| Elementary schools
Back to Understanding the charts |
% Meeting high standards |
% Making learning gains |
% of lowest 25% making learning gains in Reading | Points earned (sum of previous 6 Columns) |
|||||||||
| Zone | School | Reading | Math | Writing | Reading | Math | Percent tested |
2002 grade |
2001 grade |
2000 grade |
1999 grade |
||
| Countywide | BAY VISTA FUNDAMENTAL | 76 | 73 | 95 | 64 | 70 | 64 | 442 | 99 | A | B | A | A |
| Countywide | CURTIS FUNDAMENTAL | 83 | 80 | 95 | 66 | 77 | 66 | 467 | 97 | A | A | B | B |
| Countywide | LAKEVIEW FUNDAMENTAL | 88 | 83 | 91 | 71 | 79 | 71 | 483 | 100 | A | B | B | A |
| Countywide | PASADENA FUNDAMENTAL | 81 | 79 | 78 | 72 | 74 | 72 | 456 | 100 | A | B | B | B |
| Countywide | TARPON SPRINGS FUNDAMENTAL | 84 | 79 | 95 | 74 | 70 | 74 | 476 | 100 | A | B | A | A |
| *Area A | BAY POINT ELEMENTARY | 71 | 68 | 72 | 67 | 78 | 67 | 423 | 100 | A | C | B | B |
| *Area A | PERKINS ELEMENTARY | 78 | 68 | 83 | 72 | 69 | 72 | 442 | 100 | A | B | B | A |
| Area A | AZALEA ELEMENTARY | 59 | 59 | 82 | 62 | 77 | 62 | 401 | 99 | B | C | C | C |
| Area A | MAXIMO ELEMENTARY | 56 | 46 | 74 | 64 | 76 | 64 | 380 | 99 | B | C | A | C |
| Area A | NORTH SHORE ELEMENTARY | 63 | 62 | 73 | 58 | 70 | 58 | 384 | 97 | B | C | C | C |
| Area A | NORTHWEST ELEMENTARY | 63 | 55 | 79 | 62 | 78 | 62 | 399 | 100 | B | C | A | C |
| Area A | TYRONE ELEMENTARY | 50 | 59 | 82 | 65 | 79 | 65 | 400 | 98 | B | B | A | C |
| Area A | BEAR CREEK ELEMENTARY | 61 | 53 | 84 | 52 | 65 | 52 | 367 | 99 | C | C | C | D |
| Area A | CLEARVIEW AVENUE ELEMENTARY | 49 | 44 | 61 | 52 | 62 | 52 | 320 | 98 | C | C | D | C |
| Area A | FAIRMOUNT PARK ELEMENTARY | 57 | 54 | 76 | 51 | 85 | 51 | 374 | 97 | C | C | A | C |
| Area A | GULF BEACHES ELEMENTARY | 58 | 45 | 61 | 68 | 70 | 68 | 370 | 100 | C | B | C | C |
| Area A | JOHN M. SEXTON ELEMENTARY | 53 | 39 | 68 | 70 | 65 | 73 | 368 | 98 | C | C | C | C |
| Area A | LAKEWOOD ELEMENTARY | 52 | 43 | 78 | 64 | 76 | 64 | 377 | 97 | C | D | C | C |
| Area A | LYNCH ELEMENTARY | 57 | 58 | 77 | 51 | 80 | 51 | 374 | 100 | C | C | C | C |
| *Area A | MELROSE ELEMENTARY | 56 | 50 | 78 | 60 | 74 | 60 | 378 | 96 | C | D | C | D |
| Area A | MT. VERNON ELEMENTARY | 56 | 48 | 74 | 58 | 71 | 58 | 365 | 98 | C | D | D | D |
| Area A | RIO VISTA ELEMENTARY | 45 | 44 | 65 | 62 | 72 | 62 | 350 | 98 | C | C | D | C |
| Area A | SAWGRASS LAKE ELEMENTARY | 53 | 42 | 74 | 60 | 67 | 69 | 365 | 97 | C | C | C | C |
| Area A | SHORE ACRES ELEMENTARY | 58 | 57 | 65 | 60 | 75 | 60 | 375 | 98 | C | C | B | C |
| Area A | WESTGATE ELEMENTARY | 64 | 55 | 63 | 65 | 67 | 60 | 374 | 97 | C | C | C | C |
| Area A | WOODLAWN ELEMENTARY | 49 | 43 | 55 | 63 | 69 | 63 | 342 | 97 | C | D | C | C |
| Area A | BLANTON ELEMENTARY | 42 | 40 | 64 | 44 | 68 | 44 | 302 | 90 | D | C | C | C |
| Area A | CAMPBELL PARK ELEMENTARY | 45 | 37 | 57 | 51 | 54 | 51 | 295 | 100 | D | C | C | D |
| Area A | SEVENTY-FOURTH ST ELEMENTARY | 45 | 37 | 57 | 53 | 55 | 53 | 300 | 98 | D | C | C | C |
| Area A | GULFPORT ELEMENTARY | 40 | 23 | 48 | 44 | 65 | 44 | 264 | 98 | F | D | C | D |
| Area B | ANONA ELEMENTARY | 78 | 75 | 85 | 63 | 77 | 63 | 441 | 99 | A | B | A | B |
| Area B | BAUDER ELEMENTARY | 75 | 76 | 84 | 72 | 77 | 76 | 460 | 99 | A | C | A | B |
| Area B | FRONTIER ELEMENTARY | 72 | 69 | 88 | 63 | 72 | 63 | 427 | 98 | A | C | C | C |
| Area B | MILDRED HELMS ELEMENTARY | 77 | 78 | 81 | 69 | 82 | 69 | 456 | 98 | A | B | A | B |
| Area B | OAKHURST ELEMENTARY | 79 | 79 | 94 | 65 | 75 | 65 | 457 | 99 | A | B | B | B |
| Area B | ORANGE GROVE ELEMENTARY | 68 | 61 | 80 | 69 | 72 | 69 | 419 | 98 | A | B | C | B |
| *Area B | RIDGECREST ELEMENTARY | 83 | 84 | 83 | 68 | 81 | 68 | 467 | 98 | A | B | C | A |
| Area B | MADEIRA BEACH ELEMENTARY | 58 | 54 | 73 | 64 | 77 | 64 | 390 | 99 | B | A | B | C |
| Area B | SEMINOLE ELEMENTARY | 64 | 55 | 73 | 57 | 74 | 70 | 393 | 96 | B | A | C | C |
| Area B | STARKEY ELEMENTARY | 66 | 66 | 80 | 63 | 67 | 63 | 405 | 99 | B | B | C | C |
| Area B | BARDMOOR ELEMENTARY | 53 | 42 | 77 | 55 | 63 | 55 | 345 | 99 | C | C | C | C |
| Area B | CROSS BAYOU ELEMENTARY | 60 | 50 | 81 | 54 | 73 | 54 | 372 | 96 | C | B | C | C |
| Area B | FUGUITT ELEMENTARY | 66 | 64 | 70 | 58 | 66 | 53 | 377 | 99 | C | B | B | A |
| Area B | LEALMAN AVENUE ELEMENTARY | 52 | 47 | 63 | 61 | 81 | 61 | 365 | 96 | C | C | D | D |
| Area B | MARJORIE K. RAWLINGS ELEMENTARY | 48 | 45 | 86 | 51 | 66 | 51 | 347 | 98 | C | C | C | C |
| Area B | PINELLAS PARK ELEMENTARY | 58 | 56 | 56 | 53 | 72 | 53 | 348 | 96 | C | C | C | D |
| Area B | SKYVIEW ELEMENTARY | 45 | 39 | 81 | 53 | 68 | 53 | 339 | 99 | C | C | C | D |
| Area B | WALSINGHAM ELEMENTARY | 55 | 53 | 68 | 59 | 67 | 59 | 361 | 96 | C | C | A | C |
| Area B | HIGH POINT ELEMENTARY | 43 | 43 | 65 | 47 | 65 | 47 | 310 | 95 | D | C | C | C |
| Area B | PINELLAS CENTRAL ELEMENTARY | 46 | 41 | 62 | 45 | 68 | 52 | 314 | 99 | D | C | C | D |
| Area B | SOUTHERN OAK ELEMENTARY | 61 | 52 | 67 | 55 | 68 | 55 | 358 | 87 | I | C | A | D |
| Area C | LARGO CENTRAL ELEMENTARY | 74 | 73 | 87 | 65 | 76 | 65 | 440 | 98 | A | B | C | C |
| Area C | LEILA DAVIS ELEMENTARY | 83 | 84 | 85 | 68 | 86 | 68 | 474 | 98 | A | A | B | A |
| Area C | MCMULLEN-BOOTH ELEMENTARY | 83 | 81 | 87 | 69 | 79 | 69 | 468 | 99 | A | A | A | A |
| Area C | NORTH WARD ELEMENTARY | 78 | 68 | 79 | 57 | 76 | 57 | 415 | 98 | A | B | C | C |
| Area C | PLUMB ELEMENTARY | 74 | 66 | 85 | 69 | 72 | 67 | 433 | 98 | A | B | A | A |
| Area C | SAFETY HARBOR ELEMENTARY | 81 | 76 | 84 | 71 | 85 | 71 | 468 | 97 | A | B | A | B |
| Area C | BELCHER ELEMENTARY | 68 | 64 | 71 | 55 | 75 | 55 | 388 | 100 | B | A | C | C |
| Area C | BELLEAIR ELEMENTARY | 66 | 54 | 80 | 68 | 57 | 68 | 393 | 94 | B | C | A | D |
| Area C | PONCE DE LEON ELEMENTARY | 60 | 64 | 79 | 59 | 80 | 59 | 401 | 97 | B | A | C | C |
| Area C | EISENHOWER ELEMENTARY | 49 | 44 | 76 | 59 | 66 | 59 | 353 | 94 | C | C | C | C |
| Area C | SKYCREST ELEMENTARY | 54 | 51 | 78 | 56 | 74 | 56 | 369 | 97 | C | C | C | C |
| Area C | SOUTH WARD ELEMENTARY | 51 | 51 | 67 | 54 | 70 | 54 | 347 | 98 | C | B | A | C |
| Area D | BROOKER CREEK ELEMENTARY | 88 | 83 | 89 | 69 | 74 | 69 | 472 | 99 | A | B | A | B |
| Area D | CURLEW CREEK ELEMENTARY | 78 | 74 | 82 | 71 | 79 | 71 | 455 | 98 | A | B | A | A |
| Area D | CYPRESS WOODS ELEMENTARY | 80 | 82 | 90 | 73 | 84 | 73 | 482 | 98 | A | A | B | A |
| Area D | FOREST LAKES ELEMENTARY | 82 | 78 | 82 | 73 | 78 | 73 | 466 | 97 | A | B | A | B |
| Area D | GARRISON-JONES ELEMENTARY | 84 | 77 | 93 | 72 | 77 | 72 | 475 | 99 | A | A | A | A |
| Area D | HIGHLAND LAKES ELEMENTARY | 83 | 78 | 88 | 68 | 78 | 68 | 463 | 98 | A | A | A | A |
| Area D | LAKE ST GEORGE ELEMENTARY | 77 | 77 | 83 | 68 | 77 | 68 | 450 | 99 | A | A | A | C |
| Area D | OLDSMAR ELEMENTARY | 73 | 60 | 76 | 67 | 69 | 67 | 412 | 98 | A | C | A | C |
| Area D | OZONA ELEMENTARY | 86 | 80 | 92 | 63 | 79 | 63 | 463 | 98 | A | B | A | A |
| Area D | PALM HARBOR ELEMENTARY | 72 | 68 | 87 | 63 | 72 | 63 | 425 | 98 | A | A | A | B |
| Area D | SAN JOSE ELEMENTARY | 73 | 59 | 79 | 67 | 66 | 67 | 411 | 98 | A | B | C | C |
| Area D | SUNSET HILLS ELEMENTARY | 73 | 70 | 78 | 65 | 70 | 65 | 421 | 97 | A | C | C | C |
| Area D | SUTHERLAND ELEMENTARY | 81 | 82 | 81 | 70 | 84 | 70 | 468 | 99 | A | B | A | A |
| Area D | TARPON SPRINGS ELEMENTARY | 66 | 64 | 90 | 61 | 68 | 61 | 410 | 96 | A | B | B | C |
| Area D | DUNEDIN ELEMENTARY | 66 | 61 | 78 | 59 | 63 | 59 | 386 | 96 | B | A | C | C |
| Area D | KINGS HIGHWAY ELEMENTARY | 57 | 49 | 75 | 57 | 64 | 57 | 359 | 98 | C | C | C | C |
| Area D | SANDY LANE ELEMENTARY | 59 | 54 | 78 | 52 | 69 | 52 | 364 | 96 | C | C | A | C |
| Charter | ACADAMIE DAVINCI | 84 | 86 | 84 | 53 | 88 | 53 | 448 | 98 | N | |||
* Denotes countywide magnet programs that include attendance area seats.
Back to Understanding the charts
Back to School Search