| High schools
Back to Understanding the charts |
high standards |
learning gains |
% of lowest 25% making learning gains in Reading | Points earned (sum of previous 6 Columns) | ||||||||
| School | Reading | Math | Writing | Reading | Math |
tested |
2002 grade |
2001 grade |
2000 grade |
1999 grade |
||
| EAST LAKE HIGH | 54 | 76 | 95 | 57 | 71 | 66 | 419 | 97 | A | A | C | C |
| PALM HARBOR UNIVERSITY HIGH | 71 | 88 | 97 | 66 | 80 | 70 | 472 | 100 | A | B | A | B |
| COUNTRYSIDE HIGH | 46 | 71 | 92 | 55 | 68 | 69 | 401 | 96 | B | B | C | C |
| LAKEWOOD HIGH | 46 | 66 | 89 | 60 | 71 | 58 | 390 | 92 | B | B | C | C |
| SEMINOLE HIGH | 49 | 74 | 93 | 52 | 71 | 58 | 397 | 98 | B | B | C | C |
| ST. PETERSBURG HIGH | 50 | 67 | 93 | 57 | 70 | 56 | 393 | 96 | B | A | B | C |
| TARPON SPRINGS HIGH | 46 | 69 | 94 | 57 | 67 | 65 | 398 | 94 | B | C | C | C |
| BOCA CIEGA HIGH | 35 | 53 | 89 | 50 | 65 | 45 | 337 | 92 | C | C | C | C |
| CLEARWATER HIGH | 40 | 59 | 88 | 52 | 67 | 56 | 362 | 94 | C | C | C | C |
| DIXIE M. HOLLINS HIGH | 28 | 52 | 87 | 52 | 68 | 50 | 337 | 92 | C | C | D | C |
| DUNEDIN HIGH | 34 | 60 | 92 | 48 | 64 | 47 | 345 | 91 | C | C | C | C |
| GIBBS HIGH | 31 | 53 | 87 | 49 | 67 | 57 | 344 | 93 | C | C | C | C |
| LARGO HIGH | 34 | 59 | 92 | 48 | 67 | 54 | 354 | 93 | C | C | C | C |
| NORTHEAST HIGH | 23 | 46 | 86 | 48 | 61 | 56 | 320 | 92 | C | C | C | C |
| OSCEOLA HIGH | 30 | 55 | 89 | 47 | 62 | 46 | 329 | 95 | C | C | C | C |
| PINELLAS PARK HIGH | 32 | 54 | 91 | 48 | 65 | 49 | 339 | 94 | C | C | C | C |
| Middle schools
Back to Understanding the charts |
|
|
% of lowest 25% making learning gains in Reading | Points earned (sum of previous 6 Columns) |
|||||||||
| Zone | School | Reading | Math | Writing | Reading | Math |
|
2001 grade |
2001 grade |
2000 grade |
1999 grade |
||
| Countywide | COACHMAN FUNDAMENTAL | 86 | 79 | 99 | 78 | 80 | 88 | 510 | 100 | A | C | A | A |
| Countywide | SOUTHSIDE FUNDAMENTAL | 78 | 77 | 98 | 72 | 80 | 68 | 473 | 98 | A | A | C | B |
| *Area A | BAY POINT MIDDLE | 65 | 61 | 96 | 65 | 72 | 65 | 424 | 96 | A | A | C | C |
| Area A | AZALEA MIDDLE | 50 | 43 | 95 | 64 | 66 | 78 | 396 | 100 | B | C | C | C |
| *Area A | JOHN HOPKINS MIDDLE | 56 | 51 | 89 | 65 | 72 | 72 | 405 | 97 | B | B | B | C |
| Area A | RIVIERA MIDDLE | 53 | 48 | 86 | 65 | 69 | 80 | 401 | 96 | B | C | C | B |
| Area A | TYRONE MIDDLE | 48 | 43 | 89 | 64 | 69 | 67 | 380 | 98 | B | C | C | C |
| Area A | MEADOWLAWN MIDDLE | 41 | 38 | 89 | 61 | 66 | 68 | 363 | 95 | C | C | C | C |
| Area B | LARGO MIDDLE | 59 | 52 | 90 | 68 | 71 | 75 | 415 | 96 | A | A | C | C |
| Area B | MADEIRA BEACH MIDDLE | 61 | 55 | 94 | 65 | 70 | 71 | 416 | 96 | A | C | B | B |
| Area B | OSCEOLA MIDDLE | 58 | 53 | 93 | 68 | 72 | 78 | 422 | 98 | A | C | C | C |
| Area B | SEMINOLE MIDDLE | 79 | 78 | 94 | 74 | 79 | 80 | 484 | 98 | A | A | C | B |
| Area B | FITZGERALD MIDDLE | 50 | 49 | 90 | 61 | 65 | 68 | 383 | 100 | B | C | C | C |
| Area B | PINELLAS PARK MIDDLE | 51 | 49 | 90 | 55 | 67 | 54 | 366 | 94 | C | C | C | C |
| Area C | JOSEPH L. CARWISE MIDDLE | 70 | 72 | 97 | 71 | 77 | 80 | 467 | 97 | A | A | B | B |
| Area C | KENNEDY MIDDLE | 63 | 54 | 93 | 68 | 71 | 74 | 423 | 96 | A | A | B | C |
| Area C | OAK GROVE MIDDLE | 68 | 60 | 95 | 69 | 74 | 71 | 437 | 98 | A | B | C | A |
| Area C | PALM HARBOR MIDDLE | 77 | 74 | 97 | 69 | 75 | 78 | 470 | 99 | A | A | C | A |
| Area C | SAFETY HARBOR MIDDLE | 78 | 79 | 97 | 75 | 81 | 73 | 483 | 99 | A | C | A | A |
| Area C | TARPON SPRINGS MIDDLE | 71 | 69 | 95 | 65 | 74 | 69 | 443 | 95 | A | A | C | B |
| Area C | DUNEDIN HIGHLAND MIDDLE | 57 | 51 | 90 | 62 | 65 | 69 | 394 | 98 | B | A | C | C |
Back to Understanding the charts
Back to School Search