| Rank | Prev | Company | 2001 revenues (in millions) |
Revenues percent change | 2001 income (in millions) | Income percent change | 2001 earnings per share | Return on equity | 2-year stock return | What $10,000 became | Stock price (as of 4/30/02) |
Market value (in millions) | Address | Telephone | Web address | Ticker symbol | Market | Employees-total | Employees-Local | Description | Top officers | Rank |
| 1 | 6 | Brown & Brown Inc. | $ 365.03 | 37.54% | $53.91 | 64.40% | $0.85 | 36.72% | 236.46% | $ 33,646 | $33.20 | $ 2,101.39 | 401 E Jackson St., Suite 1700, Tampa, 33602 | (813) 222-4100 | http://www.brown-n-brown.com | BRO | NYSE | 3,050 | 326 | General insurance agency | J. Hyatt Brown, chair./pres./CEO; Jim W. Henderson, exec. VP; C. Roy Bridges, regional exec VP | 1 |
| 2 | 7 | Lincare Holdings Inc. | $ 812.44 | 15.65% | $134.94 | 15.47% | $1.23 | 20.39% | 106.43% | $ 20,643 | $31.48 | $ 3,391.84 | 19337 U.S. 19 N, Suite 500, Clearwater, 33764 | (727) 530-7700 | http://www.lincare.com | LNCR | Nasdaq-NM | 5,500 | NA | Oxygen and respiratory therapy services | John P. Byrnes,chair/pres./CEO; Paul G. Gabos, CFO; Schawn Schabel, COO | 2 |
| 3 | 2 | TECO Energy Inc. | $ 2,648.60 | 15.43% | $303.70 | 21.04% | $2.24 | 16.99% | 39.05% | $ 13,905 | $27.84 | $ 3,890.70 | 702 N. Franklin St., Tampa, 33602 | (813) 228-4111 | http://www.tecoenergy.com | TE | NYSE | 4,000 | 3,000 | Diversified utility holding company | Robert D. Fagan, chair./pres./CEO; Gordon Gillette, CFO/sr. VP | 3 |
| 4 | 28 | Kreisler Manufacturing Corp. | $ 18.66 | 30.31% | $2.30 | 656.44% | $1.13 | 24.64% | 124.44% | $ 22,444 | $10.10 | $ 20.02 | 5960 Central Ave., Suite H, St. Petersburg, 33707 | (727) 347-1144 | http://www.kreisler-ind.com | KRSL | Nasdaq-SC | 147 | 3 | Manufacturer of precision metal components | Edward L. Stern, chair./pres./CEO; Wallace N. Kelly, COO/exec. VP | 4 |
| 5 | 22 | Global Imaging Systems Inc. | $ 597.15 | 26.07% | $16.50 | 9.63% | $0.90 | 13.67% | 160.92% | $ 26,092 | $19.08 | $ 398.18 | 3820 Northdale Blvd., Suite 200A, Tampa, 33624 | (813) 960-5508 | www.global-imaging.com | GISX | Nasdaq-NM | 3,000 | 30 | Office equipment distributor | Thomas S. Johnson, pres./CEO; Ray Schilling, sr. VP/CFO | 5 |
| 6 | 17 | Maritrans Inc. | $ 123.41 | -0.25% | $7.69 | 53.47% | $0.72 | 8.62% | 162.81% | $ 26,281 | $13.68 | $ 112.50 | Two Harbour Place, 302 Knights Run Ave., Tampa 33602 | (813) 209-0600 | http://www.maritrans.com | TUG | NYSE | 395 | 56 | Marine transportation | Stephen A. Van Dyck, chair./CEO; Walter Bromfield, CFO/VP | 6 |
| 7 | 24 | Gulf West Banks Inc.* | $ 37.54 | 7.63% | $5.04 | 43.01% | $0.63 | 13.23% | 128.00% | $ 22,800 | $15.20 | $ 120.43 | 425 22nd Ave. N St. Petersburg, 33704 | (727) 894-5696 | http://www.gwbk-mercantile.com | GWBK | Nasdaq-NM | 210 | 210 | Bank holding company for Mercantile Bank | Gordon W. Campbell, chair./pres.; Barry K.Miller, exec.VP/CFO; Robert Blakley,pres./CEO, Mercantile | 7 |
| 8 | 15 | Nicholas Financial Inc. | $ 17.80 | 26.45% | $3.41 | 32.33% | $1.35 | 26.69% | 80.00% | $ 18,000 | $4.50 | $ 22.41 | 2454 McMullen-Booth Road, Bldg. C, Clearwater, 33759 | (727) 726-0763 | http://www.nicholasfinancial.com | NICK | Nasdaq-SC | 121 | 43 | Auto and consumer loans | Peter L Vosotas, chair./pres./CEO; Ralph T. Finkenbrink, sr. VP | 8 |
| 9 | NR | Walter Industries Inc.*** | $ 1,921.94 | 61.79% | $43.25 | 1257.50% | $0.95 | 9.99% | 29.63% | $ 12,963 | $13.50 | $ 596.74 | 4211 Boy Scout Blvd., Tampa, 33607 | (813) 871-4811 | www.walterind.com | WLT | NYSE | 6,450 | 309 | Home-building, financing, industrial products | Don DeFosset, chair./pres./CEO; William Ohrt, CFO/exec. VP | 9 |
| 10 | 8 | Checkers Drive-In Restaurants Inc. | $ 161.61 | -10.81% | $4.34 | 85.10% | $0.36 | 7.84% | 644.62% | $ 74,462 | $12.10 | $ 132.29 | 4300 W Cypress St., Suite 600, Tampa, 33607 | (813) 283-7000 | http://www.rallyhamburgers.com | CHKR | Nasdaq-NM | 5,000 | 1,330 | Fast food restaurant chain | Ronald Maggard, chair.; Daniel J. Dorsch, pres./CEO | 10 |
| 11 | 10 | Catalina Marketing Corp. | $ 417.88 | 19.08% | $58.14 | 13.22% | $1.00 | 32.97% | 3.97% | $ 10,397 | $35.09 | $ 1,933.60 | 200 Carillon Parkway, St. Petersburg, 33716 | (727) 579-5000 | http://www.catmktg.com | POS | NYSE | 1,100 | 400 | Electronic marketing services | Daniel D. Granger, chair./CEO | 11 |
| 12 | 13 | SRI/Surgical Express Inc. | $ 86.43 | 11.06% | $5.00 | 13.25% | $0.76 | 10.78% | 155.64% | $ 25,564 | $14.06 | $ 90.27 | 12425 Racetrack Road, Suite 201, Tampa, 33626 | (813) 891-9550 | http://www.sterilerec.com | STRC | Nasdaq-NM | 1,050 | 250 | Supplier of reusable surgical linens | Richard T. Isel, chair./CEO; Alex Edwards III, pres.; James T. Boosales, exec. VP/CFO | 12 |
| 13 | 16 | Outback Steakhouse Inc. | $ 2,127.13 | 11.60% | $133.38 | -5.49% | $1.70 | 15.25% | 7.08% | $ 10,708 | $35.07 | $ 2,693.90 | 2202 N West Shore Blvd., 5th Floor, Tampa, 33607 | (813) 282-1225 | http://www.outbacksteakhouse.com | OSI | NYSE | 49,725 | 260 | Restaurant chain | Chris T. Sullivan, chair./CEO; Robert D. Basham, pres./COO | 13 |
| 14 | 5 | Raymond James Financial Inc. | $ 1,657.84 | -2.40% | $96.41 | -22.99% | $1.98 | 13.57% | 70.14% | $ 17,014 | $33.44 | $ 1,623.75 | 880 Carillon Parkway, St. Petersburg, 33716 | (727) 573-3800 | http://www.raymondjames.com | RJF | NYSE | 5500** | 3,500 | Stock brokerage and money management services | Thomas A. James, chair./CEO; Chester Helck, pres./COO | 14 |
| 15 | 19 | Aerosonic Corp. | $ 27.42 | 11.15% | $1.04 | 128.07% | $0.27 | 7.62% | 161.64% | $ 26,164 | $26.00 | $ 101.92 | 1212 N. Hercules Ave., Clearwater, 33765 | (727) 461-3000 | http://www.aerosonic.com | AIM | ASE | 153 | 143 | Manufacturer of aircraft instruments | J. Mervyn Nabors, chair./pres./CEO; David A. Baldini, vice chair./exec. VP; Eric McCracken, exec.VP/CFO | 15 |
| 16 | 18 | United Financial Holdings Inc. | $ 28.18 | 16.33% | $3.23 | 5.63% | $0.70 | 14.20% | 101.87% | $ 20,187 | $13.25 | $ 58.83 | 333 Third Ave. N, St. Petersburg, 33701 | (727) 898-2265 | http://www.unitedbank.com | UFHI | Nasdaq-SC | 144 | 133 | Holding company for United Bank | John B. Norrie, chair.; Neil W. Savage, pres./CEO | 16 |
| 17 | 11 | Tropical Sportswear International Corp. | $ 436.44 | -7.73% | $11.23 | -35.84% | $1.45 | 13.86% | 56.60% | $ 15,660 | $27.60 | $ 213.27 | 4902 W Waters Ave., Tampa, 33634 | (813) 249-4900 | http://www.tsionline.com | TSIC | Nasdaq-NM | 1,500 | 700 | Sportswear manufacturer | William W. Compton, chair./CEO; Michael Kagan, vice chair./CFO; Christopher Munday, pres. | 17 |
| 18 | 21 | MarineMax Inc.C27 | $ 504.07 | -8.46% | $15.35 | -28.25% | $1.01 | 12.79% | 44.41% | $ 14,441 | $14.08 | $ 214.72 | 18167 U.S. 19 N, Suite 499, Clearwater, 33764 | (727) 531-1700 | http://www.marinemax.com | HZO | NYSE | 1,150 | 120 | Recreational boat sales | William H. McGill Jr., chair./CEO; Michael McLamb, CFO/VP; David Cochran, COO/sr. VP | 18 |
| 19 | 3 | Tech Data Corp. | $ 17,197.51 | -15.81% | $110.78 | -37.76% | $1.98 | 9.02% | 12.88% | $ 11,288 | $47.34 | $ 2,632.34 | 5350 Tech Data Drive, Clearwater, 33760 | (727) 539-7429 | http://www.techdata.com | TECD | Nasdaq-NM | 8,600 | 2,200 | Distributor of computer products | Steven A. Raymund, chair./CEO; Nestor Cano, pres. of worldwide oper. | 19 |
| 20 | 4 | Jabil Circuit Inc. | $ 4,330.66 | 21.71% | $118.52 | -18.63% | $0.59 | 8.83% | -49.91% | $ 5,009 | $20.41 | $ 4,031.93 | 10560 Ninth St. N, St. Petersburg, 33716 | (727) 577-9749 | http://www.jabil.com | JBL | NYSE | 17,000 | 2,500 | Circuit board manufacturer | William D. Morean, chair.; Timothy L. Main, pres./CEO | 20 |
| 21 | 26 | Superior Uniform Group Inc. | $ 153.21 | -8.65% | $6.47 | -12.58% | $0.91 | 7.87% | 36.33% | $ 13,633 | $11.15 | $ 78.47 | 10099 Seminole Blvd., Seminole, 33775 | (727) 397-9611 | www.superiorsurgicalmfg.com | SGC | ASE | 1,196 | 464 | Manufacturer of uniforms and accessories | Gerald M. Benstock, chair/CEO; Michael Benstock and Alan Schwartz, co-pres. | 21 |
| 22 | 29 | Cryo-Cell International Inc. | $ 5.65 | 167.78% | $0.90 | 160.35% | $0.09 | 8.50% | -52.00% | $ 4,800 | $2.85 | $ 32.32 | 3165 McMullen Booth Road, Clearwater, 33761 | (727) 723-0333 | http://www.cryo-cell.com | CCEL | Nasdaq-SC | 41 | 40 | Storage of umbilical cord blood | Daniel D. Richard, chair./CEO; John Hargiss, pres./COO | 22 |
| 23 | 12 | UTEK Corp. | $ 4.08 | -10.96% | $0.64 | -42.61% | $0.17 | 7.02% | 20.83% | $ 12,083 | $7.25 | $ 28.39 | 202 S Wheeler, Plant City, 33566 | (813) 754-4330 | http://www.utekcorp.com | UTK | ASE | 12 | 12 | Technology development | Clifford M. Gross, chair./CEO; Uwe Reischl, pres. | 23 |
| 24 | NR | Republic Bancshares Inc. | $ 188.38 | -7.89% | -$3.90 | -$0.37 | -2.26% | 65.87% | $ 16,587 | $19.49 | $ 220.92 | 111 Second Ave. NE, St. Petersburg, 33701 | (727) 823-7300 | www.republicbankfl.com | REPB | Nasdaq-NM | 953 | 260 | Bank holding company | William Hough, chair; William Klich, pres./CEO | 24 | |
| 25 | 1 | Digital Lightwave Inc. | $ 82.78 | -17.78% | $2.81 | -91.06% | $0.09 | 3.97% | -93.94% | $ 606 | $4.15 | $ 130.13 | 1550 Lightwave Ave., Clearwater, 33760 | (727) 442-6677 | http://www.lightwave.com | DIGL | Nasdaq-NM | 112 | 102 | Manufacturer of fiber optic testing equipment | Bryan Zwan, chair./CEO/pres.; Mark Scott, VP/CFO; James Green, COO | 25 |
| 26 | 14 | Sykes Enterprises Inc. | $ 496.72 | -17.71% | $0.41 | -99.13% | $0.01 | 0.21% | -48.60% | $ 5,140 | $10.28 | $ 414.57 | 100 N Tampa St., Suite 3900, Tampa, 33602 | (813) 274-1000 | http://www.sykes.com | SYKE | Nasdaq-NM | 15,000 | 170 | Hardware and software technical support | John H. Sykes, chair./pres./CEO/; Gordon H. Loetz, vice chair. | 26 |
| 27 | NR | PlanVista Corp. | $ 32.92 | 22.08% | -$45.22 | -$3.11 | 81.67% | $ 18,167 | $5.45 | $ 91.13 | 4010 Boy Scout Blvd., Suite 200, Tampa, 33607 | (813) 353-2300 | www.planvista.com | PVC | NYSE | 160 | 25 | Managed health care services | Phillip Dingle, chair/CEO; Jeffrey Markle, pres./COO | 27 | ||
| 28 | 30 | Cumberland Technologies Inc. | $ 16.46 | 14.11% | $0.06 | -94.43% | $0.01 | 0.73% | -73.71% | $ 2,629 | $0.46 | $ 2.57 | 4311 W Waters Ave., Suite 501, Tampa, 33614 | (813) 885-2112 | http://www.cumberlandtech.com | CUMB | Nasdaq-SC | 49 | 39 | Insurance products | Francis M. Williams: chair.; Joseph M. Williams, pres. | 28 |
| 29 | NR | JLM Industries Inc. | $ 340.23 | -21.69% | -$4.14 | -$0.35 | -15.12% | -66.38% | $ 3,362 | $1.45 | $ 13.57 | 8675 Hidden River Pkwy, Tampa, 33637 | (813) 632-3300 | http://www.jlmgroup.com | JLMI | Nasdaq-NM | 180 | 50 | Chemical distributor | John MacDonald, chair/pres./CEO; Walter M. Tarpley, COO; Michael Molina, CFO/VP | 29 | |
| 30 | 25 | Technology Research Corp. | $ 18.04 | 7.12% | -$0.41 | -$0.08 | -3.53% | -16.48% | $ 8,352 | $1.60 | $ 8.70 | 5250 140th Ave. N, Clearwater, 34760 | (727) 535-0572 | http://www.techrsrch.com | TRCI | Nasdaq-NM | 460 | 80 | Manufacturer of electrical control and measurement devices | Robert S. Wiggins, chair./CEO; Raymond H. Legatti, pres. | 30 |
Notes: Financial results are for the companyís fiscal year that ended in 2001 or in January 2002. Net income numbers are after all expenses, including taxes and extraordinary items. A percent change in net income is shown only for companies that made a profit in 2001. For companies that lost money in 2000 but made money in 2001, the percent change reflects the total change in profits. Return on equity is net income divided by average shareholder equity. Two-year stock return is based on change in share price between April 28, 2000, and April 30, 2002, or since the company went public, whichever is shorter. The return assumes reinvestment of dividends, if any. Stock prices have been adjusted for splits. Market value is the value of all the companyís outstanding shares, based on the stock price on April 30, 2002.
Sources: Securities and Exchange Commission filings, Bloomberg News, Yahoo Finance and the companies.
Chart information was compiled by Helen Huntley and Sharon Boulter of the Times staff.
|
|