For more information on a specific address, go to the Hillsborough Property Appraiser's website at http://www.hcpafl.org/index.html You can look up any property by address or by entering the parcel ID into the database as a "pin number."
| OWNER NAME | PARCEL ID | ADDRESS |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4M2-000005-00007.0 | 3619 SARAH |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4UP-000006-00008.0 | 905 W 26TH |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4US-000000-00003.0 | 920 E 22ND |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4UZ-000000-00088.0 | 2908 12TH |
| SCHWARTZ JOSEPH TRUSTEE | A-07-29-19-4V1-000004-00008.0 | 922 COLUMBUS |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4V3-000001-00005.1 | 1002 17TH |
| KREISCHER ALBERT C JR TRUSTEE | A-07-29-19-4V5-000002-00002.0 | 1306 E COLUMBUS |
| FUENTES LAWRENCE R TRUSTEE | A-07-29-19-4V6-000008-00003.1 | 2108 E 22ND |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4V7-000004-00002.0 | 1909 E 23RD |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4VD-000008-00018.0 | 1718 E COLUMBUS |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4VI-000000-00013.1 | 1912 E COLUMBUS |
| KREISCHER ALBERT C JR TRUSTEE | A-07-29-19-4VJ-000006-00001.0 | 0 |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4VJ-000006-00004.0 | 2928 N 22ND |
| FUENTES LAWRENCE E CO TRUSTEE | A-07-29-19-4VJ-000007-00001.0 | 2147483648 |
| KREISCHER ALBERT C JR TRUSTEE | A-07-29-19-4VJ-000007-00005.0 | 2912 N 22ND |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4VJ-000017-00008.0 | 2106 E COLUMBUS |
| FUENTES LAWRENCE E TRUSTEE | A-07-29-19-4VJ-000017-00009.0 | 2108 E COLUMBUS |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4N5-B00000-00004.0 | 3718 N 31ST |
| KREISCHER ALBERT C JR TRUSTEE | A-08-29-19-4N6-000009-00009.0 | 0 |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000007-00001.0 | 2919 LINDELL |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000007-00003.0 | 2917 LINDELL |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000012-00011.0 | 3717 N 29TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000012-00018.0 | 2922 E 31ST |
| KREISCHER ALBERT C JR TRUSTEE | A-08-29-19-4NB-000013-00017.0 | 2916 E LAKE |
| KREISCHER ALBERT C JR TRUSTEE | A-08-29-19-4NB-000016-00012.0 | 2601 E LAKE |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000016-00021.0 | 0 |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000018-00013.0 | 2912 E 29TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000021-00019.0 | 2616 E 28TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000021-00021.0 | 2620 E 28TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NB-000028-00018.0 | 2612 26TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NE-000000-00008.0 | 3611 POTTER |
| KREISCHER ALBERT C JR CO TRUSTEE | A-08-29-19-4NE-000000-00052.0 | -2147483648 |
| FUENTES LAWRENCE E CO TRUSTEE | A-08-29-19-4NG-R00000-00002.0 | -2147483648 |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NH-OO0000-00009.0 | 2305 E CHIPCO |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4NN-000003-00007.0 | 3004 E 25TH |
| KREISCHER ALBERT C JR CO TRUSTEE | A-08-29-19-4NP-000002-00001.0 | -2147483648 |
| KREISCHER ALBERT C JR CO TRUSTEE | A-08-29-19-4NP-000002-00003.0 | 3105 E 24TH |
| FUENTES LAWRENCE E CO TRUSTEE | A-08-29-19-4VK-000031-00009.0 | 2147483648 |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VK-000036-00002.0 | 2917 E 25TH |
| KREISCHER ALBERT C JR TRUSTEE | A-08-29-19-4VK-000036-00003.0 | 2915 E 25TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VK-000036-00012.0 | 2904 24TH |
| FUENTES LAWRENCE E CO TRUSTEE | A-08-29-19-4VK-000045-00009.0 | 2147483648 |
| FUENTES LAWRENCE E TRUSTEE C | OA-08-29-19-4VN-A00000-00004.0 | 2147483648 |
| KREISCHER ALBERT C JR TRUSTEE | A-08-29-19-4VN-B00000-00015.0 | 3115 HOLMES |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VP-000004-00007.0 | 2304 E 22ND |
| FUENTES LAWRENCE E TRUSTEE C | OA-08-29-19-4VS-000006-00008.1 | 2917 N 22ND |
| SCHWARTZ JOSEPH TRUSTEE | A-08-29-19-4VS-000006-00010.2 | 2206 E 19TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VS-000007-00017.0 | 2220 18TH |
| FUENTES LAWRENCE E CO TRUSTEE | A-08-29-19-4VS-000010-00004.0 | -2147483648 |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VS-000011-00007.0 | 2205 17TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VS-000012-00010.0 | 2703 N 24TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VT-000006-00006.0 | 2701 E 18TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VU-000010-00002.0 | 2915 E 20TH |
| FUENTES LAWRENCE E TRUSTEE | A-08-29-19-4VU-000018-00006.0 | 2907 17TH |
| FUENTES LAWRENCE E TRUSTEE | A-12-29-18-4R6-000006-00003.0 | 2604 N HIGHLAND |
| SCHWARTZ JOSEPH TRUSTEE | A-12-29-18-4RP-000004-00004.1 | 2718 N MORGAN |
| KREISCHER ALBERT C JR CO-TRUSTEE | A-13-29-18-4XI-000003-00003.0 | 0 |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4XI-000003-00004.0 | 0 |
| SCHWARTZ JOSEPH TRUSTEE | A-13-29-18-4XI-000003-00005.0 | 0 |
| SCHWARTZ JOSEPH TRUSTEE | A-13-29-18-4XW-000002-00008.1 | 808 E PALM |
| KREISCHER ALBERT C JR TRUSTEE | A-13-29-18-4XZ-000011-00003.0 | 208 W AMELIA |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4Y3-000001-00018.0 | 305 W AMELIA |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4Y3-000001-00020.0 | 2508 OLA |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4Y3-000002-00008.0 | 316 W AMELIA |
| KREISCHER ALBERT C JR TRUSTEE | A-13-29-18-4Y3-000004-00009.0 | 328 W PARK |
| KREISCHER ALBERT C JR TRUSTEE | A-13-29-18-4Y3-000004-00014.0 | 311 W ROSS |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4Y3-000007-00006.0 | 412 W AMELIA |
| KREISCHER ALBERT C JR TRUSTEE | A-13-29-18-4Y5-000006-00004.1 | 329 W PALM |
| SCHWARTZ JOSEPH TRUSTEE | A-13-29-18-4Y5-000006-00004.7 | 317 W PALM |
| SCHWARTZ JOSEPH CO TRUSTEE | A-13-29-18-4Y7-000002-00001.0 | -2147483648 |
| SCHWARTZ JOSEPH CO TRUSTEE | A-13-29-18-4Y8-000000-00001.0 | -2147483648 |
| SCHWARTZ JOSEPH TRUSTEE | A-13-29-18-4Y8-000000-00006.0 | 508 W ROSS |
| FUENTES LAWRENCE E TRUSTEE C | OA-13-29-18-4YD-000018-00003.0 | 212 W PALM |
| KREISCHER ALBERT C JR TRUSTEE | A-13-29-18-4YD-000018-00004.1 | 214 W PALM |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4YD-000018-00007.2 | 217 W OAK |
| SCHWARTZ JOSEPH TRUSTEE | A-13-29-18-4YD-000018-00010.1 | 2008 N HIGHLAND |
| SCHWARTZ JOSEPH TRUSTEE | A-13-29-18-4YX-000001-00011.0 | 0 |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4YY-000009-00002.1 | 1513 N MORGAN |
| KREISCHER ALBERT C JR TRUSTEE | A-13-29-18-4Z7-000000-00008.0 | 1004 CHARLOTTE |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4ZD-000000-00024.0 | 0 |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-4ZD-000000-00024.1 | 1237 E HARRISON |
| KREISCHER ALBERT C TRUSTEE | A-13-29-18-4ZD-000000-00024.2 | 918 NEBRASKA |
| FUENTES LAWRENCE E TRUSTEE | A-13-29-18-ZZZ-000005-93380.0 | 2114 OLA |
| KREISCHER ALBERT C JR TRUSTEE | A-13-29-18-ZZZ-000005-93390.0 | 2112 N OLA |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4P8-000019-00002.0 | 2325 N OREGON |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PD-000008-00009.0 | 1736 W PINE |
| KREISCHER ALBERT C JR TRUSTEE | A-14-29-18-4PD-000009-00008.1 | 1736 W WALNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PF-000015-00016.0 | 1717 NASSAU |
| KREISCHER ALBERT C JR TRUSTEE | A-14-29-18-4PQ-000001-00001.0 | 1916 ALBANY |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000001-00007.1 | 2128 SPRUCE |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000003-00004.0 | 2316 W CHESTNUT |
| SCHWARTZ JOE TRUSTEE | A-14-29-18-4PQ-000003-00010.0 | 2336 CHESTNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000003-00014.1 | 2339 UNION |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000004-00010.1 | 2140 CHESTNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000013-00009.0 | 1938 SPRUCE |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000013-00016.0 | 1933 CHESTNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000013-00017.0 | 1931 CHESTNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000014-00002.0 | 1904 W CHESTNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000014-00018.0 | 1925 UNION |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000022-00018.0 | 2127 PALMETTO |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000031-00020.0 | 2315 W PINE |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000038-00001.0 | 2010 N ALBANY |
| KREISCHER ALBERT C JR TRUSTEE | A-14-29-18-4PQ-000038-00001.1 | 2014 N ALBANY |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000038-00004.0 | 2114 WALNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000038-00007.1 | 2128 WALNUT |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000038-00017.1 | 2129 W SPRUCE |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000038-00018.1 | 2123 W SPRUCE |
| FUENTES LAWRENCE E TRUSTEE | A-14-29-18-4PQ-000038-00023.0 | 2103 SPRUCE |
| FUENTES LAWRENCE E TRUSTEE | A-17-29-19-4OD-000011-00017.0 | 2000 N 36TH |
| FUENTES LAWRENCE E TRUSTEE | A-17-29-19-4OG-000002-00005.0 | 3115 E COLUMBUS |
| WEISS JAMES H TRUSTEE | A-17-29-19-4VX-000001-00012.0 | 2906 E 15TH |
| WEISS JAMES H TRUSTEE | A-17-29-19-4VX-000001-00015.0 | 0 |
| WEISS JAMES H TRUSTEE | A-17-29-19-4VX-000001-00016.0 | 2916 E 15TH |
| SCHWARTZ JOSEPH TRUSTEE | A-17-29-19-4W1-000001-00010.0 | 2708 E 12TH |
| SCHWARTZ JOSEPH TRUSTEE | A-17-29-19-4W9-000002-00000.1 | 2801 E 10TH |
| FUENTES LAWRENCE E CO TRUSTEE | A-17-29-19-4W9-000008-00003.0 | -2147483648 |
| SCHWARTZ JOSEPH TRUSTEE | A-17-29-19-4W9-000008-00005.0 | 2613 E 9TH |
| KREISCHER ALBERT C JR CO TRUSTEE | A-17-29-19-4W9-000012-00013.0 | -2147483648 |
| FUENTES LAWRENCE E CO TRUSTEE | A-17-29-19-4W9-000012-00016.0 | -2147483648 |
| KREISCHER ALBERT C JR TRUSTEE | A-18-29-19-50R-000125-00006.3 | 2607 21ST |
| FUENTES LAWRENCE E TRUSTEE | A-18-29-19-50Y-000121-00004.1 | 1707 E COLUMBUS |
| KREISCHER ALBERT C JR TRUSTEE | A-18-29-19-510-000000-00003.0 | 2606 22ND |
| FUENTES LAWRENCE E TRUSTEE | A-18-29-19-510-000000-00004.0 | 2608 22ND |
| KREISCHER ALBERT C JR TRUSTEE | A-18-29-19-510-000000-00005.0 | 2610 22ND |
| FUENTES LAWRENCE E TRUSTEE | A-18-29-19-510-000000-00006.0 | 2612 22ND |
| SCHWARTZ JOSEPH TRUSTEE | A-18-29-19-511-000002-00007.0 | 1306 E 15TH |
| FUENTES LAWRENCE E TRUSTEE | A-18-29-19-511-000003-00003.1 | 1307 E 15TH |
| SCHWARTZ JOSEPH TRUSTEE | A-18-29-19-511-000004-00006.1 | 2505 N 14TH |
| FUENTES LAWRENCE E TRUSTEE | A-18-29-19-516-000000-00018.0 | 1216 15TH |
| FUENTES LAWRENCE E TRUSTEE | A-18-29-19-51B-000004-00001.0 | 1024 E 14TH |
* Many properties have multiples and/over overlapping trustees listed as owners. Property without addresses may be vacant lots.