Sports
Fill out this form to email this article to a friend
Motorsports
Daytona 500 Lineup
Associated Press
Published February 17, 2006
The order of Sunday's race with starting position, driver number, car and qualifying speed:
1. (31) Jeff Burton, Chevy, 189.151
2. (24) Jeff Gordon, Chevy, 188.877
3. (38) Elliott Sadler, Ford, 188.810
4. (5) Kyle Busch, Chevy, 187.570
5. (99) Carl Edwards, Ford, 186.614
6. (26) Jamie McMurray, Ford, 187.743
7. (8) Dale Earnhardt Jr., Chevy, 185.124
8. (43) Bobby Labonte, Dodge, 187.935
9. (48) Jimmie Johnson, Chevy, no speed
10. (6) Mark Martin, Ford, 186.436
11. (17) Matt Kenseth, Ford, no speed
12. (45) Kyle Petty, Dodge, 184.794
13. (2) Kurt Busch, Dodge, 187.539
14. (42) Casey Mears, Dodge, 186.127
15. (20) Tony Stewart, Chevy, 187.196
16. (16) Greg Biffle, Ford, 186.672
17. (11) Denny Hamlin, Chevy, 187.488
18. (12) Ryan Newman, Dodge, 185.774
19. (1) Martin Truex, Chevy, 185.242
20. (7) Robby Gordon, Chevy, 186.850
21. (66) Jeff Green, Chevy, 186.990
22. (41) Reed Sorenson, Dodge, 186.289
23. (21) Ken Schrader, Ford, 186.043
24. (09) Mike Wallace, Dodge, 182.953
25. (88) Dale Jarrett, Ford, 188.849
26. (19) Jeremy Mayfield, Dodge, 186.908
27. (9) Kasey Kahne, Dodge, 186.691
28. (29) Kevin Harvick, Chevy, 187.406
29. (49) Brent Sherman, Dodge, 182.142
30. (55) Michael Waltrip, Dodge, 183.411
31. (61) Kevin Lepage, Ford, 186.097
32. (40) David Stremme, Dodge, 184.543
33. (36) Bill Elliott, Chevy, 187.715
34. (22) Dave Blaney, Dodge, 184.566
35. (25) Brian Vickers, Chevy, 187.239
36. (18) J.J. Yeley, Chevy, 187.207
37. (07) Clint Bowyer, Chevy, 187.786
38. (01) Joe Nemechek, Chevy, 187.402
39. (14) Sterling Marlin, Chevy, 187.274
40. (32) Travis Kvapil, Chevy, 187.106
41. (00) Hermie Sadler, Ford, 187.025
42. (27) Kirk Shelmerdine, Chevy, 185.361
43. (96) Terry Labonte, Chevy*
FAILED TO QUALIFY
44. (10) Scott Riggs, Dodge, 180.890
45. (78) Kenny Wallace, Chevy, 181.594
46. (4) Scott Wimmer, Chevy, 184.854
47. (23) Mike Skinner, Dodge, 182.771
48. (74) Derrike Cope, Dodge, 183.333
49. (52) L. Gunselman, Dodge, 181.214
50. (37) Chad Blount, Dodge, 181.906
51. (50) Larry Foyt, Dodge, 185.128
52. (59) Andy Belmont, Chevy, 179.960
53. (64) Randy LaJoie, Chevy, 184.540
54. (89) M. Shepherd, Dodge, 183.576
55. (92) Chad Chaffin, Chevy, 181.763
56. (80) Carl Long, Ford, 176.935
57. (15) Paul Menard, Chevy, 185.334
58. (95) Stanton Barrett, Chevy, 185.322
* Past champions provisional
[Last modified February 18, 2006, 16:18:14]
Share your thoughts on this story
[an error occurred while processing this directive]