Sports
Fill out this form to email this article to a friend
Pinellas: Tonight's games
By Times Staff
Published October 12, 2006
TONIGHT'S GAMES
All start at 7:30
BRADENTON SOUTHEAST (2-3) AT BOCA CIEGA (3-3)
It's a tough task, but the Pirates need this one to keep their playoff hopes alive.
PUTNAM: Boca Ciega WRIGHT Southeast:
BRADENTON BAYSHORE (0-5) AT NORTHEAST (5-1)
The Vikings, coming off their bye week, start a brutal schedule of three straight games by facing former Boca Ciega coach Jean Gordon, now at Bayshore.
PUTNAM: Northeast WRIGHT: Northeast
RIVER RIDGE (0-6) AT TARPON SPRINGS (3-4)
The Spongers appear to have turned the corner, upsetting previously undefeated Countryside last week. This is a much easier test.
PUTNAM: Tarpon Springs WRIGHT: Tarpon Springs
GIBBS (0-6) AT PINELLAS PARK (1-5)
Last year, the Patriots beat the Gladiators for their only win. Will Gibbs return the favor?
PUTNAM: Pinellas Park WRIGHT: Gibbs
TOTALS: PUTNAM: 73-17 WRIGHT: 69-21
Football poll
The Florida Sports Writers Association prep poll. Overall records and first-place votes are in parenthes.
Class 6A
1. Miami Northwestern (6-0) (11) 110
2. Miami Central (6-0) 99
3. Altamonte Springs Lake Brantley (6-0) 88
4. Apopka (5-1) 73
5. Palm Beach Gardens (5-1) 63
6. Edgewater (6-1) 58
7. Orlando Timber Creek (6-1) 31
8T. Clermont East Ridge (5-1) 18
8T. North Miami Beach (5-1) 18
10. Boyd Anderson (5-2) 14
Also receiving votes: Miami Southridge (5-1) 8, Royal Palm Beach (5-1) 7, Homestead (4-2) 6, Ocoee (6-1) 6, Deerfield Beach (4-2) 3, Sarasota Riverview (4-2) 2, Miami Columbus (4-2) 1.
Class 5A
1. Lakeland (7-0) (11) 110
2. Daytona Beach Mainland (7-0) 93
3. Niceville (6-0) 88
4. St. Thomas Aquinas (5-1) 64
5. Bartram Trail (5-1) 60
6. Melbourne Palm Bay (5-1) 53
7. Hollywood Hills (6-1)50
8. Delray Beach Atlantic (5-1) 20
9T. Hollywood South Broward (5-1) 17
9T. Coconut Creek (5-1) 17
Also receiving votes: Lakeland Lake Gibson (4-2) 13, Stuart South Fork (6-1) 7, Kissimmee Osceola (5-2) 4, Bradenton Manatee (4-2) 4, Gainesville (4-2) 3, North Fort Myers (5-1) 1, Gainesville Buchholz (4-2) 1.
Class 4A
1. Ponte Vedra Beach Nease (6-0) (11) 110
2. Miami Washington (5-1) 94
3. West Boca Raton (5-0) 79
4. Lake City Columbia (5-1) 75
5. Winter Haven (5-1) 65
6. ARMWOOD (5-1) 64
7. JEFFERSON (6-1) 35
8. PLANT (6-0) 28
9T. Crestview (6-0) 22
9T. Palm Beach Gardens Dwyer (6-1) 22
Also receiving votes: Sebastian River (6-0) 6, Lynn Haven Mosley (4-2) 2, NORTHEAST (5-1) 2, Miami Edison (4-2) 1
Class 3A
1. Tallahassee Godby (6-0) (7) 105
2. St. Augustine (6-1) (4) 99
3. Cocoa (6-0) 91
4. Lakeland Kathleen (6-1) 59
5. Belle Glade Glades Central (4-2) 56
6. Sarasota Booker (4-1) 53
7. Miami Monsignor Pace (6-1) 50
8. Pensacola Pine Forest (6-0) 28
9. Titusville Astronaut (5-1) 12
10. Wakulla (6-0) 15
Also receiving votes: Titusville Astronaut 7, Orlando Bishop Moore 7, Fort Lauderdale Cardinal Gibbons (5-0) 5, Miami Belen Jesuit (6-0) 5, Bartow (6-1) 4, Panama City Bay (5-2) 2, Williston (4-2) 2, ZEPHYRHILLS (6-0) 2, Wauchula Hardee (5-1) 2, Naples (5-1) 1.
Class 2A
1. Hollywood Chaminade-Madonna (5-1) (8) 52
2. Jacksonville Bolles (6-0) (2) 42
3. Clewiston (6-0) (1) 35
4. Bushnell South Sumter (6-1) 22
5. Madison County (5-2) 13
Also receiving votes: Cross City Dixie County (7-0) 1.
Class 2B
1. Ocala Trinity Catholic (7-0) (9) 53
2. Pahokee (5-0) (2) 46
3. Sarasota Cardinal Mooney (7-0) 28
4. Blountstown (6-0) 23
5. Jacksonville Trinity Christian (6-0) 13
Also receiving votes: Frostproof (5-1) 1, Bratt Northview (7-0) 1.
Class A
1. Mayo Lafayette (6-0) (11) 55
2. Bristol Liberty County (5-1) 30
3. Dade Christian (6-0) 29
4. Fort Meade (3-3) 13
5. Belle Glade Glades Day (4-2) 10
Also receiving votes: Delray Beach American Heritage (4-2) 11, Tallahassee North Florida Christian (4-2) 7, Port St. Joe (5-2) 7, St. Augustine St. Joseph (7-0) 2, Hawthorne (4-2) 1.
Class B
1. Jupiter Christian (6-0) (9) 52
2. Fort Lauderdale Calvary Christian (7-0) (2) 45
3. Lakeland Victory Christian (4-3) 28
4. Orlando First Academy (6-1) 15
5. South Daytona Warner Christian (5-2) 11
Also receiving votes: Graceville (2-2) 5, KESWICK (6-1) 4, Deltona Trinity Christian (4-2) 3, Orlando Pine Castle (4-2) 2.
[Last modified October 12, 2006, 05:28:13]
Share your thoughts on this story