| Category | Firm name | Client | Nature of Work | Payment (Approximate) |
| Developers | Lantana Farm Associates Inc., Lake Worth | Palm Beach County | Sold 1,919-acre orange grove for first proposed site, now abandoned | $60.2-million |
| | Lester Family Investments; David Minkin Florida Realty Trust | Palm Beach County | Agreed to sell 40 acres and donate 30 acres for current site in Jupiter | $16-million (a) |
| Architect | Zeidler Partnership Architects, Toronto | Scripps Research Institute | Designing Scripps campus with Bohlin Cywinski Jackson and Florida partners | $5.1-million |
| | Schwab, Twitty & Hanser Architectural Group, West Palm Beach | Palm Beach County/FAU | Designed temporary headquarters on Florida Atlantic University campus | $1.7-million |
| Construction | Fluor Enterprises, Aliso Viejo, Calif. | Scripps Research Institute | Chosen to oversee Scripps project with two Palm Beach firms | $3.8-million (a) |
| | The Weitz Company, Des Moines/DPR Construction Inc., San Diego | Scripps Research Institute | Selected to bid, manage and construct Scripps complex at Florida Atlantic University | $160-million (a)(b) |
| Construction of temporary buildings | Centex Construction, Dallas | Palm Beach County/FAU | Managed $20-million in construction of temporary buildings on Florida Atlantic campus | $1.1-million |
| Construction at first proposed site, now abandoned | Catalfumo Construction and Development, Palm Beach Gardens | Palm Beach County | Oversaw land preparation and construction at original site; hopes to develop land near new site | $3.1-million (b) |
| | AKA Services, Inc. West Palm Beach | Palm Beach County | Selected to extend water pipeline to original site | $6.3-million |
| | J.W. Cheatham, LLC, West Palm Beach | Palm Beach County | Picked to extend road to original site | $1.7-million |
| Consultants | Kilday & Associates Inc. West Palm Beach | Palm Beach County | Planned biotech hub; did zoning work at original site | $532,937 (b) |
| | Special District Services, Inc. Palm Beach Gardens | Palm Beach County | Set up special taxing district for original biotech district | $193,827 |
| | Heller-Weaver and Sheremeta, Inc. Delray Beach | Palm Beach County | Surveyed and mapped utility services at original biotech site | $72,909 |
| | Mathews Consulting, Inc. West Palm Beach | Palm Beach County | Evaluated and designed water and sewer services at original site | $706,983 |
| | Miller Legg, Pembroke Pines | Palm Beach County | Provided expert testimony for county; designed infrastructure | $2.5-million (b) |
| | CB Richard Ellis, El Segundo, CA | Palm Beach County | Marketed biotech hub; evaluated potential alternative sites for biotech hub | $101,708 |
| | Cypress Realty, Austin | Palm Beach County | Helped search for alternative site for biotech hub | $34,800 |
| Financial specialists | Spectrum Municipal Services, Inc. North Palm Beach | Palm Beach County | Advised on bond deals to pay for land and buildings | $162,780 |
| | Jackson Securities, Citigroup, Raymond James, Morgan Stanley and Janney Montgomery Scott | Palm Beach County | Underwrote $173-million in longterm bonds | $1-million |
| | Standard & Poor's, Moody's and Fitch, New York City | Palm Beach County | Rated bonds | $127,000 |
| | State Board of Administration, Tallahassee | Scripps Florida Funding Corp. | Manages and invests state money to be disbursed to Scripps | $122,000 |
| | KeyBank, Cleveland | Scripps Florida Funding Corp./State Board of Administration | Manages securities-lending deals with 10 qualified borrowers including Lehman Brothers, Citigroup Global Markets and Goldman Sachs | $204,000 |
| | Caler, Donten, Levine, Druker, Porter & Veil, West Palm Beach | Scripps Florida Funding Corp. | Monitors institute's progress and handles oversight board's taxes | $111,561 |
| | Anderson & Carr, West Palm Beach | Palm Beach County | Appraised land | $47,663 |
| | Washington Economics Group, Coral Gables | Scripps Florida Funding Corp | Provided economic forecast for Scripps annual report | $10,000 |
| Insurance agents and brokers | Henricks and Associates, Winter Springs | Scripps Florida Funding Corp. | Helped arrange insurance for oversight board | $56,221 |
| | Brown & Brown, Daytona Beach | Scripps Florida Funding Corp. | Helped arrange insurance for oversight board and its directors | $53,300 (b) |
| Lawyers | Hogan & Hartson, Washington, D.C. | Scripps Research Institute | Represents Scripps; helped it get state funding | $1.6-million for two-year period ended September 2005 (c) |
| | Broad and Cassel, Orlando | Scripps Florida Funding Corp. | Represents oversight board; helped bring Scripps to state | $289,000 |
| | GrayRobinson, Orlando | Scripps Florida Funding Corp. | Did corporate set-up for oversight board (articles of incorporation and so on) | $15,754 |
| | Ruden McClosky, Fort Lauderdale | Palm Beach County | Served as counsel on bond deals to pay for land and buildings | $418,372 |
| | Bryant Miller and Olive, Tallahassee | Palm Beach County | Advised on bond deal | $9,500 |
| | Hopping Green & Sams, Tallahassee | Palm Beach County | Defended county in legal actions brought by environmentalists who opposed original site | $945,747 |
| | Dean, Ringers, Morgan & Lawton, Orlando | Scripps Florida Funding Corp. | Advised on insurance matters | $35,521 |
| Utilities | Florida Power & Light, Juno Beach | Palm Beach County | Did power hookups and relocated overhead electric lines | $2.3-million (d) |
|
| (a) Projected payment. |
| (b) Some of the money went to or could go to subcontractors or other firms. |
| (c) Some of the money was for Scripps-related work other than Florida project. |
| (d) Bid amount. |