St. Petersburg Times
Special report
Video report
  • For their own good
    Fifty years ago, they were screwed-up kids sent to the Florida School for Boys to be straightened out. But now they are screwed-up men, scarred by the whippings they endured. Read the story and see a video and portrait gallery.
  • More video reports
Multimedia report
Print Email this storyEmail story Comment Email editor
Fill out this form to email this article to a friend
Your name Your email
Friend's name Friend's email
Your message
 

Manatee Festival

Manatee counts

By Times staff
Published January 11, 2007


ADVERTISEMENT

State manatee counts

Source: U.S. Fish and Wildlife Service * Local counts include manatees seen from the Suwannee River to the Weeki Wachee River

Date

Area count* State total
Jan. 23-24, 1991 128 1,268
Feb. 17-18, 1991 166 1,465
Jan. 17-18, 1992 260 1,856
Jan. 21-22, 1995 201 1,443
Feb. 6-7, 1995 207 1,822
Jan. 9-10, 1996 245 2,274
Feb. 18-19, 1996 234 2,639
Jan. 19-20, 1997 239 2,229
Feb. 12-13, 1997 285 1,709
Jan. 29-30, 1998 298 2,022
Jan. 6, 1999 349 1,873
Feb. 23-24, 1999 286 2,034
March 5-6, 1999 366 2,353
Jan. 16-17, 2000 299 1,629
Jan. 27,2000 328 2,222
Jan. 5-6, 2001 377 3,276
March 1, 2002 266 1,796
Jan. 9, 2003 265 2,861
Jan. 21-22, 2003 283 3,113
Jan. 26-28, 2003 220 3,029
Jan. 20, 2004 345 2,568
Jan. 26, 2005 323 3,143
Feb. 13-17, 2006 455 3,113

[Last modified January 11, 2007, 06:26:44]


Share your thoughts on this story

[an error occurred while processing this directive]
Subscribe to the Times
Click here for daily delivery
of the St. Petersburg Times.

Email Newsletters

ADVERTISEMENT