Sports on TV/Radio
By RPAGE
Published July 13, 2007
| TODAY: Autos | ||
| Nextel: USG Sheetrock 400 practice | 12:30 p.m. | SC |
| Nextel: USG Sheetrock 400 qualifying | 4 p.m. | SC |
| Busch: USG Durock 300 practice | 5:45 p.m. | ESPN2 |
| ARCA RE/MAX Series | 8 p.m. | SC |
| Baseball | ||
| Yankees at Rays | 7 p.m. | Ch. 66; 1250-AM, 680-AM |
| Nationals at Marlins | 7 p.m. | FSN |
| Pirates at Braves | 7:30 p.m. | TBS |
| Boxing | ||
| Super featherweights: Lorenzo vs. Cardenas | 8 p.m. | TeleF |
| Super middleweights: Green vs. Woods | 9 p.m. | ESPN2 |
| Cycling | ||
| Tour de France, Stage 6 | 8:30 a.m. | Versus |
| Golf | ||
| Europe: Scottish Open | 10 a.m. | Golf |
| Champions: Dick's Sporting Goods Open | 1 p.m. | Golf |
| LPGA: Jamie Farr Owens Corning Classic | 3 p.m. | ESPN2 |
| PGA: John Deere Classic | 3 p.m. | Golf |
| Nationwide: Children's Hospital Invite (taped) | 6:30 p.m. | Golf |
| Soccer | ||
| USL: California at Portland | 11 p.m. | FSC |
| Softball | ||
| World Cup: China vs. U.S. | 8 p.m. | ESPN |
SATURDAY HIGHLIGHTS: Arena Football | ||
| Playoffs: Columbus at Georgia | 1 p.m. | ESPN (HD) |
| Playoffs: Chicago at San Jose | 4 p.m. | ESPN (HD) |
| Autos | ||
| Nextel: USG Sheetrock 400 practice | 10 a.m. | SC |
| Busch: USG Durock 300 qualifying | 11 a.m. | ESPN2 (HD) |
| Nextel: USG Sheetrock 400 practice | 1 p.m. | SC |
| Rolex Sports Car Series | 2:30 p.m. | SC |
| Busch: USG Durock 300 | 3 p.m. | Ch. 28 (HD); 1010-AM |
| IRL: IndyCar 200 | 7:30 p.m. | ESPN (HD); 620-AM |
| Trucks: Built Ford Tough 225 | 8 p.m. | SC; 1010-AM |
| NHRA: Mile High nationals (taped) | 10 p.m. | ESPN2 (HD) |
| Baseball | ||
| Astros at Cubs | 4 p.m. | Ch. 13 (HD) |
| Yankees at Rays | 7 p.m. | Ch. 66; 1250-AM, 680-AM |
| Nationals at Marlins | 7 p.m. | FSN |
| White Sox at Orioles | 7 p.m. | WGN |
| Cycling | ||
| Tour de France, Stage 7 | 7:30 a.m. | Versus |
| Golf | ||
| European: Scottish Open | 9:30 a.m. | Golf |
| Champions: Dick's Sporting Goods Open | 1 p.m. | Golf |
| LPGA: Jamie Farr Owens Corning Classic | 3 p.m. | ESPN2 |
| PGA: John Deere Classic | 3 p.m. | Ch. 10 (HD) |
| Celebrity: American Century Championship | 4 p.m. | Ch. 8 (HD) |
| Nationwide: Children's Hospital Invite (taped) | 6:30 p.m. | Golf |
SUNDAY HIGHLIGHTS: Autos | ||
| Nextel: USG Sheetrock 400 | 4 p.m. | TNT (HD); 1010-AM |
| NHRA: Mile High Nationals (taped) | 9 p.m. | ESPN2 (HD) |
| Baseball | ||
| Nationals at Marlins | 1 p.m. | Sun* |
| Pirates at Braves | 1 p.m. | TBS |
| Yankees at Rays | 1:30 p.m. | FSN; 1250-AM, 680-AM |
| Astros at Cubs | 2:10 p.m. | WGN |
| Cardinals at Phillies | 6 p.m. | ESPN (HD); 1470-AM |
| Cycling | ||
| Tour de France, Stage 8 | 7 a.m. | Versus |
| Golf | ||
| European: Scottish Open | 10 a.m. | Golf |
| Champions: Dick's Sporting Goods Open | 1 p.m. | Golf |
| Celebrity: American Century Championship | 3 p.m. | Ch. 8 (HD) |
| LPGA: Jamie Farr Owens Corning Classic | 3 p.m. | ESPN2 |
| PGA: John Deere Classic | 3 p.m. | Ch. 10 (HD) |
| Nationwide: Children's Hospital Invite (taped) | 6:30 p.m. | Golf |
| WNBA | ||
| All-Star Game | 3:30 p.m. | Ch. 28 (HD) |
TV: Golf: Golf Channel; FSN: Fox Sports Net; Sun: Sun Sports; TeleF: Telefutura; *Not on Bright House.