Statewide Bank Report
(Includes all banks operating in the state as of 06/30/07)
Bank City State Star Rating 06/30/2007 Star Rating 03/31/2007
Tangible
Assets
($ mils)
Tangible Capital
($ mils)
Tangible Capital Ratio
Risk-based Capital Ratio
YTD
Income
   ($ mils)
FDIC
Certificate #
1st National Bank of South Florida Homestead FL ***** ***** 305.367 31.364 10.271 17.751 1.505 3564
1st United Bank Boca Raton FL **** **** 343.311 34.536 10.060 11.330 0.164 35408
A.G. Edwards Trust Company FSB St. Louis MO ***** ***** 48.128 43.352 90.076 198.416 5.138 35018
Alarion Bank Ocala FL **** ***½ 170.963 16.589 9.703 11.595 0.019 57845
AmTrust Bank Cleveland OH ***½ **** 18,138.971 1,373.646 7.573 12.255 67.903 29776
AmeriBank Northfork WV ** ***½ 157.251 17.741 11.282 17.543 0.690 6782
American Enterprise Bank of Florida Jacksonville FL **** ***** 181.066 16.327 9.017 11.766 0.170 57709
American First Bank Clermont FL **** **** 51.238 9.914 19.349 26.531 -0.258 57724
American Momentum Bank Tampa FL S.U. S.U. 122.062 98.847 80.981 154.253 -2.372 58309
American National Bank Oakland Park FL ***** ***** 166.359 20.938 12.586 16.090 0.913 26398
Ameris Bank Moultrie GA **** **** 1,969.642 170.813 8.672 11.953 11.923 20504
Anchor Commercial Bank Juno Beach FL ***** ***** 105.675 18.716 17.711 23.094 0.265 57931
Armed Forces Bank N.A. Fort Leavenworth KS ***** ***** 775.914 86.145 11.102 17.687 24.957 4666
Atlantic Coast Bank Waycross GA ***** ***** 889.443 72.239 8.122 12.558 1.658 45826
BAC Florida Bank Miami FL ***** ***** 853.009 72.983 8.556 15.750 4.086 21265
BBU Bank Coral Gables FL S.U. S.U. 83.213 27.078 32.541 49.651 -0.656 57815
Banco Popular N.A. Orlando FL ***** ***** 78.197 31.947 40.855 103.387 2.500 35208
Banco Popular North America New York NY **** **** 12,196.198 1,012.340 8.300 10.985 11.502 34967
Bancorpsouth Bank Tupelo MS **** **** 11,970.946 926.888 7.743 11.482 71.943 11813
Bank Brevard Melbourne FL ***½ ***½ 186.728 21.318 11.417 14.729 0.807 34258
Bank Leumi USA New York NY **** **** 5,643.878 414.929 7.352 11.115 13.884 19842
Bank of America N.A. Charlotte NC ***½ **** 1,220,760.389 77,349.753 6.336 10.862 8,146.378 3510
Bank of Belle Glade Belle Glade FL ***** ***** 48.257 6.527 13.525 27.148 0.245 18930
Bank of Bonifay Bonifay FL **** **** 212.454 17.126 8.061 10.390 1.873 14246
Bank of Central Florida Lakeland FL S.U. S.U. 27.809 22.892 82.319 165.340 -0.632 58479
Bank of Commerce Sarasota FL **** **** 355.242 27.734 7.807 12.482 0.417 35451
Bank of Coral Gables Coral Gables FL S.U. S.U. 85.735 17.471 20.378 29.357 -0.133 58131
Bank of Florida  - Southwest Naples FL **** **** 675.185 56.778 8.409 11.416 1.776 35106
Bank of Florida - Southeast Fort Lauderdale FL **** **** 415.869 33.661 8.094 10.520 0.871 57360
Bank of Florida - Tampa Bay Tampa FL **** ***½ 155.422 17.599 11.323 11.024 0.010 57814
Bank of Inverness Inverness FL ***½ ***½ 224.236 13.431 5.990 11.803 1.590 5676
Bank of Jackson County Graceville FL **** **** 35.688 2.981 8.353 13.113 0.102 14794
Bank of Naples Naples FL **** **** 159.992 14.232 8.895 11.854 1.623 35396
Bank of New York New York NY ***½ ***½ 92,387.000 5,850.000 6.332 10.874 595.000 639
Bank of North Florida Jacksonville FL S.U. S.U. 39.027 18.361 47.047 54.235 -0.879 58356
Bank of Pensacola Pensacola FL **** **** 1,124.476 102.139 9.083 10.665 9.641 20830
Bank of St. Augustine St. Augustine FL ***** ***** 140.868 12.197 8.658 11.934 1.066 34413
Bank of St. Petersburg Tampa FL **** **** 481.056 41.390 8.604 10.829 0.223 26280
Bank of Tallahassee Tallahassee FL **** ***½ 80.941 9.337 11.536 15.188 0.101 57211
Bank of Tampa Tampa FL **** **** 796.396 66.235 8.317 10.728 4.936 21031
Bank of Venice Venice FL ***** ***** 71.222 8.543 11.995 16.975 0.019 57386
Bank of the South Pensacola FL ***** ***** 60.242 13.407 22.255 113.879 0.085 19125
BankAtlantic Fort Lauderdale FL ***½ ***½ 6,175.750 462.185 7.484 12.336 11.044 30559
BankFirst Winter Park FL **** **** 281.915 27.966 9.920 12.233 -0.785 27550
BankTrust Santa Rosa Beach FL ***½ ***½ 364.483 37.839 10.382 13.543 0.846 26979
BankUnited FSB Coral Gables FL **** **** 14,466.608 1,086.747 7.512 14.679 62.151 32247
Bay Bank and Trust Panama City FL ***** ***** 259.483 30.164 11.625 18.267 2.792 15169
Bay Cities Bank Tampa FL **** **** 315.479 26.485 8.395 10.951 1.313 35066
Bay Financial Savings Bank F.S.B. Tampa FL ***½ ***½ 56.635 13.072 23.081 52.380 -0.059 32251
Bayside Savings Bank Port St. Joe FL ***** ***** 93.404 9.823 10.517 14.759 0.442 57669
Beach Community Bank Fort Walton Beach FL **** **** 630.914 52.451 8.313 11.783 3.470 57131
Biscayne Bank Coconut Grove FL S.U. S.U. 91.276 11.649 12.762 16.644 -0.060 57973
Branch Banking & Trust Company Winston-salem NC **** **** 115,231.290 8,080.314 7.012 11.220 904.152 9846
Busey Bank N.A. Port Charlotte FL **** **** 420.034 41.984 9.995 13.885 0.642 34642
CNLBank Orlando FL ***** ***** 998.573 102.785 10.293 11.231 3.218 34427
CNLBank First Coast Jacksonville FL S.U. S.U. 174.648 20.848 11.937 14.360 0.572 58045
Cadence Bank N.A. Starkville MS **** **** 1,823.982 139.765 7.663 10.567 4.587 4999
Calusa National Bank Punta Gorda FL S.U. 15.761 14.039 89.074 143.870 -0.590 58512
Capital City Bank Tallahassee FL ***** ***** 2,393.702 266.568 11.136 14.446 15.930 9622
CapitalSouth Bank Birmingham AL **** **** 502.190 44.782 8.917 11.728 1.934 22130
Carolina First Bank Greenville SC **** **** 8,405.150 646.488 7.692 11.117 17.073 26849
Centerbank of Jacksonville N.A. Jacksonville FL ***½ **** 208.520 19.347 9.278 11.358 0.542 35542
Centerstate Bank Central Florida N.A. Kissimmee FL **** **** 255.873 22.112 8.642 12.942 1.235 27581
Centerstate Bank Mid Florida Leesburg FL ***** ***** 92.789 8.598 9.266 12.598 0.120 57334
Centerstate Bank West Florida N.A. Zephyrhills FL **** **** 277.196 25.020 9.026 11.714 1.769 32699
Centerstate Bank of Florida N.A. Winter Haven FL **** **** 418.438 31.605 7.553 12.490 1.804 33555
Central Bank Tampa FL S.U. S.U. 13.282 9.673 72.828 72.926 -0.489 58377
Central Florida State Bank Belleview FL **** ***** 127.352 15.041 11.811 16.850 0.168 57186
Century Bank a Federal Savings Bank Sarasota FL ***½ ***½ 889.258 57.818 6.502 10.765 8.007 32267
Century Bank of Florida Tampa FL ***** ***** 92.097 8.769 9.521 13.899 0.491 35558
Charlotte State Bank Port Charlotte FL **** **** 245.484 21.245 8.654 12.643 2.270 27086
CitiBank N.A. Las Vegas NV ***½ ***½ 1,149,736.000 67,030.000 5.830 12.244 5,202.000 7213
Citizens Bank & Trust Frostproof FL **** **** 303.281 24.107 7.949 11.186 1.799 5673
Citizens Bank of Florida Oviedo FL **** **** 188.714 15.791 8.368 11.011 0.761 16442
Citizens First Bank The Villages FL **** **** 926.964 69.887 7.539 13.484 5.042 33440
Citizens State Bank Perry FL ***** ***** 72.932 8.515 11.675 15.170 0.605 17880
Citizens State Bank Kingsland GA ***** ***** 58.662 7.609 12.971 17.446 0.300 19753
Citrus Bank N.A. Vero Beach FL ***** ***** 129.293 20.526 15.876 24.107 0.342 32918
Citrus and Chemical Bank Bartow FL **** **** 871.603 63.692 7.307 11.179 4.435 17283
City National Bank of Florida Miami FL ***** ***** 2,871.999 304.929 10.617 16.426 41.543 20234
Coast Bank of Florida Bradenton FL ZERO ** 790.987 36.209 4.578 7.459 -20.022 35397
Coastal Bank Merritt Island FL ***½ **** 154.721 14.479 9.358 12.390 1.016 34898
Coastal Community Bank Panama City Beach FL **** **** 329.401 25.487 7.737 11.000 2.038 9619
Coconut Grove Bank Miami FL **** **** 621.770 56.176 9.035 13.338 2.062 8018
Colonial Bank N.A. Montgomery AL **** **** 22,144.032 1,644.997 7.429 11.094 111.529 9609
Columbia Bank Lake City FL **** **** 195.661 16.800 8.586 11.182 1.744 5677
Comerica Bank Detroit MI ***** ***** 58,309.597 5,663.711 9.713 11.257 382.845 983
Commerce Bank N.A. Philadelphia PA *** *** 43,061.306 2,520.084 5.852 11.857 124.380 21140
Commerce National Bank & Trust Winter Park FL **** **** 81.408 6.064 7.449 11.265 0.243 57429
CommerceBank N.A. Coral Gables FL **** **** 5,319.199 429.291 8.071 11.191 22.585 22953
Commercebank of Southwest Florida Fort Myers FL S.U. S.U. 62.192 5.727 9.209 12.552 -0.412 58016
Community Bank & Trust of Florida Ocala FL **** **** 379.123 28.121 7.417 10.548 1.665 34683
Community Bank of Broward Dania Beach FL **** **** 364.288 27.249 7.480 11.655 1.191 57300
Community Bank of Cape Coral Cape Coral FL ***½ ***** 100.296 8.607 8.582 12.167 -0.208 57796
Community Bank of Destin Destin FL S.U. 9.834 11.403 115.955 137.751 -0.117 58468
Community Bank of Florida Homestead FL ***** ***** 480.360 46.511 9.683 11.387 3.213 21258
Community Bank of Manatee Bradenton FL **** **** 228.359 18.449 8.079 11.503 0.517 34092
Community Bank of Naples N.A. Naples FL **** **** 422.674 35.718 8.450 11.659 2.137 35088
Community Bank of the South Merritt Island FL ***** ***** 88.766 9.690 10.916 14.996 0.316 35212
Community National Bank At Bartow Bartow FL **** **** 111.573 8.914 7.989 11.698 0.932 25266
Community National Bank of Sarasota County Venice FL **** **** 107.566 10.197 9.480 12.720 0.733 27183
Community National Bank of the South Lake Mary FL S.U. 11.837 9.588 81.000 197.082 -1.912 58194
Community Southern Bank Lakeland FL S.U. S.U. 34.133 12.915 37.837 56.811 -0.319 58313
Community State Bank Starke FL ***** ***** 57.077 9.093 15.931 36.996 0.289 17734
Compass Bank Birmingham AL **** **** 33,778.760 2,539.949 7.519 11.711 231.257 19048
Continental National Bank of Miami Miami FL **** ***½ 218.460 20.031 9.169 12.781 0.566 21578
Cornerstone Community Bank Saint Petersburg FL **** ***½ 302.609 23.111 7.637 11.305 0.661 34948
Cortez Community Bank Brooksville FL ***** ***** 67.284 18.181 27.021 32.341 0.293 57625
Countrywide Bank FSB Alexandria VA *** *** 99,872.165 7,990.469 8.001 13.660 504.565 33143
Covington County Bank Andalusia AL **** **** 261.557 29.512 11.283 14.853 2.911 16595
Crescent Bank & Trust New Orleans LA ***½ ***½ 409.295 40.972 10.010 11.585 4.542 33492
Crystal River Bank Crystal River FL ***½ ***½ 56.990 3.747 6.575 14.055 0.247 17295
Cygnet Private Bank Ponte Vedra Beach FL ***½ ***½ 106.270 11.470 10.793 16.885 -0.380 57653
Cypress Coquina Bank Ormond Beach FL ***** ***** 293.153 28.303 9.655 12.215 2.113 35108
Delta National Bank and Trust New York NY ***** ***** 255.590 46.510 18.197 33.623 1.614 26633
Desjardins Bank N.A. Hallandale FL ***** ***** 170.902 19.295 11.290 21.676 0.842 33565
Destin First Bank Destin FL S.U. S.U. 35.844 15.993 44.618 79.582 -0.482 58370
Drummond Community Bank Chiefland FL ***** ***** 166.813 23.160 13.884 22.330 2.248 32737
Dunnellon State Bank Dunnellon FL ***½ ***½ 58.292 3.674 6.303 12.683 0.300 16458
Eagle National Bank of Miami Miami FL **** ***½ 284.570 22.369 7.861 12.473 0.721 17715
East Coast Community Bank Ormond Beach FL ***** ***** 75.785 8.417 11.106 15.426 0.108 34439
Eastern National Bank Miami FL **** **** 410.983 45.865 11.160 18.014 1.585 20026
Edison National Bank Fort Myers FL **** **** 171.514 13.211 7.703 11.193 1.212 34489
Englewood Bank Englewood FL **** **** 167.169 12.808 7.662 11.517 0.579 27205
Enterprise National Bank of Palm Beach North Palm Beach FL ***½ **** 245.905 39.320 15.990 21.956 0.653 32917
Equitable Bank Fort Lauderdale FL ***** **** 184.006 21.790 11.842 15.166 1.542 26903
Espirito Santo Bank Miami FL ***½ ***½ 416.605 31.495 7.560 15.519 0.424 21220
Eurobank Boca Raton FL ***** ***** 95.469 9.690 10.150 17.343 0.040 26725
EverBank Jacksonville FL ***½ ***½ 4,713.343 354.317 7.517 12.137 19.405 34775
Executive National Bank Miami FL ***** ***** 294.845 28.250 9.581 15.531 0.921 20711
Farmers & Merchants State Bank of Bushnell Bushnell IL ***** ***** 62.556 6.335 10.127 15.164 0.109 11324
Farmers and Merchants Bank Monticello FL ***** ***** 396.121 37.236 9.400 11.905 4.249 11286
Federal Trust Bank Sanford FL ** ***½ 720.488 52.501 7.287 11.244 -2.637 32580
Fidelity Bank Norcross GA **** **** 1,618.592 131.519 8.126 10.196 5.450 21440
Fidelity Bank of Florida N.A. Merritt Island FL ***½ ***½ 381.058 49.679 13.037 15.954 5.228 33198
Fifth Third Bank Grand Rapids MI ***** ***** 47,115.740 5,354.198 11.364 11.116 340.203 993
Finemark National Bank & Trust Fort Myers FL S.U. S.U. 38.709 29.437 76.047 171.429 -1.130 58486
First America Bank Osprey FL ***** ***** 109.767 17.642 16.072 25.724 0.028 57722
First American Bank Fort Dodge IA **** **** 1,553.400 128.958 8.302 10.934 7.191 14808
First Avenue National Bank Ocala FL S.U. S.U. 21.853 11.709 53.581 70.781 -0.287 58344
First Bank Clewiston FL ***** ***** 209.766 19.123 9.116 12.480 1.246 9620
First Bank Coral Gables FL ***** ***** 161.251 20.559 12.750 18.549 0.110 34182
First Bank & Trust of Indiantown Indiantown FL **** **** 87.870 7.117 8.099 12.188 0.297 18149
First Bank of Jacksonville Jacksonville FL **** **** 99.714 8.356 8.380 10.703 0.213 27573
First Bank of the Palm Beaches West Palm Beach FL S.U. S.U. 43.745 11.904 27.212 31.258 -0.678 58152
First Capital Bank Marianna FL S.U. S.U. 27.221 7.227 26.549 32.441 -0.119 58034
First Citrus Bank Tampa FL **** ***** 224.266 20.929 9.332 11.945 0.715 34899
First City Bank of Florida Fort Walton Beach FL ***** ***** 281.304 26.357 9.370 12.078 2.745 16748
First Coast Community Bank Fernandina Beach FL **** **** 225.222 20.197 8.968 11.176 2.547 27075
First Commercial Bank of Florida Orlando FL **** **** 695.541 55.702 8.008 11.554 5.281 34965
First Commercial Bank of Tampa Bay Tampa FL ***½ ***½ 178.024 14.318 8.043 10.632 0.541 27583
First Community Bank of America Pinellas Park FL **** **** 412.308 32.139 7.795 11.266 1.556 32270
First Community Bank of Southwest Florida Fort Myers FL *** *** 228.086 27.364 11.997 16.631 -5.278 34943
First East Side Savings Bank Chicago IL **** **** 140.142 12.398 8.847 19.744 0.290 28144
First Federal Bank of North Florida Palatka FL ***½ **** 389.164 29.788 7.654 11.464 1.373 28886
First Federal Savings Bank of Florida Lake City FL ***** ***** 564.638 59.887 10.606 17.476 3.258 31313
First Florida Bank Naples FL ** ***½ 367.555 40.396 10.990 12.153 -1.278 35105
First Guaranty Bank & Trust of Jacksonville Jacksonville FL **** **** 464.061 49.339 10.632 12.518 2.006 16579
First Gulf Bank N.A. Pensacola FL **** **** 677.493 52.212 7.707 10.584 3.287 26342
First Home Bank Seminole FL **** **** 91.604 8.255 9.012 12.089 0.675 34997
First Integrity Bank N.A. Staples MN *** *** 52.304 6.346 12.133 16.547 -0.149 12736
First National Bank Northwest Florida Panama City FL ***** ***** 128.334 20.087 15.652 25.914 1.217 25122
First National Bank and Trust Fort Walton Beach FL ***** ***** 403.537 44.554 11.041 17.070 5.467 17580
First National Bank of Central Florida Winter Park FL **** **** 414.759 36.115 8.707 10.292 1.655 26297
First National Bank of Crestview Crestview FL ***½ **** 161.286 18.884 11.708 17.820 0.951 17557
First National Bank of Florida Milton FL **** **** 456.876 44.309 9.698 13.602 2.593 25155
First National Bank of Mount Dora Mount Dora FL ***** ***** 185.605 20.708 11.157 16.136 1.128 3579
First National Bank of Nassau County Fernandina Beach FL ***** ***** 217.744 21.058 9.671 13.285 1.157 35049
First National Bank of Pasco Dade City FL ***** **** 123.375 11.277 9.140 13.276 0.812 26829
First National Bank of South Miami South Miami FL ***** ***** 283.835 32.458 11.436 25.605 0.696 17093
First National Bank of Wauchula Wauchula FL ***** ***** 79.463 9.730 12.245 20.287 0.532 18136
First Navy Bank Pensacola FL ***** ***** 51.293 12.930 25.208 122.059 -0.041 21284
First Peoples Bank Port Saint Lucie FL **** **** 169.863 14.816 8.722 11.353 0.166 34870
First Priority Bank Bradenton FL *** *** 262.094 31.169 11.892 13.905 -0.825 57523
First Southern Bank Boca Raton FL ***** ***** 400.760 40.274 10.049 12.140 0.448 27044
First State Bank Sarasota FL ***** ***** 437.627 49.787 11.377 13.107 2.203 27364
First State Bank of Arcadia Arcadia FL **** **** 136.757 9.252 6.765 11.367 1.137 21163
First State Bank of the Florida Keys Key West FL ***½ **** 687.686 43.574 6.336 10.410 4.044 17509
First Tennessee Bank N.A. Memphis Memphis TN **** **** 38,433.375 2,581.611 6.717 12.310 112.713 4977
FirstBank Florida Miami FL **** **** 819.785 64.439 7.860 11.075 2.095 32049
Flagler Bank West Palm Beach FL ***** ***** 96.294 10.626 11.035 13.701 1.001 35218
Flagship Community Bank Oldsmar FL S.U. S.U. 47.981 12.834 26.748 30.583 -0.215 58113
Flagship National Bank Bradenton FL **** **** 212.289 17.438 8.214 11.712 0.709 35044
Florida Bank of Commerce Orlando FL S.U. S.U. 87.927 16.908 19.230 23.928 -0.121 58081
Florida Business Bank Melbourne FL *** **** 148.970 11.831 7.942 10.266 -0.199 35304
Florida Capital Bank N.A. Tarpon Springs FL *** *** 618.031 78.994 12.782 14.556 -0.456 26323
Florida Choice Bank Mount Dora FL **** **** 972.085 89.467 9.204 11.552 6.507 34954
Florida Citizens Bank Gainesville FL **** **** 263.687 19.488 7.391 11.049 1.804 34869
Florida Community Bank Immokalee FL ***½ ***½ 975.677 117.870 12.081 14.621 9.799 5672
Florida Gulf Bank Fort Myers FL **** **** 323.443 21.095 6.522 10.544 0.634 57085
Florida Shores Bank - Southeast Pompano Beach FL S.U. S.U. 43.636 11.801 27.044 77.844 -0.888 58331
Floridian Bank Ormond Beach FL S.U. S.U. 67.417 16.363 24.271 31.055 -0.243 58173
Floridian Community Bank Davie FL **** **** 64.102 12.613 19.676 24.337 0.208 57382
Freedom Bank Bradenton FL *** S.U. 266.945 28.289 10.597 13.476 -1.226 57930
Freedom Bank of America Saint Petersburg FL **** S.U. 89.628 11.723 13.080 16.526 0.010 57945
Friends Bank New Smyrna Beach FL ***** ***** 148.125 14.931 10.080 14.625 0.513 35376
Gateway Bank of Central Florida Ocala FL S.U. 10.605 15.033 141.754 74.422 -0.297 58506
Gateway Bank of Florida Ormond Beach FL S.U. S.U. 118.599 14.598 12.309 17.944 -0.038 58176
Gibraltar Private Bank & Trust Coral Gables FL **** **** 1,351.577 100.110 7.407 10.997 2.954 32212
Grand Bank & Trust of Florida West Palm Beach FL ***** ***** 450.149 47.737 10.605 12.934 1.481 34776
Great Eastern Bank of Florida Miami FL *** *** 87.838 9.000 10.246 13.977 0.248 33872
Great Florida Bank Miami FL *** ***½ 1,345.362 169.605 12.607 14.623 0.639 57719
Gulf Coast Community Bank Pensacola FL ***** ***** 211.103 22.384 10.603 11.719 1.167 57564
Gulf State Community Bank Carrabelle FL ***½ ***½ 129.722 16.066 12.385 17.109 0.690 20340
Gulfsouth Private Bank Destin FL S.U. S.U. 111.583 18.279 16.382 23.586 0.836 58073
Gulfstream Business Bank Stuart FL **** ***** 497.808 42.932 8.624 11.308 2.855 35092
HSBC Bank USA N.A. Wilmington DE **** **** 162,661.709 10,419.639 6.406 11.969 615.516 57890
Hancock Bank of Florida Tallahassee FL **** ***½ 149.129 26.009 17.441 18.157 0.242 57819
Harris Bank N.A. Scottsdale AZ **** ***½ 432.407 40.422 9.348 12.838 0.503 24960
Haven Trust Bank Saint Augustine FL S.U. S.U. 75.093 17.838 23.755 27.956 -0.289 58308
Heartland National Bank Sebring FL **** **** 247.709 19.223 7.760 10.822 1.771 35052
Helm Bank Miami FL **** **** 489.695 35.515 7.252 16.191 4.476 32718
Heritage Bank of Florida Lutz FL **** **** 202.714 20.985 10.352 12.855 1.328 35009
Heritage Bank of North Florida Orange Park FL ***** ***** 166.593 18.016 10.814 14.341 0.932 26680
Heritagebank of the South Albany GA ***** ***** 432.546 53.475 12.363 17.107 1.349 50028
Hernando County Bank Brooksville FL **** **** 54.002 3.699 6.850 12.388 0.275 27135
Highlands Independent Bank Sebring FL **** **** 315.528 25.400 8.050 12.426 2.179 26428
Hillcrest Bank Florida Naples FL S.U. S.U. 97.743 15.421 15.777 20.916 -0.337 58336
Hillsboro Bank Plant City FL ***** ***** 84.906 10.829 12.754 21.009 0.491 34747
Home Federal Bank of Hollywood Hallandale Beach FL ***** **** 101.751 9.439 9.277 13.257 1.280 34652
Homosassa Springs Bank Homosassa Springs FL ***½ ***½ 63.196 4.197 6.641 13.633 0.464 20317
Horizon Bank Bradenton FL ***½ ***½ 177.059 13.159 7.432 10.761 0.732 35061
Huntington National Bank Columbus OH ***½ ***½ 34,162.034 2,081.562 6.093 10.417 155.760 6560
Independent Bankers Bank of Florida Lake Mary FL **** **** 350.514 39.893 11.381 17.554 1.874 24642
Independent National Bank Ocala FL **** **** 215.651 16.674 7.732 11.287 0.392 27344
Indian River National Bank Vero Beach FL **** **** 788.544 59.462 7.541 11.658 4.519 26018
Insignia Bank Sarasota FL S.U. S.U. 47.391 23.356 49.284 67.464 -0.562 58387
Integrity Bank Jupiter FL ***** ***** 119.301 15.424 12.929 15.568 0.100 57604
InterAmerican Bank a Fsb Miami FL ***** ***** 266.928 31.940 11.966 16.874 1.481 31823
InterAudi Bank New York NY **** **** 1,230.789 85.522 6.949 15.644 3.441 24516
Intercontinental Bank West Miami FL ***** ***** 120.913 12.825 10.607 26.873 0.639 57214
Intercredit Bank N.A. Miami FL **** **** 376.058 36.991 9.837 18.175 0.408 25258
International Bank of Miami N.A. Coral Gables FL *** *** 779.994 117.277 15.036 20.059 1.444 19040
International Finance Bank Miami FL **** **** 337.482 24.930 7.387 11.766 1.179 24823
Intervest National Bank New York NY **** ***** 1,921.652 189.693 9.871 12.718 10.287 35011
Ironstone Bank Fort Myers FL ***½ ***½ 2,214.873 253.855 11.461 13.412 -1.288 34340
Israel Discount Bank of New York New York NY ***½ ***½ 8,677.793 617.414 7.115 10.784 14.473 19977
JP Morgan Trust Company N.A. Los Angeles CA ***** ***** 376.673 234.544 62.267 249.440 9.770 34696
JPMorgan Chase Bank N.A. Columbus OH ***½ ***½ 1,210,657.000 71,500.000 5.906 10.988 5,637.000 628
Jacksonville Bank Jacksonville FL ***½ **** 355.869 29.893 8.400 10.071 1.662 34941
Key West Bank Key West FL **** ***** 106.717 9.342 8.754 15.136 1.010 34684
KeyBank N.A. Cleveland OH **** **** 88,700.430 6,825.892 7.695 10.861 544.483 17534
Lafayette State Bank Mayo FL **** ***** 61.852 6.498 10.506 14.132 0.315 16396
Landmark Bank N.A. Fort Lauderdale FL ***** ***** 336.238 35.505 10.559 13.333 2.107 34832
Landmark Bank of Florida Sarasota FL **** **** 304.632 24.188 7.940 11.641 1.044 35244
Legacy Bank of Florida Boca Raton FL S.U. S.U. 105.984 30.946 29.199 32.877 -0.435 58247
Liberty Bank Clearwater FL ***** ***** 88.781 12.197 13.738 20.530 0.123 57912
Liberty Bank Naples FL S.U. S.U. 145.560 16.110 11.068 12.582 -0.018 58135
Liberty Savings Bank FSB Wilmington OH **** **** 1,804.732 142.722 7.908 14.309 -0.726 32242
Lydian Private Bank Palm Beach FL ***½ *** 1,867.479 120.730 6.465 11.967 4.494 35356
M&I Marshall & Ilsley Bank Milwaukee WI **** **** 47,743.385 3,538.451 7.411 12.499 294.716 1020
Mackinac Savings Bank FSB Boynton Beach FL **** **** 123.566 7.778 6.295 15.973 0.419 33925
Madison County Community Bank Madison FL ***** ***** 56.083 6.881 12.269 14.867 0.347 35056
Mainstreet Community Bank of Florida Deland FL **** ***½ 117.934 12.654 10.730 13.619 0.150 57598
Manatee River Community Bank Palmetto FL ***** ***** 142.244 11.065 7.779 12.498 0.178 34852
Marco Community Bank Marco Island FL ** *** 168.423 15.569 9.244 13.309 -2.723 57586
Marine Bank Marathon FL **** **** 361.057 33.356 9.238 11.507 1.348 33996
Marine Bank and Trust Vero Beach FL **** **** 112.206 8.147 7.261 10.279 0.054 34233
Mellon United National Bank Miami FL ***** ***** 2,309.695 201.982 8.745 12.525 24.284 21837
Members Trust Company Tampa FL **** **** 26.528 24.430 92.091 279.872 -0.429 57470
Mercantile Bank Orlando FL **** **** 5,222.757 386.336 7.397 11.424 21.217 27515
Merchants and Farmers Bank Kosciusko MS **** **** 1,509.464 127.107 8.421 11.187 7.881 9361
Merchants and Southern Bank Gainesville FL ***½ **** 341.221 26.828 7.862 10.590 1.721 18116
Metro Bank of Dade County Miami FL **** **** 325.674 39.210 12.040 13.008 2.326 25172
Midsouth Bank N.A. Dothan AL ***½ ***½ 351.004 24.199 6.894 11.221 2.436 2777
Millennium Bank Gainesville FL **** **** 186.622 13.652 7.315 10.970 0.647 34946
Modern Bank N.A. New York NY *** *** 292.822 26.851 9.170 31.521 -3.163 22398
Monticello Bank Jacksonville FL *** *** 234.097 23.633 10.095 15.025 1.407 32472
Natbank N.A. Hollywood FL **** ***½ 77.102 15.788 20.477 36.455 0.329 33959
National Bank of SW Florida Port Charlotte FL S.U. 3.180 9.477 298.019 236.772 -0.085 58376
National City Bank Cleveland OH **** **** 131,386.185 8,751.318 6.661 10.637 699.812 6557
Nature Coast Bank Crystal River FL ***½ **** 34.861 8.534 24.480 26.039 -0.027 57773
New South Federal Savings Bank Irondale AL ***½ ***½ 1,794.867 140.620 7.835 11.689 10.036 32276
Northern Trust N.A. Miami FL **** **** 9,491.171 796.029 8.387 10.528 67.038 24185
Northwest Savings Bank Warren PA ***** ***** 6,586.123 523.467 7.948 13.788 25.917 28178
Ocala National Bank Ocala FL ***½ **** 312.551 25.351 8.111 10.918 2.200 26538
Ocean Bank Miami FL *** *** 5,911.278 609.682 10.314 16.479 -14.595 24156
Oceanside Bank Jacksonville Beach FL **** **** 248.649 21.459 8.630 10.883 1.048 34284
Oculina Bank Ft. Pierce FL *** *** 60.735 8.415 13.855 20.322 0.152 57559
Old Harbor Bank Clearwater FL ***½ ***½ 196.609 23.383 11.893 14.857 0.186 57537
Old Southern Bank Orlando FL S.U. S.U. 132.149 28.079 21.248 19.782 -1.426 58182
Olde Cypress Community Bank Clewiston FL **** **** 169.016 13.069 7.732 11.956 1.448 28864
Omni National Bank Atlanta GA ***½ **** 790.471 58.852 7.445 10.250 3.338 22238
One United Bank Boston MA ***½ **** 645.785 40.510 6.273 11.536 2.023 23966
OptimumBank Plantation FL **** **** 240.657 26.149 10.866 17.573 0.939 35430
Orange Bank of Florida Orlando FL ***½ S.U. 117.618 18.029 15.328 20.003 0.222 57960
Orion Bank Naples FL **** **** 2,521.330 198.816 7.885 11.151 16.904 22427
Orlando National Bank Longwood FL *** ***½ 99.053 7.138 7.206 10.349 -0.160 24244
PNC Bank N.A. Pittsburgh PA **** **** 89,672.601 6,177.310 6.889 10.826 492.036 6384
