By PETE YOUNG
© St. Petersburg Times, published April 21, 2001
Staff writer Pete Young and analysts Joel Buschbaum and Mel Kiper Jr. predict the first round.
MICHAEL VICK, QB, Virginia Tech: The Chargers were unable to sign him, so they opted for a package that includes the No. 5 pick.
KIPER'S PICK: Vick.
BUCHSBAUM'S PICK: Vick.
LEONARD DAVIS, OT, Texas: A massive (6-foot-53/4, 370 pounds) player, Davis is not as polished as Florida's Kenyatta Walker. Nonetheless, he's a tantalizing talent.
KIPER: Davis.
BUCHSBAUM: Gerard Warren, DT.
LADAINIAN TOMLINSON, RB, Texas Christian
Incredibly productive in college, Tomlinson worked his way up draft charts with good workouts. KIPER: Gerard Warren, DT *(Packers).
BUCHSBAUM: David Terrell, WR.
KENYATTA WALKER, T, Florida: Most top-flight tackles play the left side, but Walker (and Davis) might play right. He is a deluxe pass protector but not overly powerful.
KIPER: Walker.
BUCHSBAUM: Leonard Davis, T.
JUSTIN SMITH, DE, Missouri: Concerns about his girth (6-41/4, 270) could drop Smith from the Top 5. Tomlinson, Davis or Walker will be chosen here if available.
KIPER: LaDainian Tomlinson, RB.
BUCHSBAUM: Tomlinson.
GERARD WARREN, DT, Florida: Warren (6-4, 325) could use more strength, but he could go as high as No. 2. He has surprising agility.
KIPER: Koren Robinson, WR.
BUCHSBAUM: Kenyatta Walker, T.
RICHARD SEYMOUR, DT, Georgia: The 6-61/4, 300-pound Seymour is strong, nasty and aggressive. Barely 20, his upside is huge. Terrell also is a possibility.
KIPER: David Terrell, WR.
BUCHSBAUM: Seymour.
DAVID TERRELL, WR, Michigan: Big (6-3, 213), fast (4.43 40), instinctive, productive and used to playing in bad weather.
KIPER: Justin Smith, DE.
BUCHSBAUM: Smith.
ANDRE CARTER, DE, California: Like Smith, faces questions about his thickness (6-41/2, 250). Plays like Charles Haley.
KIPER: Carter *(Broncos).
BUCHSBAUM: Deuce McAllister, RB.
KOREN ROBINSON, WR, North Carolina State: He ran a slow 40 time (4.63) recently on a bad hamstring. Robinson toyed with ACC competition, though.
KIPER: Dan Morgan, LB *(Browns).
BUCHSBAUM: Morgan.
DEUCE MCALLISTER, RB, Mississippi: He has size (6-1, 220) and speed (4.40), but durability a concern.
KIPER: Richard Seymour, DT.
BUCHSBAUM: Steve Hutchinson, G.
DAN MORGAN, LB, Miami: Morgan is fast, instinctive and sure-tackling, which the Rams desperately need.
KIPER: Damione Lewis, DT.
BUCHSBAUM: Nate Clements, CB.
MARCUS STROUD, DT, Georgia: A mirror image of college sidekick Richard Seymour, Stroud (6-61/4, 320) also could be a 10-year starter.
KIPER: Steve Hutchinson, G.
BUCHSBAUM: Andre Carter, DE.
JAMAL REYNOLDS, DE, Florida State: The Bills need a pass-rushing replacement for departed DE Marcellus Wiley KIPER: Marcus Stroud, DT.
BUCHSBAUM: Reynolds.
STEVE HUTCHINSON, G, Michigan: The 'Skins might be looking to trade down and gather picks. Hutchinson, who fits a need, appears ready.
KIPER: Jeff Backus, T *(Bucs)
BUCHSBAUM: Koren Robinson, WR.
NATE CLEMENTS, CB, Ohio State: Clements could become Buckeyes' fourth first-round CB in the past five years (Shawn Springs, Antoine Winfield, Ahmed Plummer).
KIPER: Clements.
BUCHSBAUM: Marcus Stroud, DT.
ROD GARDNER, WR, Clemson: A big target (6-21/2, 219) who makes big plays, Gardner made a sensational last-second, 50-yard grab to help beat South Carolina last season.
KIPER: Jamal Reynolds, DE.
BUCHSBAUM: Gardner.
JAMAR FLETCHER, CB, Wisconsin: Undersized (5-9, 180) with modest speed, Fletcher was exceptional over three seasons for the Badgers. He has superior coverage skills.
KIPER: Drew Brees, QB.
BUCHSBAUM: Todd Heap, TE.
CHAD JOHNSON, WR, Oregon State: Coach Herman Edwards reportedly loves Miami's Santana Moss. Johnson is the cousin of the Bucs' Keyshawn Johnson.
KIPER: Rod Gardner.
BUCHSBAUM: Moss.
DAMIONE LEWIS, DT, Miami:St. Louis could use all three first-rounders to bolster its horrid defense. The disruptive Lewis is one of four 'Canes who could be first-round picks.
KIPER: Santana Moss, WR.
BUCHSBAUM: Lewis.
TODD HEAP, TE, Arizona State: Offensive tackle is No. 1 need, but is there anyone who can help now? Maybe not at No. 21. Heap has been compared with Tony Gonzalez.
KIPER: Chris Chambers, WR *(Redskins)
BUCHSBAUM: Jeff Backus, T.
FRED SMOOT, CB, Mississippi State: The Colts might pick Fletcher. Smoot, a loudmouth, relies on great instincts to compensate for average physical traits.
KIPER: Casey Hampton, DT.
BUCHSBAUM: Will Allen, CB.
FREDDIE MITCHELL, WR, UCLA: The Lakeland product fills a need for the Saints. Mitchell, whose stock has risen, could be one of eight first-round receivers.
KIPER: Todd Heap, TE.
BUCHSBAUM: Mitchell.
CASEY HAMPTON, DT, Texas: Like Jerry Ball, Hampton has a low center of gravity (6-11/4, 315) and active legs. KIPER: Shaun Rogers DT, *(49ers).
BUCHSBAUM: Adam Archuleta, SS.
CHRIS CHAMBERS, WR, Wisconsin: The Eagles need a receiver for QB Donovan McNabb, but many could be off the board when they select.
KIPER: Freddie Mitchell, WR.
BUCHSBAUM: Chambers.
SANTANA MOSS, WR, Miami: They just signed Dedric Ward, but local product Moss, though just 5-9, is too good to pass up. Backus and Purdue QB Drew Brees are possibilities.
KIPER: Willie Middlebrooks, CB.
BUCHSBAUM: Quincy Morgan, WR.
MICHAEL BENNETT, RB, Wisconsin: Lacks great instincts, but is a major breakaway threat who was very durable in one year as a regular. He will replace Robert Smith.
KIPER: Deuce McAllister, RB.
BUCHSBAUM: Bennett.
Adam Archuleta, SS, Arizona State: Archuleta, a workout demon and great tackler, will be switching from LB.
KIPER: Archuleta.
BUCHSBAUM: Drew Brees, QB.
FRED MIDDLEBROOKS, CB, Minnesota: With their third pick of the first round the Rams also might consider Archuleta or another DT.
KIPER: Fred Smoot, CB.
BUCHSBAUM: Jamar Fletcher, CB.
WILL ALLEN, CB, Syracuse: Allen, Fletcher, Smoot, Middlebrooks and Mississippi's Ken Lucas are the contenders. KIPER: Allen.
BUCHSBAUM: Middlebrooks, CB.
ALGE CRUMPLER, TE, North Carolina: The enormous Crumpler (6-21/2, 270) has receiving skills and won't be pushed around on running plays.
KIPER: Crumpler.
BUCHSBAUM: Crumpler.
* -- Trade
Quarterback
1. Michael Vick, 6-0, 213, Va. Tech
2. Drew Brees, 6-1/4, 215, Purdue
3. Jesse Palmer, 6-2, 229, Florida
4. Chris Weinke, 6-41/4, 228, FSU
5. Mike McMahon, 6-21/4, 208, Rutgers
6. Marques Tuiasosopo, 6-1, 220, Wash.
7. Sage Rosenfels, 6-41/2, 227, Iowa St.
8. Quincy Carter, 6-2, 225, Georgia
9. Josh Booty, 6-21/2, 222, LSU
10. Cleo Lemon, 6-2, 223, Ark. St.
1. Deuce McAllister, 6-11/4, 222, Mississippi
2. LaDainian Tomlinson, 5-101/4, 222, TCU
3. Michael Bennett, 5-91/4, 209, Wisconsin
4. Anthony Thomas, 6-11/2, 229, Michigan
5. Lamont Jordan, 5-101/4, 225, Maryland
6. Kevan Barlow, 6-1, 235, Pittsburgh
7. Derrick Blaylock, 5-10, 192, S. F. Austin.
8. Travis Henry, 5-10, 222, Tennessee
9. Correll Buckhalter, 5-111/2, 223, Nebraska
10. Ja'mar Toombs, 6-1/4, 275, Texas A&M
1. Heath Evans, 6-0, 244, Auburn
2. Moran Norris, 6-1, 250, Kansas
3. Darvell Bivens, 5-101/2, 255, NW St. (La.)
4. R. J. Bowers, 6-1/2, 245, Grove City (Pa.)
5. George Layne, 5-111/2, 243, TCU
6. Pat Conniff, 6-0, 238, Washington
7. Jameel Cook, 5-10, 227, Illinois
8. Terry Witherspoon, 5-111/2, 267, Clemson
9. Ed Wilder, 6-11/2, 259, Ga. Tech
10. Tommy Banks, 6-0, 272, LSU
1. Koren Robinson, 6-11/2, 210, N.C. St.
2. Rod Gardner, 6-21/4, 217, Clemson
3. David Terrell, 6-3, 213, Michigan
4. Chad Johnson, 6-1, 191, Oregon
5. Chris Chambers, 5-111/2, 210, Wisconsin
6. Santana Moss, 5-9, 185, Miami
7. Freddie Mitchell, 5-111/4, 185, UCLA
8. Reggie Wayne, 6-0, 200, Miami
9. Robert Ferguson, 6-11/2, 208, Texas A&M
10. Quincy Morgan, 6-1, 209, Kansas St.
1. Todd Heap, 6-41/2, 252, Ariz. St.
2. Alge Crumpler, 6-21/2, 265, N. Carolina
3. Arther Love, 6-31/2, 238, S. Carolina
4. Billy Baber, 6-31/2, 251, Virginia
5. Tony Stewart, 6-5, 255, Penn St.
6. Shad Meier, 6-5, 255, Kansas St.
7. Jabari Holloway, 6-21/4, 252, Notre Dame
8. Sean Brewer, 6-31/2, 254, San Jose St.
9. Mike Roberg, 6-41/4, 255, Idaho
10. Marcellus Rivers, 6-41/4, 249, Okla. St.
1. Kenyatta Walker, 6-41/2, 313, Florida
2. Leonard Davis, 6-51/2, 370, Texas
3. Jeff Backus, 6-51/2, 310, Michigan
4. Maurice Williams, 6-5, 308, Michigan
5. Kareem McKenzie, 6-51/2, 325, Penn St.
6. Brandon Winey, 6-6, 303, LSU
7. Marques Sullivan, 6-5, 338, Illinois
8. Kenyatta Jones, 6-3, 310, USF
9. Matt Light, 6-41/2, 310, Purdue
10. Alex Sulfsted, 6-4, 310, Miami, Ohio.
1. Steve Hutchinson, 6-5, 315, Michigan
2. Mike Gandy, 6-41/2, 305, Notre Dame
3. Matt Lehr, 6-2, 289, Va. Tech.
4. Bill Ferrario, 6-21/4, 315, Wisconsin
5. Ryan Diem, 6-61/2, 338, N. Illinois
6. Chad Ward, 6-41/4, 320, Wash.
7. Omar Smith, 6-11/2, 293, Kentucky
8. Shawn Draper, 6-31/2, 300, Alabama
9. Kynan Forney, 6-21/2, 313, Hawaii
10. Mathias Nkwenti, 6-31/2, 293, Temple
1. Dominic Raiola, 6-2, 309, Nebraska
2. Robert Garza, 6-2, 305, Texas A&M-Kingsville.
3. Casey Rabach, 6-41/2, 298, Wisconsin
4. Ben Hamilton, 6-5, 305, Minnesota
5. Chukky Okobi, 6-1, 315, Purdue
6. Bernard Robertson, 6-3, 308, Tulane
7. Bruce Wiggins, 6-21/2, 290, Arizona
8. Jeff McCurley, 6-4, 285, Pittsburgh
9. Paul Hogan, 6-3, 290, Alabama
10. David Brandt, 6-3, 285, Michigan
1. Justin Smith, 6-4, 268, Missouri
2. Jamal Reynolds, 6-3, 268, FSU
3. Andre Carter, 6-41/4, 260, California
4. Aaron Schobel, 6-31/2, 263, TCU
5. Kyle Vanden Bosch, 6-4, 270, Nebraska
6. Paul Toviessi, 6-6, 260, Marshall
7. David Warren, 6-21/4, 254, FSU
8. DeLawrence Grant, 6-21/2, 277, Oregon St.
9. Karon Riley, 6-21/2, 263, Minnesota
10. Ellis Wyms, 6-31/4, 285, Miss. St.
1. Gerard Warren, 6-4, 325, Florida
2. Richard Seymour, 6-61/4, 298, Georgia
3. Damione Lewis, 6-21/2, 293, Miami
4. Willie Howard, 6-31/2, 293, Stanford
5. Marcus Stroud, 6-6, 322, Georgia
6. Shaun Rogers, 6-4, 322, Texas
7. Kris Jenkins, 6-5, 317, Maryland
8. Casey Hampton, 611/4, 315, Texas
9. Daleroy Stewart, 6-31/2, 309, Mississippi
10. Willie Blade, 6-21/2, 315, Miss. St.
1. Dan Morgan, 6-2, 247, Miami
2. Jamie Winborn, 5-11, 223, Vanderbilt
3. Kendrell Bell, 6-11/4, 235, Georgia
4. Edgerton Hartwell, 6-1, 250, W. Illinois
5. Torrance Marshall, 6-2, 249, Oklahoma
6. Brandon Spoon, 6-21/4, 245, N. Carolina
7. Alex Lincoln, 6-0, 247, Auburn
8. Zeke Moreno, 6-11/2, 246, Southern Cal
9. Carlos Polk, 6-21/4, 250, Nebraska
10. Anthony Denman, 6-11/4, 239, Notre Dame
1. Tommy Polley, 6-4, 233, FSU
2. Quinton Caver, 6-4, 230, Arkansas
3. Sedrick Hodge, 6-31/2, 245, N. Carolina
4. Morlon Greenwood, 6-1/2, 237, Syracuse
5. Eric Westmorelnd, 5-111/2, 235, Tennessee
6. Brian Allen, 6-0, 238, FSU
7. Markus Steele, 6-3, 233, Southern Cal
8. Orlando Huff, 6-21/2, 244, Fresno St.
9. Keith Adams, 5-101/2, 222, Clemson
10. Patrick Chukwurah, 6-11/4, Vanderbilt
1. Fred Smoot, 5-111/2, 173, Miss. St.
2. Nate Clements, 5-11, 209, Ohio St.
3. Will Allen, 5-101/2, 193, Syracuse
4. Ken Lucas, 6-1/4, 200, Mississippi
5. Jamar Fletcher, 5-9, 180, Wisconsin
6. Anthony Henry, 6-1/2, 198, USF
7. Andre Dyson, 5-10, 181, Utah
8. Willie Middlebrooks, 6-11/2, 202, Minn.
9. Brock Williams, 5-91/2, 183, Notre Dame
10. Tay Cody, 5-91/4, 181, FSU
1. Derrick Gibson, 6-11/2, 216, FSU
2. Adam Archuleta, 6-0, 210, Ariz. St.
3. Hakim Akbar, 6-1/2, 210, Wash.
4. Adrian Wilson, 6-21/4, 213, N.C. St.
5. Idrees Bashir, 6-21/4, 205, Memphis
6. James Boyd, 5-11, 207, Penn. St.
7. Gary Baxter, 6-11/2, 205, Baylor
8. Jarrod Cooper, 6-1/2, 220, Kansas St.
9. Marlon McCree, 5-11, 196, Kentucky
10. Damian Demps, 6-1/2, 287, Central Fla
1. Bill Gramatica, 5-91/2, 179, USF
2. Owen Pochman, 5-111/4, 182, BYU
3. Vitaly Pisetsky, 5-101/2, 227, Wisconsin
4. Jamie Rheem, 6-11/4, 202, Kansas St.
5. Brad Selent, 5-101/2, 186, W. Michigan.
6. Dan Stultz, 5-11, 200, Ohio St.
7. Chris Kaylakie, 5-11, 195, TCU
8. John Freeman, 5-111/2, 179, W. Ore.
9. Nick Gatto, 6-0, 185, Ark. St.
10. Kris Stockton, 5-9, 198, Texas
1. Nick Harris, 6-11/2, 213, California
2. Dan Hadenfeldt, 5-101/2, 202, Nebraska
3. David Leaverton, 6-31/4, 213, Tennessee
4. Matt Allen, 6-41/2, 240, Troy St.
5. Jason Baker, 6-1/2, 197, Iowa
6. Kevin Stemke, 6-1, 188, Wisconsin
7. Ray Cheetany, 5-10, 178, UNLV
8. Kurtis Doerr, 6-1, 215, Oregon
9. Keith Cottrell, 6-3, 209, FSU
10. Dan Frantz, 6-1, 191, Portland St.
- Compiled by Bruce Lowitt.