| Name | Beverly Hills |
| Population 2000 | 8317 |
| Population 1990 | 6163 |
| Population Change | 35.0% |
| Non-Hispanic White 2000 | 7706 |
| Non-Hispanic White 1990 | 5970 |
| Non-Hispanic White Change | 29.1% |
| Non-Hispanic Black 2000 | 154 |
| Non-Hispanic Black 1990 | 24 |
| Non-Hispanic Black Change | 541.7% |
| Non-Hispanic American Indian 2000 | 47 |
| Non-Hispanic American Indian 1990 | 18 |
| Non-Hispanic American Indian Change | 161.1% |
| Non-Hispanic Asian 2000 | 63 |
| Non-Hispanic Asian 1990 | 24 |
| Non-Hispanic Asian Change | 162.5% |
| Non-Hispanic Other 2000 | 18 |
| Non-Hispanic Other 1990 | 1 |
| Non-Hispanic Other Change | 1700.0%% |
| Hispanic White 2000 | 270 |
| Hispanic White 1990 | 118 |
| Hispanic White Change | 128.8% |
| Hispanic Black 2000 | 5 |
| Hispanic Black 1990 | 3 |
| Hispanic Black Change | 66.7% |
| Hispanic American Indian 2000 | 3 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 1 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 52 |
| Hispanic Other 1990 | 5 |
| Hispanic Other Change | 940.0% |