| Name | Lecanto |
| Population 2000 | 5161 |
| Population 1990 | 1243 |
| Population Change | 315.2% |
| Non-Hispanic White 2000 | 4741 |
| Non-Hispanic White 1990 | 1183 |
| Non-Hispanic White Change | 300.8% |
| Non-Hispanic Black 2000 | 156 |
| Non-Hispanic Black 1990 | 4 |
| Non-Hispanic Black Change | 3800.0% |
| Non-Hispanic American Indian 2000 | 61 |
| Non-Hispanic American Indian 1990 | 2 |
| Non-Hispanic American Indian Change | 2950.0% |
| Non-Hispanic Asian 2000 | 55 |
| Non-Hispanic Asian 1990 | 17 |
| Non-Hispanic Asian Change | 223.5% |
| Non-Hispanic Other 2000 | 8 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 104 |
| Hispanic White 1990 | 33 |
| Hispanic White Change | 215.2% |
| Hispanic Black 2000 | 6 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 3 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 0 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | -100.0% |
| Hispanic Other 2000 | 27 |
| Hispanic Other 1990 | 4 |
| Hispanic Other Change | 575.0% |