| Name | Floral City |
| Population 2000 | 4989 |
| Population 1990 | 2609 |
| Population Change | 91.2% |
| Non-Hispanic White 2000 | 4705 |
| Non-Hispanic White 1990 | 2520 |
| Non-Hispanic White Change | 86.7% |
| Non-Hispanic Black 2000 | 97 |
| Non-Hispanic Black 1990 | 49 |
| Non-Hispanic Black Change | 98.0% |
| Non-Hispanic American Indian 2000 | 43 |
| Non-Hispanic American Indian 1990 | 13 |
| Non-Hispanic American Indian Change | 230.8% |
| Non-Hispanic Asian 2000 | 12 |
| Non-Hispanic Asian 1990 | 5 |
| Non-Hispanic Asian Change | 140.0% |
| Non-Hispanic Other 2000 | 5 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 99 |
| Hispanic White 1990 | 18 |
| Hispanic White Change | 450.0% |
| Hispanic Black 2000 | 3 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 1 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 0 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | 0.0% |
| Hispanic Other 2000 | 26 |
| Hispanic Other 1990 | 4 |
| Hispanic Other Change | 550.0% |