| Name | Hernando |
| Population 2000 | 8253 |
| Population 1990 | 2103 |
| Population Change | 292.4% |
| Non-Hispanic White 2000 | 7784 |
| Non-Hispanic White 1990 | 2005 |
| Non-Hispanic White Change | 288.2% |
| Non-Hispanic Black 2000 | 201 |
| Non-Hispanic Black 1990 | 69 |
| Non-Hispanic Black Change | 191.3% |
| Non-Hispanic American Indian 2000 | 63 |
| Non-Hispanic American Indian 1990 | 6 |
| Non-Hispanic American Indian Change | 950.0% |
| Non-Hispanic Asian 2000 | 58 |
| Non-Hispanic Asian 1990 | 1 |
| Non-Hispanic Asian Change | 5700.0% |
| Non-Hispanic Other 2000 | 12 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 104 |
| Hispanic White 1990 | 15 |
| Hispanic White Change | 593.3% |
| Hispanic Black 2000 | 2 |
| Hispanic Black 1990 | 2 |
| Hispanic Black Change | 0.0% |
| Hispanic American Indian 2000 | 5 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 5 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 20 |
| Hispanic Other 1990 | 5 |
| Hispanic Other Change | 300.0% |