| Name | Homosassa |
| Population 2000 | 2294 |
| Population 1990 | 2113 |
| Population Change | 8.6% |
| Non-Hispanic White 2000 | 2243 |
| Non-Hispanic White 1990 | 2069 |
| Non-Hispanic White Change | 8.4% |
| Non-Hispanic Black 2000 | 5 |
| Non-Hispanic Black 1990 | 1 |
| Non-Hispanic Black Change | 400.0% |
| Non-Hispanic American Indian 2000 | 17 |
| Non-Hispanic American Indian 1990 | 8 |
| Non-Hispanic American Indian Change | 112.5% |
| Non-Hispanic Asian 2000 | 4 |
| Non-Hispanic Asian 1990 | 0 |
| Non-Hispanic Asian Change | |
| Non-Hispanic Other 2000 | 1 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 20 |
| Hispanic White 1990 | 34 |
| Hispanic White Change | -41.2% |
| Hispanic Black 2000 | 0 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | -4.1% |
| Hispanic American Indian 2000 | 1 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 2 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 1 |
| Hispanic Other 1990 | 1 |
| Hispanic Other Change | 0.0% |