| Name | Homosassa Springs |
| Population 2000 | 12458 |
| Population 1990 | 6271 |
| Population Change | 98.7% |
| Non-Hispanic White 2000 | 11822 |
| Non-Hispanic White 1990 | 6141 |
| Non-Hispanic White Change | 92.5% |
| Non-Hispanic Black 2000 | 122 |
| Non-Hispanic Black 1990 | 4 |
| Non-Hispanic Black Change | 2950.0% |
| Non-Hispanic American Indian 2000 | 164 |
| Non-Hispanic American Indian 1990 | 14 |
| Non-Hispanic American Indian Change | 1071.4% |
| Non-Hispanic Asian 2000 | 87 |
| Non-Hispanic Asian 1990 | 17 |
| Non-Hispanic Asian Change | 411.8% |
| Non-Hispanic Other 2000 | 5 |
| Non-Hispanic Other 1990 | 2 |
| Non-Hispanic Other Change | 125.0%% |
| Hispanic White 2000 | 219 |
| Hispanic White 1990 | 84 |
| Hispanic White Change | 160.7% |
| Hispanic Black 2000 | 5 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 1 |
| Hispanic American Indian 1990 | 1 |
| Hispanic American Indian Change | 0.0%% |
| Hispanic Asian 2000 | 4 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 31 |
| Hispanic Other 1990 | 8 |
| Hispanic Other Change | 287.5% |