| Name | Brookridge |
| Population 2000 | 3279 |
| Population 1990 | 2805 |
| Population Change | 16.9% |
| Non-Hispanic White 2000 | 3223 |
| Non-Hispanic White 1990 | 2793 |
| Non-Hispanic White Change | 15.4% |
| Non-Hispanic Black 2000 | 7 |
| Non-Hispanic Black 1990 | 0 |
| Non-Hispanic Black Change | 0.0% |
| Non-Hispanic American Indian 2000 | 9 |
| Non-Hispanic American Indian 1990 | 0 |
| Non-Hispanic American Indian Change | |
| Non-Hispanic Asian 2000 | 8 |
| Non-Hispanic Asian 1990 | 3 |
| Non-Hispanic Asian Change | 166.7% |
| Non-Hispanic Other 2000 | 2 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 19 |
| Hispanic White 1990 | 9 |
| Hispanic White Change | 111.1% |
| Hispanic Black 2000 | 0 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | 0.0% |
| Hispanic American Indian 2000 | 2 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 0 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | -50.0% |
| Hispanic Other 2000 | 10 |
| Hispanic Other 1990 | 0 |
| Hispanic Other Change |