| Name | North Brooksville |
| Population 2000 | 1461 |
| Population 1990 | 1459 |
| Population Change | 0.1% |
| Non-Hispanic White 2000 | 1299 |
| Non-Hispanic White 1990 | 1377 |
| Non-Hispanic White Change | -5.7% |
| Non-Hispanic Black 2000 | 87 |
| Non-Hispanic Black 1990 | 19 |
| Non-Hispanic Black Change | 357.9% |
| Non-Hispanic American Indian 2000 | 18 |
| Non-Hispanic American Indian 1990 | 5 |
| Non-Hispanic American Indian Change | 260.0% |
| Non-Hispanic Asian 2000 | 13 |
| Non-Hispanic Asian 1990 | 0 |
| Non-Hispanic Asian Change | |
| Non-Hispanic Other 2000 | 1 |
| Non-Hispanic Other 1990 | 1 |
| Non-Hispanic Other Change | 0.0%% |
| Hispanic White 2000 | 27 |
| Hispanic White 1990 | 29 |
| Hispanic White Change | -6.9% |
| Hispanic Black 2000 | 5 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 0 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 0 |
| Hispanic Asian 1990 | 2 |
| Hispanic Asian Change | -100.0% |
| Hispanic Other 2000 | 12 |
| Hispanic Other 1990 | 26 |
| Hispanic Other Change | -53.8% |