| Name | Timber Pines |
| Population 2000 | 5840 |
| Population 1990 | 3182 |
| Population Change | 83.5% |
| Non-Hispanic White 2000 | 5750 |
| Non-Hispanic White 1990 | 3148 |
| Non-Hispanic White Change | 82.7% |
| Non-Hispanic Black 2000 | 23 |
| Non-Hispanic Black 1990 | 0 |
| Non-Hispanic Black Change | 0.0% |
| Non-Hispanic American Indian 2000 | 6 |
| Non-Hispanic American Indian 1990 | 4 |
| Non-Hispanic American Indian Change | 50.0% |
| Non-Hispanic Asian 2000 | 22 |
| Non-Hispanic Asian 1990 | 6 |
| Non-Hispanic Asian Change | 266.7% |
| Non-Hispanic Other 2000 | 2 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 28 |
| Hispanic White 1990 | 23 |
| Hispanic White Change | 21.7% |
| Hispanic Black 2000 | 4 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 1 |
| Hispanic American Indian 1990 | 1 |
| Hispanic American Indian Change | 0.0%% |
| Hispanic Asian 2000 | 1 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 3 |
| Hispanic Other 1990 | 0 |
| Hispanic Other Change |