| Name | Hernando Beach |
| Population 2000 | 2185 |
| Population 1990 | 1767 |
| Population Change | 23.7% |
| Non-Hispanic White 2000 | 2089 |
| Non-Hispanic White 1990 | 1707 |
| Non-Hispanic White Change | 22.4% |
| Non-Hispanic Black 2000 | 7 |
| Non-Hispanic Black 1990 | 1 |
| Non-Hispanic Black Change | 600.0% |
| Non-Hispanic American Indian 2000 | 18 |
| Non-Hispanic American Indian 1990 | 6 |
| Non-Hispanic American Indian Change | 200.0% |
| Non-Hispanic Asian 2000 | 14 |
| Non-Hispanic Asian 1990 | 5 |
| Non-Hispanic Asian Change | 180.0% |
| Non-Hispanic Other 2000 | 1 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 46 |
| Hispanic White 1990 | 41 |
| Hispanic White Change | 12.2% |
| Hispanic Black 2000 | 1 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 0 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 4 |
| Hispanic Asian 1990 | 1 |
| Hispanic Asian Change | 300.0% |
| Hispanic Other 2000 | 5 |
| Hispanic Other 1990 | 6 |
| Hispanic Other Change | -16.7% |