| Name | High Point |
| Population 2000 | 2973 |
| Population 1990 | 2814 |
| Population Change | 5.7% |
| Non-Hispanic White 2000 | 2876 |
| Non-Hispanic White 1990 | 2780 |
| Non-Hispanic White Change | 3.5% |
| Non-Hispanic Black 2000 | 6 |
| Non-Hispanic Black 1990 | 0 |
| Non-Hispanic Black Change | 0.0% |
| Non-Hispanic American Indian 2000 | 12 |
| Non-Hispanic American Indian 1990 | 1 |
| Non-Hispanic American Indian Change | 1100.0% |
| Non-Hispanic Asian 2000 | 10 |
| Non-Hispanic Asian 1990 | 0 |
| Non-Hispanic Asian Change | |
| Non-Hispanic Other 2000 | 2 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 51 |
| Hispanic White 1990 | 31 |
| Hispanic White Change | 64.5% |
| Hispanic Black 2000 | 0 |
| Hispanic Black 1990 | 1 |
| Hispanic Black Change | -100.0% |
| Hispanic American Indian 2000 | 0 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 1 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 15 |
| Hispanic Other 1990 | 1 |
| Hispanic Other Change | 1400.0% |