| Name | Apollo Beach |
| Population 2000 | 7444 |
| Population 1990 | 6025 |
| Population Change | 23.6% |
| Non-Hispanic White 2000 | 6631 |
| Non-Hispanic White 1990 | 5669 |
| Non-Hispanic White Change | 17.0% |
| Non-Hispanic Black 2000 | 74 |
| Non-Hispanic Black 1990 | 28 |
| Non-Hispanic Black Change | 164.3% |
| Non-Hispanic American Indian 2000 | 44 |
| Non-Hispanic American Indian 1990 | 5 |
| Non-Hispanic American Indian Change | 780.0% |
| Non-Hispanic Asian 2000 | 133 |
| Non-Hispanic Asian 1990 | 59 |
| Non-Hispanic Asian Change | 125.4% |
| Non-Hispanic Other 2000 | 10 |
| Non-Hispanic Other 1990 | 1 |
| Non-Hispanic Other Change | 850.0%% |
| Hispanic White 2000 | 353 |
| Hispanic White 1990 | 240 |
| Hispanic White Change | 47.1% |
| Hispanic Black 2000 | 20 |
| Hispanic Black 1990 | 1 |
| Hispanic Black Change | 1900.0% |
| Hispanic American Indian 2000 | 6 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 3 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 172 |
| Hispanic Other 1990 | 22 |
| Hispanic Other Change | 681.8% |