| Name | Gibsonton |
| Population 2000 | 8752 |
| Population 1990 | 7706 |
| Population Change | 13.6% |
| Non-Hispanic White 2000 | 6835 |
| Non-Hispanic White 1990 | 6815 |
| Non-Hispanic White Change | 0.3% |
| Non-Hispanic Black 2000 | 129 |
| Non-Hispanic Black 1990 | 60 |
| Non-Hispanic Black Change | 115.0% |
| Non-Hispanic American Indian 2000 | 95 |
| Non-Hispanic American Indian 1990 | 45 |
| Non-Hispanic American Indian Change | 111.1% |
| Non-Hispanic Asian 2000 | 85 |
| Non-Hispanic Asian 1990 | 43 |
| Non-Hispanic Asian Change | 97.7% |
| Non-Hispanic Other 2000 | 32 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 927 |
| Hispanic White 1990 | 500 |
| Hispanic White Change | 85.4% |
| Hispanic Black 2000 | 7 |
| Hispanic Black 1990 | 3 |
| Hispanic Black Change | 133.3% |
| Hispanic American Indian 2000 | 13 |
| Hispanic American Indian 1990 | 1 |
| Hispanic American Indian Change | 1166.7%% |
| Hispanic Asian 2000 | 4 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 626 |
| Hispanic Other 1990 | 239 |
| Hispanic Other Change | 161.9% |