| Name | Ruskin |
| Population 2000 | 8321 |
| Population 1990 | 6046 |
| Population Change | 37.6% |
| Non-Hispanic White 2000 | 5050 |
| Non-Hispanic White 1990 | 4508 |
| Non-Hispanic White Change | 12.0% |
| Non-Hispanic Black 2000 | 81 |
| Non-Hispanic Black 1990 | 44 |
| Non-Hispanic Black Change | 84.1% |
| Non-Hispanic American Indian 2000 | 60 |
| Non-Hispanic American Indian 1990 | 15 |
| Non-Hispanic American Indian Change | 300.0% |
| Non-Hispanic Asian 2000 | 59 |
| Non-Hispanic Asian 1990 | 19 |
| Non-Hispanic Asian Change | 210.5% |
| Non-Hispanic Other 2000 | 15 |
| Non-Hispanic Other 1990 | 7 |
| Non-Hispanic Other Change | 114.3%% |
| Hispanic White 2000 | 1664 |
| Hispanic White 1990 | 1180 |
| Hispanic White Change | 41.0% |
| Hispanic Black 2000 | 27 |
| Hispanic Black 1990 | 1 |
| Hispanic Black Change | 2600.0% |
| Hispanic American Indian 2000 | 25 |
| Hispanic American Indian 1990 | 1 |
| Hispanic American Indian Change | 2383.3%% |
| Hispanic Asian 2000 | 2 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 1339 |
| Hispanic Other 1990 | 271 |
| Hispanic Other Change | 394.1% |