| Name | Seffner |
| Population 2000 | 5467 |
| Population 1990 | 5371 |
| Population Change | 1.8% |
| Non-Hispanic White 2000 | 4726 |
| Non-Hispanic White 1990 | 4869 |
| Non-Hispanic White Change | -2.9% |
| Non-Hispanic Black 2000 | 182 |
| Non-Hispanic Black 1990 | 225 |
| Non-Hispanic Black Change | -19.1% |
| Non-Hispanic American Indian 2000 | 32 |
| Non-Hispanic American Indian 1990 | 11 |
| Non-Hispanic American Indian Change | 190.9% |
| Non-Hispanic Asian 2000 | 61 |
| Non-Hispanic Asian 1990 | 16 |
| Non-Hispanic Asian Change | 281.3% |
| Non-Hispanic Other 2000 | 19 |
| Non-Hispanic Other 1990 | 2 |
| Non-Hispanic Other Change | 825.0%% |
| Hispanic White 2000 | 268 |
| Hispanic White 1990 | 206 |
| Hispanic White Change | 30.1% |
| Hispanic Black 2000 | 9 |
| Hispanic Black 1990 | 7 |
| Hispanic Black Change | 28.6% |
| Hispanic American Indian 2000 | 6 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 6 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 160 |
| Hispanic Other 1990 | 35 |
| Hispanic Other Change | 357.1% |