| Name | Wimauma |
| Population 2000 | 4246 |
| Population 1990 | 2932 |
| Population Change | 44.8% |
| Non-Hispanic White 2000 | 805 |
| Non-Hispanic White 1990 | 591 |
| Non-Hispanic White Change | 36.2% |
| Non-Hispanic Black 2000 | 307 |
| Non-Hispanic Black 1990 | 439 |
| Non-Hispanic Black Change | -30.1% |
| Non-Hispanic American Indian 2000 | 22 |
| Non-Hispanic American Indian 1990 | 11 |
| Non-Hispanic American Indian Change | 100.0% |
| Non-Hispanic Asian 2000 | 12 |
| Non-Hispanic Asian 1990 | 0 |
| Non-Hispanic Asian Change | |
| Non-Hispanic Other 2000 | 6 |
| Non-Hispanic Other 1990 | 4 |
| Non-Hispanic Other Change | 37.5%% |
| Hispanic White 2000 | 1366 |
| Hispanic White 1990 | 1715 |
| Hispanic White Change | -20.3% |
| Hispanic Black 2000 | 12 |
| Hispanic Black 1990 | 6 |
| Hispanic Black Change | 100.0% |
| Hispanic American Indian 2000 | 30 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 19 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 1668 |
| Hispanic Other 1990 | 166 |
| Hispanic Other Change | 904.8% |