| Name | Dover |
| Population 2000 | 2798 |
| Population 1990 | 2606 |
| Population Change | 7.4% |
| Non-Hispanic White 2000 | 1317 |
| Non-Hispanic White 1990 | 1636 |
| Non-Hispanic White Change | -19.5% |
| Non-Hispanic Black 2000 | 13 |
| Non-Hispanic Black 1990 | 6 |
| Non-Hispanic Black Change | 116.7% |
| Non-Hispanic American Indian 2000 | 21 |
| Non-Hispanic American Indian 1990 | 1 |
| Non-Hispanic American Indian Change | 2000.0% |
| Non-Hispanic Asian 2000 | 18 |
| Non-Hispanic Asian 1990 | 7 |
| Non-Hispanic Asian Change | 157.1% |
| Non-Hispanic Other 2000 | 7 |
| Non-Hispanic Other 1990 | 2 |
| Non-Hispanic Other Change | 250.0%% |
| Hispanic White 2000 | 757 |
| Hispanic White 1990 | 224 |
| Hispanic White Change | 237.9% |
| Hispanic Black 2000 | 5 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 20 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 7 |
| Hispanic Asian 1990 | 1 |
| Hispanic Asian Change | 600.0% |
| Hispanic Other 2000 | 635 |
| Hispanic Other 1990 | 729 |
| Hispanic Other Change | -12.9% |