| Name | East Lake-Orient Park |
| Population 2000 | 5703 |
| Population 1990 | 6171 |
| Population Change | -7.6% |
| Non-Hispanic White 2000 | 3249 |
| Non-Hispanic White 1990 | 4383 |
| Non-Hispanic White Change | -25.9% |
| Non-Hispanic Black 2000 | 1590 |
| Non-Hispanic Black 1990 | 1215 |
| Non-Hispanic Black Change | 30.9% |
| Non-Hispanic American Indian 2000 | 99 |
| Non-Hispanic American Indian 1990 | 86 |
| Non-Hispanic American Indian Change | 15.1% |
| Non-Hispanic Asian 2000 | 55 |
| Non-Hispanic Asian 1990 | 40 |
| Non-Hispanic Asian Change | 37.5% |
| Non-Hispanic Other 2000 | 28 |
| Non-Hispanic Other 1990 | 5 |
| Non-Hispanic Other Change | 460.0%% |
| Hispanic White 2000 | 388 |
| Hispanic White 1990 | 296 |
| Hispanic White Change | 31.1% |
| Hispanic Black 2000 | 58 |
| Hispanic Black 1990 | 37 |
| Hispanic Black Change | 56.8% |
| Hispanic American Indian 2000 | 6 |
| Hispanic American Indian 1990 | 5 |
| Hispanic American Indian Change | 10.0%% |
| Hispanic Asian 2000 | 1 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 231 |
| Hispanic Other 1990 | 104 |
| Hispanic Other Change | 122.1% |