| Name | Beacon Square |
| Population 2000 | 7263 |
| Population 1990 | 6265 |
| Population Change | 15.9% |
| Non-Hispanic White 2000 | 6745 |
| Non-Hispanic White 1990 | 6119 |
| Non-Hispanic White Change | 10.2% |
| Non-Hispanic Black 2000 | 68 |
| Non-Hispanic Black 1990 | 10 |
| Non-Hispanic Black Change | 580.0% |
| Non-Hispanic American Indian 2000 | 58 |
| Non-Hispanic American Indian 1990 | 14 |
| Non-Hispanic American Indian Change | 314.3% |
| Non-Hispanic Asians 2000 | 77 |
| Non-Hispanic Asians 1990 | 29 |
| Non-Hispanic Asians Change | 165.5% |
| Non-Hispanic Other 2000 | 37 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 178 |
| Hispanic White 1990 | 82 |
| Hispanic White Change | 117.1% |
| Hispanic Black 2000 | 19 |
| Hispanic Black 1990 | 2 |
| Hispanic Black Change | 850.0% |
| Hispanic American Indian 2000 | 1 |
| Hispanic American Indian 1990 | 1 |
| Hispanic American Indian Change | 0.0%% |
| Hispanic Asians 2000 | 4 |
| Hispanic Asians 1990 | 0 |
| Hispanic Asian Other | |
| Hispanic Other 2000 | 78 |
| Hispanic Other 1990 | 8 |
| Hispanic Other Change | 875.0% |