| Name | Port Richey |
| Population 2000 | 3021 |
| Population 1990 | 2523 |
| Population Change | 19.7% |
| Non-Hispanic White 2000 | 2838 |
| Non-Hispanic White 1990 | 2419 |
| Non-Hispanic White Change | 17.3% |
| Non-Hispanic Black 2000 | 22 |
| Non-Hispanic Black 1990 | 26 |
| Non-Hispanic Black Change | -15.4% |
| Non-Hispanic American Indian 2000 | 29 |
| Non-Hispanic American Indian 1990 | 5 |
| Non-Hispanic American Indian Change | 480.0% |
| Non-Hispanic Asians 2000 | 41 |
| Non-Hispanic Asians 1990 | 7 |
| Non-Hispanic Asians Change | 485.7% |
| Non-Hispanic Other 2000 | 4 |
| Non-Hispanic Other 1990 | 1 |
| Non-Hispanic Other Change | 300.0%% |
| Hispanic White 2000 | 66 |
| Hispanic White 1990 | 50 |
| Hispanic White Change | 32.0% |
| Hispanic Black 2000 | 2 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 2 |
| Hispanic American Indian 1990 | 1 |
| Hispanic American Indian Change | 100.0%% |
| Hispanic Asians 2000 | 2 |
| Hispanic Asians 1990 | 0 |
| Hispanic Asian Other | |
| Hispanic Other 2000 | 16 |
| Hispanic Other 1990 | 14 |
| Hispanic Other Change | 14.3% |