| Name | St. Leo |
| Population 2000 | 595 |
| Population 1990 | 1009 |
| Population Change | -41.0% |
| Non-Hispanic White 2000 | 467 |
| Non-Hispanic White 1990 | 881 |
| Non-Hispanic White Change | -47.0% |
| Non-Hispanic Black 2000 | 57 |
| Non-Hispanic Black 1990 | 73 |
| Non-Hispanic Black Change | -21.9% |
| Non-Hispanic American Indian 2000 | 0 |
| Non-Hispanic American Indian 1990 | 2 |
| Non-Hispanic American Indian Change | -100.0% |
| Non-Hispanic Asians 2000 | 17 |
| Non-Hispanic Asians 1990 | 11 |
| Non-Hispanic Asians Change | 54.5% |
| Non-Hispanic Other 2000 | 1 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 41 |
| Hispanic White 1990 | 32 |
| Hispanic White Change | 28.1% |
| Hispanic Black 2000 | 5 |
| Hispanic Black 1990 | 3 |
| Hispanic Black Change | 66.7% |
| Hispanic American Indian 2000 | 1 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asians 2000 | 2 |
| Hispanic Asians 1990 | 0 |
| Hispanic Asian Other | |
| Hispanic Other 2000 | 5 |
| Hispanic Other 1990 | 7 |
| Hispanic Other Change | -28.6% |