| Name | San Antonio |
| Population 2000 | 655 |
| Population 1990 | 776 |
| Population Change | -15.6% |
| Non-Hispanic White 2000 | 599 |
| Non-Hispanic White 1990 | 736 |
| Non-Hispanic White Change | -18.6% |
| Non-Hispanic Black 2000 | 2 |
| Non-Hispanic Black 1990 | 5 |
| Non-Hispanic Black Change | -60.0% |
| Non-Hispanic American Indian 2000 | 5 |
| Non-Hispanic American Indian 1990 | 2 |
| Non-Hispanic American Indian Change | 150.0% |
| Non-Hispanic Asians 2000 | 8 |
| Non-Hispanic Asians 1990 | 2 |
| Non-Hispanic Asians Change | 300.0% |
| Non-Hispanic Other 2000 | 0 |
| Non-Hispanic Other 1990 | 2 |
| Non-Hispanic Other Change | -100.0%% |
| Hispanic White 2000 | 38 |
| Hispanic White 1990 | 16 |
| Hispanic White Change | 137.5% |
| Hispanic Black 2000 | 0 |
| Hispanic Black 1990 | 2 |
| Hispanic Black Change | -100.0% |
| Hispanic American Indian 2000 | 0 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asians 2000 | 1 |
| Hispanic Asians 1990 | 0 |
| Hispanic Asian Other | |
| Hispanic Other 2000 | 3 |
| Hispanic Other 1990 | 11 |
| Hispanic Other Change | -72.7% |