| Name | Zephyrhills North |
| Population 2000 | 2544 |
| Population 1990 | 2320 |
| Population Change | 9.7% |
| Non-Hispanic White 2000 | 2358 |
| Non-Hispanic White 1990 | 2269 |
| Non-Hispanic White Change | 3.9% |
| Non-Hispanic Black 2000 | 36 |
| Non-Hispanic Black 1990 | 27 |
| Non-Hispanic Black Change | 33.3% |
| Non-Hispanic American Indian 2000 | 23 |
| Non-Hispanic American Indian 1990 | 4 |
| Non-Hispanic American Indian Change | 475.0% |
| Non-Hispanic Asians 2000 | 39 |
| Non-Hispanic Asians 1990 | 5 |
| Non-Hispanic Asians Change | 680.0% |
| Non-Hispanic Other 2000 | 4 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 42 |
| Hispanic White 1990 | 13 |
| Hispanic White Change | 223.1% |
| Hispanic Black 2000 | 0 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | 0.0% |
| Hispanic American Indian 2000 | 6 |
| Hispanic American Indian 1990 | 2 |
| Hispanic American Indian Change | 175.0%% |
| Hispanic Asians 2000 | 2 |
| Hispanic Asians 1990 | 0 |
| Hispanic Asian Other | |
| Hispanic Other 2000 | 35 |
| Hispanic Other 1990 | 0 |
| Hispanic Other Change |