| Name | Hudson |
| Population 2000 | 12765 |
| Population 1990 | 7344 |
| Population Change | 73.8% |
| Non-Hispanic White 2000 | 12109 |
| Non-Hispanic White 1990 | 7147 |
| Non-Hispanic White Change | 69.4% |
| Non-Hispanic Black 2000 | 57 |
| Non-Hispanic Black 1990 | 5 |
| Non-Hispanic Black Change | 1040.0% |
| Non-Hispanic American Indian 2000 | 95 |
| Non-Hispanic American Indian 1990 | 30 |
| Non-Hispanic American Indian Change | 216.7% |
| Non-Hispanic Asians 2000 | 151 |
| Non-Hispanic Asians 1990 | 49 |
| Non-Hispanic Asians Change | 208.2% |
| Non-Hispanic Other 2000 | 21 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 256 |
| Hispanic White 1990 | 98 |
| Hispanic White Change | 161.2% |
| Hispanic Black 2000 | 6 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 12 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asians 2000 | 5 |
| Hispanic Asians 1990 | 0 |
| Hispanic Asian Other | |
| Hispanic Other 2000 | 53 |
| Hispanic Other 1990 | 15 |
| Hispanic Other Change | 253.3% |