| Name | Lacoochee |
| Population 2000 | 1345 |
| Population 1990 | 2072 |
| Population Change | -35.1% |
| Non-Hispanic White 2000 | 463 |
| Non-Hispanic White 1990 | 1146 |
| Non-Hispanic White Change | -59.6% |
| Non-Hispanic Black 2000 | 327 |
| Non-Hispanic Black 1990 | 590 |
| Non-Hispanic Black Change | -44.6% |
| Non-Hispanic American Indian 2000 | 40 |
| Non-Hispanic American Indian 1990 | 8 |
| Non-Hispanic American Indian Change | 400.0% |
| Non-Hispanic Asians 2000 | 4 |
| Non-Hispanic Asians 1990 | 0 |
| Non-Hispanic Asians Change | |
| Non-Hispanic Other 2000 | 7 |
| Non-Hispanic Other 1990 | 1 |
| Non-Hispanic Other Change | 550.0%% |
| Hispanic White 2000 | 352 |
| Hispanic White 1990 | 48 |
| Hispanic White Change | 633.3% |
| Hispanic Black 2000 | 2 |
| Hispanic Black 1990 | 6 |
| Hispanic Black Change | -66.7% |
| Hispanic American Indian 2000 | 9 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asians 2000 | 1 |
| Hispanic Asians 1990 | 0 |
| Hispanic Asian Other | |
| Hispanic Other 2000 | 143 |
| Hispanic Other 1990 | 273 |
| Hispanic Other Change | -47.6% |