| Name | Belleair |
| Population 2000 | 4067 |
| Population 1990 | 3968 |
| Population Change | 2.5% |
| Non-Hispanic White 2000 | 3915 |
| Non-Hispanic White 1990 | 3892 |
| Non-Hispanic White Change | 0.6% |
| Non-Hispanic Black 2000 | 8 |
| Non-Hispanic Black 1990 | 3 |
| Non-Hispanic Black Change | 166.7% |
| Non-Hispanic American Indian 2000 | 15 |
| Non-Hispanic American Indian 1990 | 2 |
| Non-Hispanic American Indian Change | 650.0% |
| Non-Hispanic Asian 2000 | 19 |
| Non-Hispanic Asian 1990 | 7 |
| Non-Hispanic Asian Change | 171.4% |
| Non-Hispanic Other 2000 | 8 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 85 |
| Hispanic White 1990 | 57 |
| Hispanic White Change | 49.1% |
| Hispanic Black 2000 | 2 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 3 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 1 |
| Hispanic Asian 1990 | 1 |
| Hispanic Asian Change | 0.0% |
| Hispanic Other 2000 | 13 |
| Hispanic Other 1990 | 6 |
| Hispanic Other Change | 116.7% |