| Name | Harbor Bluffs |
| Population 2000 | 2807 |
| Population 1990 | 2659 |
| Population Change | 5.6% |
| Non-Hispanic White 2000 | 2687 |
| Non-Hispanic White 1990 | 2606 |
| Non-Hispanic White Change | 3.1% |
| Non-Hispanic Black 2000 | 2 |
| Non-Hispanic Black 1990 | 1 |
| Non-Hispanic Black Change | 100.0% |
| Non-Hispanic American Indian 2000 | 10 |
| Non-Hispanic American Indian 1990 | 1 |
| Non-Hispanic American Indian Change | 900.0% |
| Non-Hispanic Asian 2000 | 47 |
| Non-Hispanic Asian 1990 | 5 |
| Non-Hispanic Asian Change | 840.0% |
| Non-Hispanic Other 2000 | 6 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 37 |
| Hispanic White 1990 | 46 |
| Hispanic White Change | -19.6% |
| Hispanic Black 2000 | 1 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 0 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 3 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 14 |
| Hispanic Other 1990 | 0 |
| Hispanic Other Change |