| Name | Kenneth City |
| Population 2000 | 4400 |
| Population 1990 | 4462 |
| Population Change | -1.4% |
| Non-Hispanic White 2000 | 3720 |
| Non-Hispanic White 1990 | 4261 |
| Non-Hispanic White Change | -12.7% |
| Non-Hispanic Black 2000 | 154 |
| Non-Hispanic Black 1990 | 21 |
| Non-Hispanic Black Change | 633.3% |
| Non-Hispanic American Indian 2000 | 21 |
| Non-Hispanic American Indian 1990 | 8 |
| Non-Hispanic American Indian Change | 162.5% |
| Non-Hispanic Asian 2000 | 231 |
| Non-Hispanic Asian 1990 | 64 |
| Non-Hispanic Asian Change | 260.9% |
| Non-Hispanic Other 2000 | 25 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 154 |
| Hispanic White 1990 | 90 |
| Hispanic White Change | 71.1% |
| Hispanic Black 2000 | 4 |
| Hispanic Black 1990 | 4 |
| Hispanic Black Change | 0.0% |
| Hispanic American Indian 2000 | 2 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 3 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 87 |
| Hispanic Other 1990 | 14 |
| Hispanic Other Change | 521.4% |