| Name | Madeira Beach |
| Population 2000 | 4511 |
| Population 1990 | 4225 |
| Population Change | 6.8% |
| Non-Hispanic White 2000 | 4305 |
| Non-Hispanic White 1990 | 4072 |
| Non-Hispanic White Change | 5.7% |
| Non-Hispanic Black 2000 | 14 |
| Non-Hispanic Black 1990 | 7 |
| Non-Hispanic Black Change | 100.0% |
| Non-Hispanic American Indian 2000 | 30 |
| Non-Hispanic American Indian 1990 | 7 |
| Non-Hispanic American Indian Change | 328.6% |
| Non-Hispanic Asian 2000 | 34 |
| Non-Hispanic Asian 1990 | 32 |
| Non-Hispanic Asian Change | 6.3% |
| Non-Hispanic Other 2000 | 23 |
| Non-Hispanic Other 1990 | 2 |
| Non-Hispanic Other Change | 1025.0%% |
| Hispanic White 2000 | 73 |
| Hispanic White 1990 | 88 |
| Hispanic White Change | -17.0% |
| Hispanic Black 2000 | 2 |
| Hispanic Black 1990 | 3 |
| Hispanic Black Change | -33.3% |
| Hispanic American Indian 2000 | 2 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 3 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 28 |
| Hispanic Other 1990 | 14 |
| Hispanic Other Change | 100.0% |