| Name | Redington Beach |
| Population 2000 | 1539 |
| Population 1990 | 1626 |
| Population Change | -5.4% |
| Non-Hispanic White 2000 | 1451 |
| Non-Hispanic White 1990 | 1589 |
| Non-Hispanic White Change | -8.7% |
| Non-Hispanic Black 2000 | 8 |
| Non-Hispanic Black 1990 | 1 |
| Non-Hispanic Black Change | 700.0% |
| Non-Hispanic American Indian 2000 | 7 |
| Non-Hispanic American Indian 1990 | 3 |
| Non-Hispanic American Indian Change | 133.3% |
| Non-Hispanic Asian 2000 | 26 |
| Non-Hispanic Asian 1990 | 10 |
| Non-Hispanic Asian Change | 160.0% |
| Non-Hispanic Other 2000 | 2 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 44 |
| Hispanic White 1990 | 22 |
| Hispanic White Change | 100.0% |
| Hispanic Black 2000 | 1 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 0 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 1 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 0 |
| Hispanic Other 1990 | 1 |
| Hispanic Other Change | -100.0% |