| Name | Redington Shores |
| Population 2000 | 2338 |
| Population 1990 | 2366 |
| Population Change | -1.2% |
| Non-Hispanic White 2000 | 2221 |
| Non-Hispanic White 1990 | 2304 |
| Non-Hispanic White Change | -3.6% |
| Non-Hispanic Black 2000 | 6 |
| Non-Hispanic Black 1990 | 0 |
| Non-Hispanic Black Change | 0.0% |
| Non-Hispanic American Indian 2000 | 18 |
| Non-Hispanic American Indian 1990 | 5 |
| Non-Hispanic American Indian Change | 260.0% |
| Non-Hispanic Asian 2000 | 24 |
| Non-Hispanic Asian 1990 | 7 |
| Non-Hispanic Asian Change | 242.9% |
| Non-Hispanic Other 2000 | 1 |
| Non-Hispanic Other 1990 | 0 |
| Non-Hispanic Other Change | % |
| Hispanic White 2000 | 61 |
| Hispanic White 1990 | 46 |
| Hispanic White Change | 32.6% |
| Hispanic Black 2000 | 2 |
| Hispanic Black 1990 | 0 |
| Hispanic Black Change | |
| Hispanic American Indian 2000 | 0 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 0 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | -80.0% |
| Hispanic Other 2000 | 6 |
| Hispanic Other 1990 | 4 |
| Hispanic Other Change | 50.0% |