| Name | Gandy |
| Population 2000 | 2031 |
| Population 1990 | 3164 |
| Population Change | -35.8% |
| Non-Hispanic White 2000 | 1804 |
| Non-Hispanic White 1990 | 2980 |
| Non-Hispanic White Change | -39.5% |
| Non-Hispanic Black 2000 | 66 |
| Non-Hispanic Black 1990 | 62 |
| Non-Hispanic Black Change | 6.5% |
| Non-Hispanic American Indian 2000 | 10 |
| Non-Hispanic American Indian 1990 | 7 |
| Non-Hispanic American Indian Change | 42.9% |
| Non-Hispanic Asian 2000 | 57 |
| Non-Hispanic Asian 1990 | 41 |
| Non-Hispanic Asian Change | 39.0% |
| Non-Hispanic Other 2000 | 18 |
| Non-Hispanic Other 1990 | 2 |
| Non-Hispanic Other Change | 800.0%% |
| Hispanic White 2000 | 53 |
| Hispanic White 1990 | 62 |
| Hispanic White Change | -14.5% |
| Hispanic Black 2000 | 1 |
| Hispanic Black 1990 | 5 |
| Hispanic Black Change | -80.0% |
| Hispanic American Indian 2000 | 2 |
| Hispanic American Indian 1990 | 0 |
| Hispanic American Indian Change | % |
| Hispanic Asian 2000 | 2 |
| Hispanic Asian 1990 | 0 |
| Hispanic Asian Change | |
| Hispanic Other 2000 | 20 |
| Hispanic Other 1990 | 5 |
| Hispanic Other Change | 300.0% |