Legend: NR - Not ranked * - Corporate change pending ** - Employee numbers are from a year ago NA - Not available
| Rank | Prev | Name | 2000 Revenues | Rev % Chng | 2000 Net | Net % Chng | per share 2000 | ROE | 2-Yr Ret | What $10,000 Became | Stock Price | Market Value | Address | Telephone | Web Address | Ticker | Market | Total Employees | Tampa Bay Employees | Description | Officers |
| 1 | 2 | Digital Lightwave Inc. | $100.7 | 99.46% | $31.4 | 534.02% | $0.98 | 66.69% | 952.50% | $105,250 | $42.10 | $1,287.8 | 1550 Lightwave Ave., Clearwater, 33760 | (727) 442-6677 | http://www.lightwave.com | DIGL | Nasdaq-NM | 190 | 151 | Manufacturer of fiber optic testing equipment | Gerry Chastelet, chair./CEO/pres, Steven Grant, exec. VP/CFO |
| 2 | 13 | TECO Energy Inc. | $2,295.1 | 15.74% | $250.9 | 34.82% | $1.97 | 16.55% | 67.82% | $16,782 | $31.99 | $4,324.7 | 702 N. Franklin St., Tampa, 33602 | (813) 228-4111 | http://www.tecoenergy.com | TE | NYSE | 5,872 | 3,642 | Diversified utility holding company | Robert D. Fagan, chair./pres./CEO, John B. Ramil, pres., Tampa Elec. |
| 3 | 15 | Tech Data Corp. | $20,427.7 | 20.22% | $178.0 | 39.59% | $3.14 | 16.11% | 49.13% | $14,913 | $34.86 | $1,855.7 | 5350 Tech Data Drive, Clearwater, 33760 | (727) 539-7429 | http://www.techdata.com | TECD | Nasdaq-NM | 10,000 | 2,800 | Distributor of computer products | Steven A. Raymund, chair./CEO, Nestor Cano, pres. of worldwide oper. |
| 4 | 1 | Jabil Circuit Inc. | $3,558.3 | 58.97% | $145.6 | 71.72% | $0.78 | 15.76% | 24.74% | $12,474 | $29.04 | $5,554.2 | 10800 Roosevelt Blvd., St. Petersburg, 33716 | (727) 577-9749 | http://www.jabil.com | JBL | NYSE | 19,115 | 3,000** | Circuit board manufacturer | William D. Morean, chair., Timothy L. Main, pres./CEO |
| 5 | 17 | Raymond James Financial Inc. | $1,698.6 | 37.85% | $125.2 | 47.13% | $2.67 | 20.71% | 44.38% | $14,438 | $30.35 | $1,442.5 | 880 Carillon Parkway, St. Petersburg, 34617 | (727) 573-3800 | http://www.raymondjames.com | RJF | NYSE | 6,768 | 4,000 | Stock brokerage and money management services | Thomas A. James, chair/CEO, Francis S. Godbold, pres. |
| 6 | 7 | Brown & Brown Inc. | $209.7 | 11.31% | $33.2 | 23.88% | $1.16 | 29.51% | 165.44% | $26,544 | $42.40 | $1,237.2 | 401 E Jackson St., Suite 1700, Tampa, 33602 | (813) 222-4100 | http://www.bbinsurance.com | BRO | NYSE | 2,360 | 226 | General insurance agency | J. Hyatt Brown, chair./pres./CEO, Cory T. Walker, VP/CFO |
| 7 | 11 | Lincare Holdings Inc. | $702.5 | 20.75% | $116.9 | 16.01% | $2.16 | 21.83% | 68.34% | $16,834 | $49.87 | $2,672.5 | 19337 U.S. 19 N, Suite 500, Clearwater, 33762 | (727) 530-7700 | http://www.lincare.com | LNCR | Nasdaq-NM | 5,500 | NA | Oxygen and respiratory therapy services | John P. Byrnes, pres./CEO, Paul G. Gabos, CFO |
| 8 | NR | Checkers Drive-In Restaurants Inc. | $181.2 | -10.23% | $2.3 | 109.05% | $0.23 | 4.80% | 60.00% | $16,000 | $6.00 | $58.6 | 14255 49th Street N, Building 1, Clearwater, 33762 | (727) 519-2000 | http://www.checkers.com | CHKR | Nasdaq-NM | 4,000 | 1,050 | Fast food restaurant chain | William P. Foley II, chair., Daniel J. Dorsch, pres./CEO |
| 9 | NR | Reptron Electronics Inc. | $576.5 | 60.48% | $5.7 | 19.33% | $0.83 | 11.30% | 172.34% | $27,234 | $8.00 | $54.7 | 14401 McCormick Drive Tampa 33626 | (813) 854-2351 | http://www.reptron.com | REPT | Nasdaq-NM | 1,800 | 600 | Manufacturer of electronic components | Michael L. Musto, chair./CEO, Paul J. Plante, president/COO |
| 10 | 3 | Catalina Marketing Corp. | $350.9 | 32.53% | $51.3 | 36.53% | $2.66 | 39.20% | 22.76% | $12,276 | $34.96 | $1,942.0 | 200 Carillon Parkway St. N, St. Petersburg 33716 | (727) 579-5000 | http://www.catalinamktg.com | POS | NYSE | 1,810 | 364 | Electronic marketing service | Daniel D. Granger, chair./CEO |
| 11 | 19 | Tropical Sportswear International Corp. | $473.0 | 12.43% | $17.5 | 112.13% | $2.27 | 25.80% | -20.68% | $7,932 | $17.40 | $134.4 | 4902 W Waters Ave., Tampa, 33634 | (813) 249-4900 | http://www.tropicalsportswear.com | TSIC | Nasdaq-NM | 1,500 | 700 | Sportswear Manufacturer | William W. Compton, chair./CEO, Michael Kagan, exec. VP |
| 12 | NR | UTEK Corp. | $4.6 | 247.95% | $1.1 | 174.65% | $0.38 | 19.13% | 20.83% | $12,083 | $7.25 | $27.4 | 202 S Wheeler, Plant City, 33566 | (813) 754-4330 | http://www.utekcorp.com | UTOB | Nasdaq-SC | 9 | 9 | Technology development | Clifford M. Gross, chair./CEO, Uwe Reischl, pres. |
| 13 | 27 | SRI Surgical Express Inc. (formerly Sterile Recoveries Inc.) | $77.8 | 13.44% | $4.6 | 16.84% | $0.73 | 11.29% | 163.35% | $26,335 | $26.50 | $150.3 | 12425 Racetrack Road, Tampa, 33626 | (727) 726-4421 | http://www.surgicalexpress.com | STRC | Nasdaq-NM | 1,089 | 275 | Supplier of reusable surgical linens | Richard T. Isel, chair./pres./CEO, James T. Boosales, exec. VP/CFO |
| 14 | 9 | Sykes Enterprises Inc. | $603.6 | 5.39% | $47.7 | 135.17% | $1.15 | 24.32% | -72.34% | $2,766 | $5.67 | $225.8 | 100 N Tampa St., Suite 3900, Tampa, 33602 | (813) 274-1000 | http://www.sykes.com | SYKE | Nasdaq-NM | 17,000 | 180 | Hardware and software technical support | John H. Sykes, pres./CEO/chair., Gordon H. Loetz, vice chair. |
| 15 | 10 | Nicholas Financial Inc. | $14.1 | 35.09% | $2.6 | 60.86% | $1.01 | 26.21% | 21.11% | $12,111 | $5.45 | $12.8 | 2454 McMullen-Booth Road, Blding. C, Clearwater, 33759 | (727) 726-0763 | http://www.nicholasfinancial.com | NICK | Nasdaq-SC | 97 | 34 | Auto and consumer loans | Peter L Vosotas, chair./pres./CEO, Ralph T. Finkenbrink, sr. VP |
| 16 | 4 | Outback Steakhouse Inc | $1,906.0 | 15.80% | $141.1 | 13.52% | $1.78 | 18.81% | -19.05% | $8,095 | $28.99 | $2,206.7 | 2202 N West Shore Blvd., 5th Floor, Tampa, 33609 | (813) 282-1225 | http://www.outback.com | OSI | NYSE | 46,875 | 1,080 | Restaurant chain | Chris T. Sullivan, co-chair./CEO, Robert D. Basham, co-chair./COO |
| 17 | NR | Maritrans Inc. | $123.7 | -18.43% | $5.0 | -58.43% | $0.45 | 5.41% | 59.82% | $15,982 | $8.69 | $91.2 | Two Harbour Place, 302 Knights Run Ave., Tampa 33602 | (813) 209-0600 | http://www.maritrans.com | TUG | NYSE | 375 | 75 | Marine transportation | Stephen A. Van Dyck, chair./CEO; Janice M. Smallacombe, sr. VP |
| 18 | 14 | United Financial Holdings Inc. | $24.2 | 22.13% | $3.1 | 30.89% | $0.69 | 16.80% | 20.62% | $12,062 | $7.90 | $35.1 | 333 Third Ave. N, St. Petersburg, 33701 | (727) 898-2265 | http://www.unitedbank.com | UFHI | Nasdaq-SC | 116 | 107 | Holding company for United Bank | John B. Norrie, chair., Neil W. Savage, pres./CEO |
| 19 | 30 | Aerosonic Corp. | $24.7 | 6.02% | $0.5 | 75.38% | $0.12 | 3.54% | 10.85% | $11,085 | $16.35 | $640.5 | 1212 N. Hercules Ave., Clearwater, 33765 | (727) 461-3000 | http://www.aerosonic.com | AIM | ASE | 297 | 128 | Manufacturer of aircraft instruments | J. Mervyn Nabors, chair./pres./CEO, David A. Baldini, vice chair./exec. VP |
| 20 | NR | Ablest Inc. (formerly C.H. Heist Corp.) | $103.4 | 5.44% | $0.8 | 106.59% | $0.27 | 4.11% | -30.62% | $6,938 | $4.51 | $12.9 | 1901 Ulmerton Road, Suite 300, Clearwater, 33762 | (727) 299-1200 | http://www.ablest.com | AIH | ASE | 198 | 47 | Staffing services | Charles H. Heist, chair., W. David Foster, CEO |
| 21 | 5 | MarineMax Inc. | $550.7 | 22.35% | $21.4 | 17.85% | $1.41 | 21.12% | -33.69% | $6,631 | $7.75 | $117.8 | 18167 U.S. 19 N, Suite 499, Clearwater, 33764 | (727) 531-1700 | http://www.marinemax.com | HZO | NYSE | 1,100 | 135 | Recreational boat sales | William H. McGill Jr., chair/CEO, Richard R. Bassett, pres. |
| 22 | 12 | Global Imaging Systems Inc. | $473.7 | 63.90% | $15.1 | 44.96% | $0.78 | 14.16% | -65.22% | $3,478 | $5.00 | $95.2 | 3820 Northdale Blvd., Suite 200A, Tampa, 33624 | (813) 960-5508 | http://www.global-imaging.com | GISX | Nasdaq-NM | 2,767 | 32 | Distributor of automated office equipment | Carl D. Thomas, chair., Thomas Johnson, pres./CEO |
| 23 | NR | Danka Business Systems PLC | $2,495.6 | -13.86% | $10.3 | 103.51% | $0.10 | 5.94% | -79.03% | $2,097 | $0.97 | $57.6 | 11201 Danka Circle N, St. Petersburg 33716 | (727) 576-6003 | http://www.danka.com | DANKY | Nasdaq-SC | 12,000 | 1,050 | Distributor of automated office equipment | Michael B. Gifford, chair, P. Lang Lowrey III, CEO |
| 24 | 23 | Gulf West Banks Inc. | $34.9 | 14.99% | $3.5 | 14.82% | $0.47 | 10.70% | 12.55% | $11,255 | $8.45 | $62.7 | 425 22nd Ave. N St. Petersburg, 33704 | (727) 894-5696 | http://www.gwbk-mercantile.com | GWBK | Nasdaq-NM | 211 | 211 | Bank holding company for Mercantile Bank and Liberty Leasing Corp. | Gordon W. Campbell, chair./pres.; Barry K.Miller, exec.VP; Robert Blakely, CEO, Mercantile |
| 25 | 24 | Technology Research Corp. | $16.8 | -2.17% | $0.6 | 3585.85% | $0.11 | 4.97% | 28.56% | $12,856 | $1.70 | $9.3 | 5250 140th Ave. N, Clearwater, 34620 | (727) 535-0572 | http://www.techrsrch.com | TRCI | Nasdaq-NM | 460 | 88 | Manufacturer of electrical control and measurement devices | Robert S. Wiggins, chair./CEO, Raymond H. Legatti, pres. |
| 26 | 22 | Superior Uniform Group Inc. | $167.7 | -0.18% | $7.4 | -18.79% | $1.03 | 9.01% | -24.18% | $7,582 | $9.20 | $65.5 | 10099 Seminole Blvd., Seminole, 33775 | (727) 397-9611 | http://www.superioruniformgroup.com | SGC | ASE | 1,460 | 489 | Manufacturer of uniforms and accessories | Gerald M. Benstock, chair/CEO; Michael Benstock and Alan Schwartz, co-pres. |
| 27 | NR | IMRglobal Corp.* | $256.2 | 15.38% | $0.2 | 101.56% | $0.00 | 0.08% | -50.49% | $4,951 | $8.54 | $376.1 | 100 S Missouri Ave., Clearwater 33756 | (727) 467-8000 | http://www.imrglobal.com | IMRS | Nasdaq-NM | 2,750 | 300 | Software for information technology | Satish K. Sanan,CEO; Michael J. Dean, CFO; Philip Shipperlee, pres., European operations |
| 28 | 18 | Kreisler Manufacturing Corp. | $14.3 | -6.55% | $0.3 | -83.44% | $0.15 | 3.79% | 26.77% | $12,677 | $5.15 | $10.1 | 5960 Central Ave., Suite H, St. Petersburg, 33707 | (727) 347-1144 | http://www.kreisler-ind.com | KRSL | Nasdaq-SC | 133 | 3 | Manufacturer of precision metal components | Edward L. Stern, pres./CFO, Wallace N. Kelly, exec. VP |
| 29 | 29 | Cryo-Cell International Inc. | $2.1 | 24.01% | -$1.5 | 54.55% | $15,455 | $4.25 | $43.2 | 3165 McMullen Booth Road, Clearwater, 34695 | (727) 723-0333 | http://www.cryo-cell.com | CCEL | Nasdaq-SC | 30 | 27 | Storage of umbilical cord blood | Daniel D. Richard, CEO/chair., Wanda D. Dearth, pres./COO | |||
| 30 | 20 | Cumberland Technologies Inc. | $14.4 | 25.93% | $1.0 | -9.23% | $0.19 | 14.30% | -32.97% | $6,703 | $1.55 | $8.6 | 4311 W Waters Ave., Suite 401, Tampa, 33614 | (813) 885-2112 | http://www.cumberlandtech.com | CUMB | Nasdaq-SC | 45 | 38 | Insurance products | Francis M. Williams: chair, Joseph M. Williams: pres. |
Notes: Financial results are for the companys fiscal year that ended in 2000 or in January 2001. Net income numbers are after all expenses, including taxes and extraordinary items. A percent change in net income is shown only for companies that made a profit in 2000. For companies that lost money in 1999 but made money in 2000, the percent change reflects the total change in profits. Return on equity is net income divided by average shareholder equity. Two-year stock return is based on change in share price between April 30, 1999, and April 30, 2001, or since the company went public, whichever is shorter. The return assumes reinvestment of dividends, if any. Stock prices have been adjusted for splits. Market value is the value of all the companys outstanding shares, based on the stock price on April 30, 2001.
E - Aegon NVs revenues, income and earnings per share are shown in euros. The euro currently is worth about 86 cents.
Exchange abbreviations: NYSE, New York Stock Exchange; ASE, American Stock Exchange; Nasdaq-NM, Nasdaq National Market; Nasdaq-SC, Nasdaq Small Cap Market.
Sources: Securities and Exchange Commission filings, Bloomberg News and the companies
Chart information was compiled by Mike Shepard and Helen Huntley of the Times staff.