Legend: NR - Not ranked * - Corporate change pending ** - Employee numbers are from a year ago NA - Not available
| Rank | Prev | Company | 2000 Revenues | Rev % Change | 2000 Net | Income % Chg | 2000 EPS | ROE | 2-Year Return% | What $10,000 Became | Share Price | Market Value | Address | Telephone/Web address | Ticker/ Market | Employees Total | Local | Description | Top Officers |
| 1 | 2 | Citigroup Inc. | $111,826.0 | 18.46% | $13,519.0 | 20.24% | $2.62 | 21.72% | 33.88% | $13,388 | $49.15 | $247,154.1 | 399 Park Ave. New York, NY 10043 | (212) 559-1000 http://www.citigroup.com | C NYSE | 230,000 | 3,500 | Financial services | Sanford I. Weil, chair./CEO, Robert Rubin, chair, exec. committee |
| 2 | 3 | Verizon Communications Inc. | $64,707.0 | 11.19% | $11,797.0 | 42.82% | $4.31 | 38.71% | 0.80% | $10,080 | $55.07 | $148,946.5 | 1095 Ave. of the Americas, New York, NY 10036 | (212) 395-2121 http://www.verizon.com | VZ NYSE | 260,000 | 13,400 | Telecommunications | Charles R. Lee, chair/co-CEO, Ivan G. Seidenberg, pres./co-CEO |
| 3 | 4 | Wal-Mart Stores Inc. | $191,329.0 | 15.95% | $6,290.0 | 17.13% | $1.40 | 22.00% | 13.46% | $11,346 | $51.74 | $231,301.8 | 702 SW Eighth St., Bentonville, AR 72716 | (800) 925-6278 http://www.wal-mart.com |
WMT NYSE | 1,200,000 | 8,600 | Discount retailer/grocer | S. Robson Walton, chair., H. Lee Scott Jr., pres./CEO |
| 4 | NR | International Business Machines Corp. | $88,396.0 | 0.97% | $8,093.0 | 4.94% | $4.44 | 39.35% | 11.10% | $11,110 | $115.14 | $200,046.2 | New Orchard Road, Armonk, NY 10504 | (800) 426-4968 http://www.ibm.com | IBM NYSE | 316,000 | 1,300 | Computer products and services | Lou Gerstner, chair./CEO, Sam Palmisano, pres./COO |
| 5 | NR | Walgreen Co. | $21,206.9 | 18.88% | $776.9 | 24.48% | $0.76 | 20.13% | 60.63% | $16,063 | $42.78 | $43,545.6 | 200 Wilmot Road, Deerfield, IL 60015 | (847) 940-2500 http://www.walgreens.com | WAG NYSE | 115,000 | 3,200 | Drugstore retailer | Dan Jorndt, chair/CEO, David Bernauer, pres./COO |
| 6 | 15 | Metlife Inc. | $31,947.0 | 25.67% | $953.0 | 54.46% | $1.49 | 6.34% | 76.28% | $17,628 | $29.00 | $21,742.3 | One Madison Ave., New York, NY 10017 | (212) 578-2211 http://www.metlife.com | MET NYSE | 46,393 | 1,160 | Insurance and financial services | Robert H. Benmosche, chair/CEO; Gerald Clark, vice chair; Stewart Nagler, vice chair |
| 7 | 6 | Anheuser-Busch Companies Inc. | $14,296.6 | 4.18% | $1,551.6 | 10.65% | $1.69 | 38.55% | 12.89% | $11,289 | $39.99 | $35,893.2 | One Busch Place, St. Louis, MO 63118 | (314) 577-2000 http://www.anheuser-busch.com | BUD NYSE | 23,725 | 3,973 | Brewery holding company, Busch Gardens | August A. Busch III, chair./pres., Patrick T. Stokes, V.P./group exec. |
| 8 | NR | Home Depot Inc. | $45,738.0 | 19.00% | $2,581.0 | 11.25% | $1.10 | 18.88% | 18.98% | $11,898 | $47.10 | $109,613.6 | 2455 Paces Ferry Road, Atlanta, GA 30339 | (770) 433-8211 http://www.homedepot.com | HD NYSE | 250,000 | 2,240 | Home improvement retailer | Robert L. Nordelli, CEO/pres., Bernard Marcus, chair |
| 9 | 8 | Capital One Financial Corp. | $5,424.3 | 36.78% | $469.6 | 29.34% | $2.24 | 30.21% | 9.06% | $10,906 | $62.86 | $13,099.1 | 2980 Fairview Park Drive, Suite 1300, Falls Church, VA 22042 | (703) 205-1000 http://www.capitalone.com | COF NYSE | 20,000 | 2,500 | Financial services | Richard D. Fairbank, chair./CEO, Nigel W. Morris, pres./COO |
| 10 | NR | Target Corp. | $36,903.0 | 9.50% | $1,264.0 | 10.49% | $1.38 | 20.42% | 15.81% | $11,581 | $38.45 | $34,569.2 | 777 Nicollet Mall, Minneapolis, MN 55402 | (612) 370-6948 http://www.target.com | TGT NYSE | 255,000 | 1,792 | Department store retailer | Robert J. Ulrich, chair./CEO, Gerald L. Storch, vice chair. |
| 11 | 14 | Franklin Resources Inc. | $2,340.1 | 3.43% | $562.1 | 31.73% | $2.28 | 19.99% | 10.61% | $11,061 | $43.65 | $11,546.5 | 1 Franklin Parkway, San Mateo, CA 94403 | (650) 312-2000 http://www.franklintempleton.com | BEN NYSE | 7,100 | 1,250 | Financial services, Franklin Templeton Funds | Charles B. Johnson, chair./CEO; Rupert H. Johnson, vice chair; Harmon Burns, vice chair. |
| 12 | NR | Progress Energy Inc. | $4,118.9 | 22.67% | $478.4 | 26.12% | $3.03 | 10.83% | 22.19% | $12,219 | $44.24 | $9,117.1 | 410 S. Wilmington St., Raleigh, NC 27601 | (919) 546-6111 http://progress-energy.com | PGN NYSE | 16,500 | 2,583 | Diversified utility holding company | William Cavanaugh III, chair./pres./CEO; Robert McGehee, pres./CEO, Progress Energy Services |
| 13 | NR | Continental Airlines Inc. | $9,899.0 | 14.59% | $342.0 | $5.45 | 24.85% | 19.02% | $11,902 | $51.40 | $2,744.9 | 1600 Smith St., Houston TX,77002 | (713) 324-5000 http://www.continental.com | CAL NYSE | 55,000 | 1,300 | Airline | Gordon Bethune, chair./CEO, Larry Kellner, pres. | |
| 14 | 10 | Aegon NV | E30,755.0 | 37.46% | E 2,066.0 | 31.59% | E1.57 | 15.66% | -27.10% | $7,290 | $33.93 | $45,831.5 | Mariahoeveplein 50, 2501 CE, The Hague, Netherlands 2591 TV | 31-70-344-3210 http://www.aegon.com | AEG NYSE | 27,000 | 1,605 | Insurance and financial services | Kees J. Storm, chair., exec. board, Donald J. Shepard, pres./CEO, Aegon USA |
| 15 | NR | Equifax Inc.* | $1,965.9 | 10.90% | $228.0 | 5.63% | $1.68 | 76.11% | -5.53% | $9,447 | $33.07 | $4,505.6 | 1550 Peach Tree St. NW, Atlanta, GA 30309 | (404) 885-8000 http://www.equifax.com | EFX NYSE | 12,000 | 1,874 | Financial processing and credit services | Thomas F. Chapman, chair/CEO, Lee A. Kennedy, pres./COO |
| 16 | 7 | Bank of America Corp. | $57,747.0 | 12.37% | $7,511.0 | -4.63% | $4.52 | 16.32% | -15.50% | $8,450 | $56.00 | $89,762.4 | 100 N Tryon St., Charlotte, NC 28255 | (704) 386-5000 http://www.bankamerica.com | BAC NYSE | 143,584 | 4,910 | Financial services | Kenneth D. Lewis, chair./CEO, James H. Hance Jr., vice chair./CFO |
| 17 | 12 | Honeywell International Inc. | $25,023.0 | 5.43% | $1,659.0 | 7.66% | $2.05 | 18.13% | -14.40% | $8,560 | $48.88 | $39,557.7 | 101 Columbia Road, Morristown, NJ 07962 | (973) 455-2000 http://www.honeywell.com | HON NYSE | 125,000 | 1,800 | Electronics manufacturing | Michael R. Bonsignore, chair./CEO; Giannantonio Ferrari, exrv. VP/COO; Robert P. Johnson. exec VP/COO |
| 18 | 5 | J.P. Morgan Chase and Co. | $32,934.0 | 6.48% | $5,727.0 | -23.65% | $2.86 | 14.80% | -8.48% | $9,152 | $47.98 | $95,250.3 | 270 Park Ave., New York, NY 10017 | (212) 270-6000 http//www.jpmorganchase.com | JPM NYSE | 90,000 | 3,300 | Financial services | Douglas Warner, chair., William B. Harrison, pres./CEO |
| 19 | NR | Sears Roebuck and Co. | $40,937.0 | 3.68% | $1,343.0 | -7.57% | $3.88 | 19.74% | -15.60% | $8,440 | $36.85 | $12,105.6 | 3333 Beverly Road, Hoffman Estates, IL 60179 | (847) 286-2500 http://www.sears.com | S NYSE | 323,000 | 1,977 | Department store retailer | Alan J. Lacy, chair/pres./CEO, Jeffrey N. Boyer, sr. VP/CFO |
| 20 | 9 | HCA-The Healthcare Co. | $16,670.0 | 0.00% | $219.0 | -66.67% | $0.39 | 4.37% | 63.99% | $16,399 | $38.40 | $19,834.4 | One Park Plaza, Nashville, TN 37203 | (615) 344-9551 http://www.hcahealthcare.com | HCA NYSE | 168,000 | 6,907 | Health care | Thomas F. Frist Jr., chair. Jack O. Bovender Jr., pres./CEO |
Notes: Financial results are for the companys fiscal year that ended in 2000 or in January 2001. Net income numbers are after all expenses, including taxes and extraordinary items. A percent change in net income is shown only for companies that made a profit in 2000. For companies that lost money in 1999 but made money in 2000, the percent change reflects the total change in profits. Return on equity is net income divided by average shareholder equity. Two-year stock return is based on change in share price between April 30, 1999, and April 30, 2001, or since the company went public, whichever is shorter. The return assumes reinvestment of dividends, if any. Stock prices have been adjusted for splits. Market value is the value of all the companys outstanding shares, based on the stock price on April 30, 2001.
E - Aegon NVs revenues, income and earnings per share are shown in euros. The euro currently is worth about 86 cents.
Exchange abbreviations: NYSE, New York Stock Exchange; ASE, American Stock Exchange; Nasdaq-NM, Nasdaq National Market; Nasdaq-SC, Nasdaq Small Cap Market.
Sources: Securities and Exchange Commission filings, Bloomberg News and the companies
Chart information was compiled by Mike Shepard and Helen Huntley of the Times staff.