ASUS42 KMIA 071811
SWRFL 

FLORIDA STATE WEATHER ROUNDUP
NATIONAL WEATHER SERVICE TAMPA BAY AREA - RUSKIN FL
200 PM EDT TUE SEP 7 1999

NOTE: "FAIR" INDICATES FEW OR NO CLOUDS BELOW 12,000 FEET WITH NO
SIGNIFICANT WEATHER AND/OR OBSTRUCTIONS TO VISIBILITY.

CITY           SKY/WX   TEMP DEWPT RH  WIND    PRES    REMARKS

FLZ002-004>006-011-012-015-017-025-033-036-071900-
NORTH FLORIDA
APALACHICOLA   PTSUNNY   90   72   56  W10     29.90F  
CRESTVIEW      MOSUNNY   90   70   52  CALM    29.91F  
CROSS CITY      N/A      86   76   72  W9      29.90S  
DESTIN         SUNNY     87   74   65  W9      29.90F  
GAINESVILLE    PTSUNNY   91   75   60  SW8     29.89S  HX 102  
JACKSONVILLE   MOSUNNY   90   73   58  S7      29.87F  
MARIANNA       LGT RAIN  77   75   94  CALM    29.91F  
MILTON         PTSUNNY   87   73   63  W6      29.91F  
PANAMA CITY    PTSUNNY   86   75   70  W9      29.92F  
PENSACOLA      PTSUNNY   88   72   59  N5      29.90F  
PERRY           N/A      85   76   75  CALM    29.90F  
ST AUGUSTINE   SUNNY     88   73   61  SE13    29.88F  
TALLAHASSEE    PTSUNNY   88   75   66  W10     29.89F  
VALPARAISO     FAIR      88   72   59  S13G20  29.91F  

$$
FLZ041-044-045-047>052-054-060-071900-
CENTRAL FLORIDA
BARTOW         PTSUNNY   88   72   59  SW17    29.95S  
BROOKSVILLE    PTSUNNY   85   74   70  W12     29.93F  
DAYTONA BEACH  MOSUNNY   89   73   59  VRB5    29.91F  
MELBOURNE      PTSUNNY   88   77   70  SE13    29.91F  HX 100  
ORLANDO        PTSUNNY   87   74   65  W17     29.91F  
SARASOTA       CLOUDY    84   73   70  SW7     29.93F  
LAKELAND       PTSUNNY   84   73   70  W12     29.93F  
WINTER HAVEN   PTSUNNY   85   71   63  W13     29.93F  
LEESBURG       MOSUNNY   90   73   58  VRB6    29.90F  
ST PETERSBURG  CLOUDY    85   74   70  W10     29.92F  
TAMPA          CLOUDY    88   76   68  SW6     29.93F  
VERO BEACH     PTSUNNY   86   72   63  SE14    29.92F  
$$
FLZ062-065-068-069-072-074-075-078-071900-
SOUTH FLORIDA
NAPLES         MOSUNNY   88   72   59  SW9     29.93F  
FT MYERS       CLOUDY    86   76   72  W9      29.92F  
SW RGNL ARPT   CLOUDY    88   76   68  W9      29.93S  
PUNTA GORDA    CLOUDY    87   75   68  NW7     29.94F  
W PALM BEACH   TSHWR     76   72   87  CALM    29.96F  
FT LAUDERDALE  CLOUDY    79   73   82  S6      29.94F  
OPA LOCKA      CLOUDY    80   72   77  SE5     29.95F  
PEMBROKE PINES CLOUDY    78   72   82  SE7     29.95F  
MIAMI          CLOUDY    81   72   74  S7      29.95F  
MIAMI BEACH     N/A      77   MM   MM  S5              
SURF 87
WEST KENDALL   CLOUDY    82   72   72  S7      29.95F  
FLAMINGO        N/A      MM   MM   MM  CALM            
HOMESTEAD      PTSUNNY   82   72   72  S3      29.96F  
MARATHON       CLOUDY    87   78   75  CALM    29.96F  HX 100  
KEY WEST       MOSUNNY   87   77   72  S6      29.94F  

$$


This information is provided by NOAA, the National Weather Service
and FloridaForecast.com.