| PINELLAS PARK | 5800 BLK 102 AVE | PETIT THEFT | Tuesday |
| 6400 BLK 102 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Thursday | 11/10 8:06 AM |
| 6500 BLK 102 AVE | SHOPLIFTING/UNDER $300 | Monday | 11/7 6:25 PM |
| 6700 BLK 102 AVE | AGGRAVATED BATTERY | Friday | 11/11 1:43 AM |
| 6800 BLK 102 AVE | AUTO THEFT-COMMERCIAL LOCATION | Wednesday | 11/9 8:57 AM |
| 3600 BLK 106 AVE | ASSAULT/BATTERY | Tuesday | 11/8 12:04 AM |
| 5500 BLK 110 AVE | NOISE COMPLAINT | Sunday | 11/13 12:53 AM |
| 5500 BLK 110 AVE | CIVIL DISPUTE | Wednesday | 11/9 12:26 PM |
| 6300 BLK 118 AVE | LOST/FOUND PROPERTY | Friday | 11/11 1:49 PM |
| 6300 BLK 118 AVE | BATTERY | Thursday | 11/10 12:45 PM |
| 6300 BLK 118 AVE | DISORDERLY CONDUCT | Tuesday | 11/8 8:35 AM |
| 7200 BLK 118 AVE | DRUG VIOLATION-MARIJUANA | Tuesday | 11/8 7:22 PM |
| 7200 BLK 118 AVE | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 10:46 PM |
| 8200 BLK 118 AVE | JUVENILE COMPLAINT | Saturday | 11/12 11:38 PM |
| 118 AVE & 66 ST | DISORDERLY CONDUCT | Thursday | 11/10 8:25 AM |
| 6700 BLK 121 AVE | NOISE COMPLAINT | Saturday | 11/12 12:42 AM |
| 6700 BLK 121 AVE | NOISE COMPLAINT | Tuesday | 11/8 9:42 PM |
| 6400 BLK 123 AVE | STOLEN/LOST TAG | Monday | 11/7 11:04 AM |
| 4500 BLK 126 AVE | BURGLARY | Friday | 11/11 8:18 AM |
| 5200 BLK 126 AVE | THEFT-AUTO TAG | Wednesday | 11/9 12:24 PM |
| 6600 BLK 126 AVE | GENERAL DISTURBANCE | Sunday | 11/13 3:06 PM |
| 6700 BLK 126 AVE | CIVIL DISPUTE | Thursday | 11/10 11:18 AM |
| 6200 BLK 34 ST | DISORDERLY CONDUCT | Saturday | 11/12 12:25 PM |
| 6200 BLK 34 ST | JUVENILE COMPLAINT | Saturday | 11/12 7:09 PM |
| 6200 BLK 34 ST | SUSPICIOUS VEHICLE/PERSON | Monday | 11/7 12:38 AM |
| 6200 BLK 34 ST | SUSPICIOUS PERSON | Thursday | 11/10 11:09 PM |
| 7100 BLK 34 ST | GRAND THEFT-RESIDENTIAL | Saturday | 11/12 5:12 PM |
| 6400 BLK 34 WAY | SUSPICIOUS VEHICLE/PERSON | Wednesday | 11/9 3:55 PM |
| 6500 BLK 35 ST | DISTURBANCE/FIGHT | Thursday | 11/10 4:03 PM |
| 7700 BLK 35 ST | PROPERTY DAMAGE | Wednesday | 11/9 5:34 PM |
| 6900 BLK 40 ST | SUSPICIOUS PERSON | Wednesday | 11/9 12:16 AM |
| 10500 BLK 41 ST | ANIMAL COMPLAINT | Sunday | 11/13 4:48 PM |
| 11500 BLK 43 ST | SUSPICIOUS PERSON | Friday | 11/11 11:11 PM |
| 43 ST & LAKE BLVD | SUSPICIOUS VEHICLE/PERSON | Friday | 11/11 5:39 PM |
| 12300 BLK 44 ST | LOST PROPERTY | Wednesday | 11/9 5:30 PM |
| 12900 BLK 44 ST | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 5:22 PM |
| 6500 BLK 44 ST | GRAND THEFT | Tuesday | 11/8 9:29 AM |
| 8300 BLK 44 ST | JUVENILE COMPLAINT | Friday | 11/11 6:48 PM |
| 44 ST & 90 AVE | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 7:44 PM |
| 6100 BLK 45 ST | BURGLARY-BUSINESS | Monday | 11/7 7:06 AM |
| 45 ST & 80 AVE | SOLICITORS | Tuesday | 11/8 4:00 PM |
| 6500 BLK 46 ST | PETIT THEFT | Wednesday | 11/9 6:44 AM |
| 9100 BLK 46 ST | STOLEN VEHICLE | Tuesday | 11/8 11:40 AM |
| 9100 BLK 46 ST | BATTERY | Saturday | 11/12 8:45 PM |
| 9100 BLK 46 ST | JUVENILE COMPLAINT | Saturday | 11/12 7:52 PM |
| 9100 BLK 46 ST | WARRANT SERVED | Saturday | 11/12 10:25 PM |
| 9100 BLK 46 ST | BURGLARY-RESIDENTIAL/UNOCCUPIED | Thursday | 11/10 6:12 PM |
| 9100 BLK 46 ST | BURGLARY-RESIDENTIAL/UNOCCUPIED | Friday | 11/11 9:52 PM |
| 11600 BLK 49 ST | WEAPONS USE REPORT | Wednesday | 11/9 11:22 PM |
| 11600 BLK 49 ST | WARRANT SERVED | Wednesday | 11/9 10:42 PM |
| 6800 BLK 49 ST | NOISE COMPLAINT | Saturday | 11/12 11:10 PM |
| 6800 BLK 49 ST | SUSPICIOUS VEHICLE/PERSON | Sunday | 11/13 5:14 AM |
| 7200 BLK 49 ST | CIVIL DISPUTE | Monday | 11/7 11:40 AM |
| 7300 BLK 49 ST | BURGLARY-BUSINESS | Thursday | 11/10 2:20 AM |
| 7500 BLK 49 ST | WORTHLESS CHECK | Thursday | 11/10 3:03 PM |
| 7500 BLK 49 ST | FRAUD | Friday | 11/11 3:05 PM |
| 7500 BLK 49 ST | FAILURE TO RETURN RENTALS | Tuesday | 11/8 3:43 PM |
| 7500 BLK 49 ST | WORTHLESS CHECK | Friday | 11/11 3:42 PM |
| 7500 BLK 49 ST | CIVIL DISPUTE | Sunday | 11/13 6:16 PM |
| 7500 BLK 49 ST | FAILURE TO RETURN RENTALS | Thursday | 11/10 5:14 PM |
| 7600 BLK 49 ST | GRAND THEFT | Wednesday | 11/9 10:29 AM |
| 7600 BLK 49 ST | SUSPICIOUS PERSON | Tuesday | 11/8 2:14 PM |
| 7600 BLK 49 ST | SHOPLIFTING/UNDER $300 | Tuesday | 11/8 11:13 PM |
| 8000 BLK 49 ST | SUSPICIOUS VEHICLE/PERSON | Thursday | 11/10 1:19 PM |
| 8000 BLK 49 ST | ROBBERY-BUSINESS | Thursday | 11/10 1:36 AM |
| 8500 BLK 49 ST | SOLICIT & CANVASSER | Friday | 11/11 5:33 PM |
| 8500 BLK 49 ST | THEFT | Monday | 11/7 1:40 PM |
| 8500 BLK 49 ST | LOST/FOUND PROPERTY | Wednesday | 11/9 2:03 PM |
| 8700 BLK 49 ST | THROWING DEADLY MISSILE | Tuesday | 11/8 10:22 PM |
| 49 ST & 102 AVE | DOMESTIC DISPUTE | Tuesday | 11/8 7:15 AM |
| 49 ST & 107 AVE | AGGRAVATED ASSAULT | Tuesday | 11/8 7:13 AM |
| 49 ST & 62 AVE | SUSPICIOUS PERSON | Wednesday | 11/9 1:15 AM |
| 49 ST & 85 AVE | SUSPICIOUS VEHICLE/PERSON | Saturday | 11/12 4:17 AM |
| 49 ST & PARK BLVD | OPEN CONTAINER | Tuesday | 11/8 9:56 AM |
| 49 ST & PARK BLVD | SUSPICIOUS VEHICLE/PERSON | Thursday | 11/10 10:41 AM |
| 9500 BLK 49 WAY | SUSPICIOUS VEHICLE/PERSON | Monday | 11/7 11:54 PM |
| 7200 BLK 50 ST | BURGLARY-BUSINESS | Tuesday | 11/8 8:20 AM |
| 50 ST & PARK BLVD | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 2:02 PM |
| 50 ST & PARK BLVD | WARRANT SERVED | Tuesday | 11/8 3:00 PM |
| 52 ST & PARK BLVD | SUSPICIOUS VEHICLE/PERSON | Wednesday | 11/9 8:45 AM |
| 7000 BLK 53 ST | BURGLARY-VEHICLE | Monday | 11/7 8:02 AM |
| 53 ST & PARK BLVD | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 3:16 AM |
| 7900 BLK 53 WAY | OUTDOOR STORAGE | Thursday | 11/10 1:27 PM |
| 9000 BLK 54 WAY | JUVENILE COMPLAINT | Friday | 11/11 7:22 PM |
| 8800 BLK 55 ST | JUVENILE COMPLAINT | Saturday | 11/12 5:14 PM |
| 9400 BLK 55 ST | WEAPONS OFFENSE | Tuesday | 11/8 5:41 PM |
| 9800 BLK 55 ST | JUVENILE COMPLAINT | Saturday | 11/12 1:54 PM |
| 55 ST & PARK BLVD | SUSPICIOUS VEHICLE/PERSON | Monday | 11/7 9:14 PM |
| 10000 BLK 56 ST | JUVENILE COMPLAINT | Friday | 11/11 9:32 PM |
| 8800 BLK 56 ST | DOMESTIC ASSAULT/BATTERY | Saturday | 11/12 3:07 PM |
| 8800 BLK 56 ST | ASSAULT/BATTERY | Friday | 11/11 3:47 PM |
| 9400 BLK 56 ST | WEAPONS OFFENSE | Tuesday | 11/8 5:34 PM |
| 56 ST & 75 AVE | SUSPICIOUS PERSON | Wednesday | 11/9 1:46 AM |
| 8700 BLK 56 WAY | AUTO THEFT-RESIDENTIAL LOCATION | Monday | 11/7 8:24 AM |
| 9400 BLK 56 WAY | DOMESTIC DISTURBANCE/NO ASSAULT | Saturday | 11/12 5:18 PM |
| 11200 BLK 58 ST | BATTERY | Monday | 11/7 10:37 PM |
| 11200 BLK 58 ST | DISORDERLY CONDUCT | Thursday | 11/10 1:08 PM |
| 11400 BLK 58 ST | PROPERTY DAMAGE | Saturday | 11/12 10:55 AM |
| 6300 BLK 58 ST | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 1:31 AM |
| 6300 BLK 58 ST | ASSAULT/BATTERY | Sunday | 11/13 12:53 PM |
| 6300 BLK 58 ST | BATTERY | Sunday | 11/13 1:21 PM |
| 8600 BLK 58 ST | DOMESTIC DISTURBANCE/NO ASSAULT | Sunday | 11/13 11:11 AM |
| 7200 BLK 59 ST | DOMESTIC ASSAULT/BATTERY | Tuesday | 11/8 2:36 PM |
| 7300 BLK 59 ST | FRAUD | Tuesday | 11/8 12:42 PM |
| 7700 BLK 59 ST | FRAUD | Tuesday | 11/8 12:31 PM |
| 7700 BLK 59 ST | WARRANT SERVED | Wednesday | 11/9 5:38 PM |
| 8100 BLK 59 ST | NOISE COMPLAINT | Sunday | 11/13 1:33 PM |
| 59 ST & 78 AVE | DISORDERLY CONDUCT | Friday | 11/11 4:51 PM |
| 8900 BLK 59 WAY | ANIMAL COMPLAINT | Saturday | 11/12 8:24 PM |
| 7000 BLK 60 WAY | CRIMINAL MISCHIEF | Tuesday | 11/8 5:30 PM |
| 10000 BLK 61 CIR | WARRANT SERVED | Friday | 11/11 8:46 PM |
| 3400 BLK 62 AVE | SUSPICIOUS VEHICLE/PERSON | Saturday | 11/12 12:13 PM |
| 3400 BLK 62 AVE | GENERAL DISTURBANCE | Sunday | 11/13 8:11 PM |
| 3400 BLK 62 AVE | ASSIST CIVIL MATTER | Sunday | 11/13 7:25 PM |
| 4400 BLK 62 AVE | CIVIL DISPUTE | Wednesday | 11/9 2:10 PM |
| 5800 BLK 62 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Friday | 11/11 2:01 PM |
| 6400 BLK 62 AVE | SUSPICIOUS PERSON | Wednesday | 11/9 4:26 AM |
| 62 AVE & 56 ST | STRONG-ARM ROBBERY | Thursday | 11/10 3:46 AM |
| 7500 BLK 62 ST | CRIMINAL MISCHIEF | Wednesday | 11/9 11:14 PM |
| 6200 BLK 62 WAY | NARCOTICS | Friday | 11/11 6:28 PM |
| 7300 BLK 63 ST | AUTO THEFT-RESIDENTIAL LOCATION | Monday | 11/7 8:59 PM |
| 6500 BLK 64 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Sunday | 11/13 7:46 AM |
| 5100 BLK 65 AVE | DOMESTIC ASSAULT/BATTERY | Tuesday | 11/8 8:00 PM |
| 5100 BLK 65 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Wednesday | 11/9 12:37 PM |
| 5400 BLK 65 AVE | TRESPASS | Thursday | 11/10 9:55 PM |
| 65 AVE & US 19 | FLEEING & ELUDING | Wednesday | 11/9 11:42 PM |
| 7100 BLK 65 ST | DOMESTIC ASSAULT/BATTERY | Tuesday | 11/8 10:01 PM |
| 8000 BLK 65 WAY | BATTERY | Monday | 11/7 6:04 PM |
| 8100 BLK 65 WAY | AGGRAVATED ASSAULT | Sunday | 11/13 5:41 AM |
| 8100 BLK 65 WAY | AGGRAVATED ASSAULT | Sunday | 11/13 5:36 AM |
| 65 WAY & 62 AVE | SUSPICIOUS VEHICLE/PERSON | Wednesday | 11/9 4:26 PM |
| 65 WAY & 82 AVE | NOISE COMPLAINT | Monday | 11/7 1:14 PM |
| 65 WAY & 98 AVE | JUVENILE COMPLAINT | Saturday | 11/12 4:14 PM |
| 65 WAY & PARK BLVD | SUSPICIOUS VEHICLE/PERSON | Saturday | 11/12 12:28 AM |
| 3700 BLK 66 AVE | DOMESTIC ASSAULT/BATTERY | Friday | 11/11 1:13 PM |
| 3700 BLK 66 AVE | DOG BITES | Sunday | 11/13 6:12 PM |
| 3700 BLK 66 AVE | WEAPONS USE REPORT | Friday | 11/11 1:50 PM |
| 4000 BLK 66 AVE | PROWLING/LOITERING | Wednesday | 11/9 1:10 AM |
| 10000 BLK 66 ST | INJURED PERSON | Saturday | 11/12 3:12 PM |
| 10400 BLK 66 ST | BURGLARY-BUSINESS | Saturday | 11/12 10:20 AM |
| 10500 BLK 66 ST | DRUG VIOLATION-MARIJUANA | Friday | 11/11 2:15 AM |
| 11100 BLK 66 ST | SUSPICIOUS VEHICLE/PERSON | Friday | 11/11 11:19 PM |
| 11300 BLK 66 ST | GRAND THEFT | Monday | 11/7 10:37 AM |
| 11300 BLK 66 ST | CRIMINAL MISCHIEF | Friday | 11/11 10:48 AM |
| 11400 BLK 66 ST | INTOXICATED PERSON | Saturday | 11/12 12:19 AM |
| 12400 BLK 66 ST | DOMESTIC DISTURBANCE/NO ASSAULT | Tuesday | 11/8 7:58 AM |
| 12400 BLK 66 ST | DOMESTIC DISTURBANCE/NO ASSAULT | Friday | 11/11 8:27 AM |
| 12400 BLK 66 ST | ASSIST CIVIL MATTER | Sunday | 11/13 4:45 PM |
| 12400 BLK 66 ST | BATTERY | Tuesday | 11/8 9:40 PM |
| 12400 BLK 66 ST | DOMESTIC DISPUTE | Friday | 11/11 8:06 PM |
| 12500 BLK 66 ST | SUSPICIOUS VEHICLE/PERSON | Monday | 11/7 9:53 PM |
| 6300 BLK 66 ST | CITY ORDINANCE VIOLATION | Friday | 11/11 5:40 PM |
| 6600 BLK 66 ST | WARRANT SERVED | Monday | 11/7 3:11 PM |
| 6600 BLK 66 ST | WARRANT SERVED | Tuesday | 11/8 11:52 AM |
| 7100 BLK 66 ST | NOISE COMPLAINT | Friday | 11/11 10:43 PM |
| 8100 BLK 66 ST | WEAPONS USE REPORT | Thursday | 11/10 6:58 AM |
| 8100 BLK 66 ST | BURGLARY-VEHICLE | Thursday | 11/10 4:22 AM |
| 8100 BLK 66 ST | SHOPLIFTING/UNDER $300 | Wednesday | 11/9 11:31 PM |
| 8200 BLK 66 ST | DISORDERLY CONDUCT | Monday | 11/7 5:35 PM |
| 9200 BLK 66 ST | FRAUD | Thursday | 11/10 5:27 PM |
| 9200 BLK 66 ST | GENERAL DISTURBANCE | Sunday | 11/13 4:12 PM |
| 9800 BLK 66 ST | SUSPICIOUS VEHICLE/PERSON | Thursday | 11/10 6:09 PM |
| 66 ST & 87 AVE | SUSPICIOUS VEHICLE/PERSON | Thursday | 11/10 5:44 PM |
| 66 ST & 94 AVE | INTOXICATED PERSON | Tuesday | 11/8 10:05 PM |
| 66 ST & PARK BLVD | VANDALISM | Wednesday | 11/9 3:27 PM |
| 3800 BLK 67 AVE | BATTERY | Thursday | 11/10 7:53 PM |
| 5700 BLK 67 AVE | DOMESTIC ASSAULT/BATTERY | Wednesday | 11/9 11:22 PM |
| 6800 BLK 67 ST | FRAUD | Tuesday | 11/8 6:22 PM |
| 6400 BLK 68 AVE | OUTDOOR STORAGE | Thursday | 11/10 10:58 AM |
| 69 AVE & 58 WAY | DISORDERLY CONDUCT | Wednesday | 11/9 10:09 PM |
| 69 AVE & 59 WAY | SUSPICIOUS VEHICLE/PERSON | Wednesday | 11/9 12:18 PM |
| 4600 BLK 70 AVE | SUSPICIOUS ACTIVITY | Monday | 11/7 4:30 PM |
| 5500 BLK 70 AVE | NOISE COMPLAINT | Saturday | 11/12 3:30 AM |
| 6400 BLK 70 AVE | SUSPICIOUS VEHICLE/PERSON | Wednesday | 11/9 1:00 PM |
| 4100 BLK 71 AVE | ANIMAL COMPLAINT | Saturday | 11/12 2:53 AM |
| 4600 BLK 71 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Tuesday | 11/8 2:38 PM |
| 5100 BLK 71 AVE | FLEEING & ELUDING | Monday | 11/7 10:10 PM |
| 5300 BLK 71 AVE | BURGLARY-VEHICLE | Monday | 11/7 7:10 PM |
| 5300 BLK 71 AVE | SUSPICIOUS PERSON | Monday | 11/7 5:02 PM |
| 5500 BLK 71 AVE | BURGLARY-VEHICLE | Monday | 11/7 9:32 AM |
| 71 AVE & 64 ST | JUVENILE COMPLAINT | Thursday | 11/10 5:40 PM |
| 71 AVE & 64 ST | SUSPICIOUS VEHICLE/PERSON | Friday | 11/11 8:19 PM |
| 4100 BLK 72 AVE | WARRANT SERVED | Wednesday | 11/9 10:28 AM |
| 4300 BLK 72 AVE | BATTERY | Saturday | 11/12 4:09 PM |
| 4600 BLK 72 AVE | ASSAULT/BATTERY | Wednesday | 11/9 7:42 PM |
| 5800 BLK 72 AVE | WARRANT SERVED | Thursday | 11/10 10:31 PM |
| 6500 BLK 72 AVE | CRIMINAL MISCHIEF | Sunday | 11/13 7:07 PM |
| 72 AVE & 44 ST | JUVENILE COMPLAINT | Tuesday | 11/8 6:06 PM |
| 12100 BLK 72 ST | GENERAL DISTURBANCE | Monday | 11/7 8:18 PM |
| 4200 BLK 73 AVE | SUSPICIOUS PERSON | Wednesday | 11/9 11:16 AM |
| 4300 BLK 73 AVE | BATTERY | Thursday | 11/10 11:05 PM |
| 5200 BLK 73 AVE | ASSIST CIVIL MATTER | Sunday | 11/13 1:27 PM |
| 73 AVE & 49 ST | SUSPICIOUS PERSON | Monday | 11/7 10:51 PM |
| 4000 BLK 76 AVE | CRIMINAL MISCHIEF | Friday | 11/11 12:34 PM |
| 4100 BLK 76 AVE | DISORDERLY CONDUCT | Friday | 11/11 11:50 PM |
| 4200 BLK 76 AVE | WARRANT SERVED | Wednesday | 11/9 11:14 AM |
| 4200 BLK 76 AVE | POSSESSION-PARAPHERNALIA | Wednesday | 11/9 12:40 PM |
| 4200 BLK 76 AVE | NOISE COMPLAINT | Saturday | 11/12 12:21 AM |
| 5000 BLK 76 AVE | JUVENILE COMPLAINT | Tuesday | 11/8 1:37 PM |
| 5300 BLK 76 AVE | SUSPICIOUS VEHICLE/PERSON | Saturday | 11/12 7:29 AM |
| 6100 BLK 76 AVE | DOMESTIC ASSAULT/BATTERY | Sunday | 11/13 2:40 AM |
| 6300 BLK 76 AVE | JUVENILE COMPLAINT | Monday | 11/7 6:30 PM |
| 76 AVE & 118 AVE | JUVENILE COMPLAINT | Saturday | 11/12 12:50 PM |
| 76 AVE & 58 WAY | WEAPONS USE REPORT | Wednesday | 11/9 6:27 PM |
| 11900 BLK 77 ST | DOMESTIC DISTURBANCE/NO ASSAULT | Tuesday | 11/8 11:35 PM |
| 3900 BLK 78 AVE | DISTURBANCE/FIGHT | Saturday | 11/12 9:42 PM |
| 3900 BLK 78 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Saturday | 11/12 11:59 AM |
| 3900 BLK 78 AVE | DISTURBANCE/FIGHT | Saturday | 11/12 9:35 PM |
| 4200 BLK 78 AVE | ASSIST CIVIL MATTER | Tuesday | 11/8 11:10 AM |
| 4600 BLK 78 AVE | CRIMINAL MISCHIEF | Sunday | 11/13 8:53 AM |
| 5100 BLK 78 AVE | SUSPICIOUS PERSON | Wednesday | 11/9 4:53 PM |
| 5100 BLK 78 AVE | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 11:10 AM |
| 6000 BLK 78 AVE | SUSPICIOUS VEHICLE/PERSON | Wednesday | 11/9 11:12 PM |
| 6000 BLK 78 AVE | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 12:01 AM |
| 6000 BLK 78 AVE | SUSPICIOUS VEHICLE/PERSON | Saturday | 11/12 8:51 AM |
| 6000 BLK 78 AVE | SUSPICIOUS VEHICLE/PERSON | Thursday | 11/10 2:16 PM |
| 6800 BLK 78 AVE | OUTDOOR STORAGE | Wednesday | 11/9 11:41 AM |
| 78 AVE & 42 ST | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 5:20 PM |
| 78 AVE & 46 ST | DISORDERLY CONDUCT | Saturday | 11/12 6:48 PM |
| 78 AVE & 49 ST | WARRANT SERVED | Monday | 11/7 4:35 AM |
| 80 AVE & 45 ST | NOISE COMPLAINT | Saturday | 11/12 11:54 AM |
| 5100 BLK 80 TER | SUSPICIOUS VEHICLE/PERSON | Saturday | 11/12 5:00 PM |
| 5100 BLK 80 TER | JUVENILE COMPLAINT | Saturday | 11/12 10:26 AM |
| 5100 BLK 80 TER | SUSPICIOUS VEHICLE/PERSON | Sunday | 11/13 4:16 PM |
| 6900 BLK 80 TER | GRAND THEFT | Tuesday | 11/8 4:19 PM |
| 7200 BLK 80 TER | JUVENILE COMPLAINT | Saturday | 11/12 8:15 PM |
| 6000 BLK 81 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Sunday | 11/13 7:35 PM |
| 6000 BLK 81 AVE | WARRANT SERVED | Sunday | 11/13 8:04 PM |
| 5400 BLK 82 AVE | ASSAULT/BATTERY | Monday | 11/7 2:06 PM |
| 6500 BLK 82 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Monday | 11/7 7:47 PM |
| 7300 BLK 82 AVE | BURGLARY-RESIDENTIAL/OCCUPIED | Tuesday | 11/8 2:46 PM |
| 5300 BLK 82 TER | FRAUDULENT USE-CREDIT CARD | Monday | 11/7 8:01 PM |
| 5500 BLK 82 TER | DOMESTIC DISTURBANCE/NO ASSAULT | Monday | 11/7 10:20 PM |
| 5500 BLK 82 TER | FRAUD | Tuesday | 11/8 1:38 PM |
| 4600 BLK 83 AVE | JUVENILE COMPLAINT | Friday | 11/11 10:38 AM |
| 4900 BLK 83 AVE | BICYCLE THEFT (MISDEMEANOR) | Tuesday | 11/8 1:55 PM |
| 83 AVE & 44 ST | JUVENILE COMPLAINT | Friday | 11/11 10:50 AM |
| 83 AVE & 49 ST | SUSPICIOUS VEHICLE/PERSON | Tuesday | 11/8 8:28 PM |
| 4500 BLK 84 AVE | SUSPICIOUS PERSON | Wednesday | 11/9 11:14 PM |
| 85 AVE & 66 ST | SUSPICIOUS VEHICLE/PERSON | Sunday | 11/13 2:11 AM |
| 4400 BLK 85 TER | JUVENILE COMPLAINT | Monday | 11/7 7:42 PM |
| 4400 BLK 85 TER | ASSIST CIVIL MATTER | Monday | 11/7 8:52 PM |
| 4500 BLK 85 TER | DOMESTIC DISTURBANCE/NO ASSAULT | Saturday | 11/12 1:54 AM |
| 4900 BLK 86 AVE | DOMESTIC ASSAULT/BATTERY | Wednesday | 11/9 2:13 AM |
| 4900 BLK 86 AVE | NOISE COMPLAINT | Saturday | 11/12 8:11 AM |
| 5100 BLK 86 AVE | BURGLARY-RESIDENTIAL/OCCUPIED | Thursday | 11/10 7:25 PM |
| 5600 BLK 86 AVE | OUTDOOR STORAGE | Wednesday | 11/9 9:57 AM |
| 5700 BLK 86 AVE | OUTDOOR STORAGE | Wednesday | 11/9 9:57 AM |
| 6700 BLK 86 AVE | GENERAL DISTURBANCE | Wednesday | 11/9 11:07 AM |
| 5100 BLK 87 AVE | STOLEN VEHICLE | Saturday | 11/12 6:10 AM |
| 6500 BLK 87 AVE | SUSPICIOUS VEHICLE/PERSON | Saturday | 11/12 9:40 PM |
| 4700 BLK 88 AVE | BURGLARY-VEHICLE | Monday | 11/7 8:38 AM |
| 5500 BLK 92 TER | DOMESTIC DISTURBANCE/NO ASSAULT | Friday | 11/11 2:40 AM |
| 5800 BLK 94 AVE | NOISE COMPLAINT | Tuesday | 11/8 4:53 AM |
| 5900 BLK 94 AVE | DOMESTIC DISTURBANCE/NO ASSAULT | Sunday | 11/13 11:47 AM |
| 6400 BLK 94 AVE | LOST PROPERTY | Tuesday | 11/8 5:32 PM |
| 94 AVE & 49 ST | WEAPONS USE REPORT | Saturday | 11/12 3:45 AM |
| 94 AVE & 49 ST | WEAPONS USE REPORT | Saturday | 11/12 4:05 AM |
| 94 AVE & 49 ST | RESISTING ARREST W/O VIOLENCE | Saturday | 11/12 2:29 AM |
| 3400 BLK 97 TER | BURGLARY-RESIDENTIAL/OCCUPIED | Monday | 11/7 9:48 AM |
| 5300 BLK 97 TER | BATTERY | Saturday | 11/12 4:02 PM |
| 6000 BLK 99 AVE | NOISE COMPLAINT | Wednesday | 11/9 7:13 PM |
| 6000 BLK 99 AVE | CONTRIBUTING TO DELINQUENCY OF MINOR | Saturday | 11/12 4:15 PM |
| 3400 BLK APPLEWOOD TER | NEIGHBOR DISPUTE | Sunday | 11/13 3:04 AM |
| 3400 BLK APPLEWOOD TER | SUSPICIOUS VEHICLE/PERSON | Wednesday | 11/9 10:00 AM |
| 3400 BLK APPLEWOOD TER | DOMESTIC ASSAULT/BATTERY | Monday | 11/7 1:05 PM |
| 12000 BLK BELCHER RD | GENERAL DISTURBANCE | Monday | 11/7 4:36 PM |
| 12000 BLK BELCHER RD | CRIMINAL MISCHIEF | Friday | 11/11 3:02 AM |
| 12000 BLK BELCHER RD | JUVENILE COMPLAINT | Thursday | 11/10 2:59 PM |
| BELCHER RD & 50 AVE | THEFT | Thursday | 11/10 1:58 PM |
| BELCHER RD & 82 AVE | DOMESTIC ASSAULT/BATTERY | Sunday | 11/13 8:09 PM |
| BELCHER RD & 90 AVE | THEFT | Thursday | 11/10 2:47 PM |
| BELCHER RD & BRYAN DAIRY RD | DISTURBANCE/FIGHT | Tuesday | 11/8 7:46 AM |
| 5900 BLK 114TH TERR N | BATTERY | Monday | 11/7 9:07 PM |
| 6900 BLK 33RD ST N | BATTERY | Thursday | 11/3 3:33 PM |
| 8800 BLK 66TH ST N | BATTERY | Sunday | 11/6 11:04 PM |
| 8800 BLK 66TH ST N | BATTERY | Thursday | 11/10 2:27 AM |
| 6700 BLK 86TH AVE N | BATTERY | Wednesday | 11/9 1:51 PM |
| 6700 BLK 86TH AVE N | BATTERY ON SCHOOL PERSONNEL | Tuesday | 11/8 12:16 PM |
| 6700 BLK PARK BLVD | PETIT THEFT-OTH LARCENY | Saturday | 11/12 3:43 PM |
| 7800 BLK PARK BLVD | PETIT THEFT-SHOPLIFTING | Sunday | 11/13 4:28 PM |
| 7900 BLK PARK BLVD | PETIT THEFT-OTH LARCENY | Wednesday | 11/9 1:24 PM |
| 7800 BLK PARK BLVD N | PETIT THEFT-OTH LARCENY | Sunday | 11/6 1:03 PM |
| 6700 BLK BRYAN DAIRY RD | NOISE COMPLAINT | Wednesday | 11/9 10:31 PM |
| 6700 BLK BRYAN DAIRY RD | DOMESTIC ASSAULT/BATTERY | Saturday | 11/12 4:03 AM |
| BRYAN DAIRY RD & 66 ST | JUVENILE COMPLAINT | Thursday | 11/10 6:15 AM |
