St. Petersburg Times

Tenth grade FCAT reading and math results

2002 Reading 2002 Math 2003 Reading 2003 Math 2004 Reading 2004 Math
District Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Students Mean Scale Score
(100-500)
Statewide 150,178 303 149,783 319 167,396 302 165,624 320 166,955 300 166,227 323
Citrus 863 317 860 330 1,102 305 1,069 324 1,103 306 1,099 331
Hernando 1,103 311 1,097 322 1,178 307 1,232 319 1,381 300 1,350 320
Hillsborough 9,180 309 9,141 328 11,010 306 11,043 326 11,380 305 11,310 329
Pasco 2,994 306 2,959 322 3,357 311 3,292 327 3,475 306 3,465 327
Pinellas 7,066 313 7,014 325 7,313 312 7,087 327 7,670 310 7,627 327
Alachua 1,958 312 1,962 324 2,130 316 2,108 327 2,158 305 2,145 325
Baker 292 301 290 316 334 303 337 312 308 294 306 321
Bay 1,652 309 1,646 321 1,560 313 1,560 325 1,753 305 1,752 327
Bradford 285 284 279 302 330 289 314 303 239 278 237 305
Brevard 4,886 319 4,885 334 5,168 320 5,161 333 5,298 316 5,297 335
Broward 13,819 307 13,786 323 16,022 304 15,808 322 16,448 303 16,425 325
Calhoun 129 311 129 329 154 317 154 337 150 312 150 332
Charlotte 1,309 309 1,308 325 1,325 312 1,310 326 1,428 300 1,426 326
Clay 1,816 320 1,815 333 2,220 316 2,178 329 2,356 306 2,351 328
Collier 2,129 302 2,146 322 2,334 302 2,263 328 2,503 301 2,502 328
Columbia 474 307 472 320 533 302 544 318 535 294 537 314
Dade 24,289 284 24,192 302 25,962 285 25,303 306 23,664 287 23,483 311
Desoto 250 296 247 313 255 292 256 315 290 283 286 310
Dixie 132 303 129 310 150 282 149 301 127 284 126 313
Duval 6,583 300 6,571 313 7,067 304 6,950 317 7,329 299 7,289 319
Escambia 2,784 301 2,780 313 2,843 301 2,826 314 2,887 294 2,880 314
Flagler 502 299 501 323 559 314 557 332 586 307 581 330
Franklin 89 283 89 299 91 289 92 306 83 268 83 301
Gadsden 412 259 410 286 359 260 351 286 345 253 343 287
Gilchrist 170 299 162 323 210 300 207 323 183 292 181 323
Glades 48 285 48 306 61 297 61 313 45 286 44 313
Gulf 150 310 150 326 158 314 156 329 139 314 139 332
Hamilton 109 279 111 302 136 270 132 291 98 283 97 312
Hardee 272 284 262 314 254 295 252 326 258 286 257 319
Hendry 366 292 361 313 531 277 523 303 492 271 491 310
Highlands 663 302 658 321 700 303 693 321 748 292 745 314
Holmes 250 302 249 317 256 297 254 320 236 285 237 315
Indian River 1,065 308 1,071 323 1,212 307 1,197 323 1,165 306 1,163 327
Jackson 435 300 436 315 461 300 457 314 422 301 420 323
Jefferson 97 274 99 286 80 277 81 296 90 268 89 298
Lafayette 63 321 62 320 56 309 56 324 82 294 82 325
Lake 1,904 302 1,893 318 2,230 297 2,222 315 2,354 290 2,345 315
Lee 3,669 301 3,645 318 4,023 304 4,006 320 4,301 300 4,277 322
Leon 2,017 317 2,013 330 2,017 320 2,007 333 1,896 320 1,893 335
Levy 379 298 373 316 333 306 331 321 384 288 383 317
Liberty 75 300 76 320 73 300 74 317 79 272 78 310
Madison 162 293 161 306 221 287 222 303 194 267 195 290
Manatee 2,063 304 2,088 323 2,532 302 2,430 321 2,635 289 2,610 316
Marion 2,567 302 2,583 317 2,722 304 2,694 321 2,670 298 2,661 325
Martin 1,201 311 1,194 328 1,205 317 1,193 334 1,222 318 1,216 335
Monroe 602 308 598 326 634 309 628 328 600 309 599 329
Nassau 685 305 687 324 793 307 791 322 684 311 685 334
Okaloosa 2,112 316 2,116 329 2,273 321 2,264 334 2,190 317 2,189 337
Okeechobee 406 299 397 318 431 293 418 319 451 285 451 313
Orange 9,093 301 9,030 319 9,559 302 10,220 319 10,413 299 10,359 321
Osceola 2,254 293 2,248 311 2,931 289 2,948 310 3,112 283 3,083 311
Palm Beach 8,861 305 8,836 324 12,648 297 12,090 318 10,054 306 10,035 329
Polk 4,827 294 4,846 311 5,174 294 5,145 311 5,137 287 5,124 313
Putnam 730 289 725 306 814 290 802 307 737 288 736 314
Santa Rosa 1,604 321 1,600 335 1,767 321 1,760 335 1,877 317 1,876 334
Sarasota 2,397 317 2,409 333 2,759 311 2,655 331 2,751 309 2,749 331
Seminole 4,564 316 4,564 331 4,541 319 4,515 335 4,834 318 4,824 335
St. Johns 1,433 322 1,424 334 1,598 323 1,588 335 1,643 319 1,629 337
St. Lucie 1,620 302 1,621 316 2,130 298 2,137 313 2,106 293 2,098 316
Sumter 350 298 352 309 381 299 381 314 412 288 414 317
Suwannee 387 291 382 306 394 298 389 313 398 286 397 316
Taylor 175 293 174 312 196 291 193 311 226 283 225 310
Union 162 293 162 312 139 295 139 314 142 300 142 319
Volusia 4,074 310 4,062 322 4,104 311 4,089 324 4,699 299 4,661 320
Wakulla 276 317 278 329 308 307 292 325 286 301 284 322
Walton 325 304 327 315 455 304 453 319 428 292 426 323
Washington 222 309 222 320 230 303 231 319 242 294 242 317

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education