St. Petersburg Times

Tenth grade FCAT science results

2003 Science 2004 Science
District Students Mean
Scale
Score
(100-500)
Students Mean
Scale
Score
(100-500)
Statewide 154,263 290 163,546 287
Citrus 1,006 297 1,071 302
Hernando 1,079 299 1,245 295
Hillsborough 10,489 298 11,232 297
Pasco 3,083 298 3,319 301
Pinellas 6,169 291 7,466 290
Alachua 2,041 302 2,103 295
Baker 318 281 304 278
Bay 1,474 302 1,757 300
Bradford 283 264 229 273
Brevard 5,069 312 5,226 313
Broward 14,692 289 15,740 286
Calhoun 149 306 151 298
Charlotte 1,257 302 1,369 296
Clay 2,073 299 2,308 295
Collier 2,211 291 2,428 286
Columbia 523 289 510 285
Dade 23,485 271 24,063 262
Desoto 242 278 281 271
Dixie 138 270 124 286
Duval 6,349 295 7,115 290
Escambia 2,629 293 2,853 286
Flagler 547 295 561 301
Franklin 83 281 78 280
Gadsden 339 240 337 230
Gilchrist 203 283 186 288
Glades 64 286 44 271
Gulf 150 280 136 297
Hamilton 120 253 103 256
Hardee 250 273 251 267
Hendry 500 267 476 263
Highlands 657 294 719 290
Holmes 256 279 239 284
Indian River 1,175 292 1,150 293
Jackson 452 288 421 285
Jefferson 80 264 80 259
Lafayette 55 286 80 291
Lake 2,137 287 2,293 287
Lee 3,671 284 3,934 290
Leon 1,941 306 1,913 306
Levy 310 287 381 278
Liberty 69 285 75 276
Madison 201 262 186 246
Manatee 2,264 297 2,494 287
Marion 2,515 288 2,603 289
Martin 1,132 308 1,173 311
Monroe 634 294 632 304
Nassau 744 292 663 293
Okaloosa 2,216 316 2,151 310
Okeechobee 419 277 464 272
Orange 9,228 287 10,084 286
Osceola 2,910 275 3,152 276
Palm Beach 10,930 286 10,435 289
Polk 4,898 279 5,060 276
Putnam 740 276 669 276
Santa Rosa 1,686 315 1,844 308
Sarasota 2,534 302 2,361 303
Seminole 4,254 302 4,791 307
St. Johns 1,559 318 1,632 317
St. Lucie 1,891 285 2,019 281
Sumter 119 268 390 274
Suwannee 366 289 385 277
Taylor 185 278 217 273
Union 127 282 140 281
Volusia 3,642 298 4,387 294
Wakulla 274 298 254 300
Walton 433 293 421 291
Washington 229 284 241 275

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education