St. Petersburg Times

10th grade FCAT writing scores by county

County Students Tested Expository 2003 Mean Score Expository 2003 Students Tested Persuasive 2003 Mean Score Persuasive 2003 Students Tested Combined 2003 Mean Score Combined 2003 Students Tested Expository 2004 Mean Score Expository 2004 Students Tested Persuasive 2004 Mean Score Persuasive 2004 Students Tested Combined 2004 Mean Score Combined 2004
Florida 81,897 3.8 82,161 3.7 164,058 3.8 85,785 3.8 85,723 3.9 171,508 3.8
Citrus 532 3.7 538 3.5 1,070 3.6 555 3.6 566 3.7 1,121 3.6
Hernando 590 3.7 610 3.4 1,200 3.5 697 3.6 671 3.8 1,368 3.7
Hillsborough 5,407 4.0 5,457 4.0 10,864 4.0 5,851 3.9 5,819 4.0 11,670 4.0
Pasco 1,583 3.9 1,598 3.5 3,181 3.7 1,784 3.7 1,770 3.9 3,554 3.8
Pinellas 3,647 4.0 3,622 4.0 7,269 4.0 4,051 3.9 3,987 4.0 8,038 3.9
Alachua 1,029 3.9 1,067 4.0 2,096 3.9 1,098 3.9 1,067 3.9 2,165 3.9
Baker 159 3.3 164 3.2 323 3.2 159 3.6 154 3.7 313 3.7
Bay 792 3.8 774 3.7 1,566 3.8 900 3.7 873 3.8 1,773 3.7
Bradford 134 3.4 139 3.4 273 3.4 114 3.3 116 3.3 230 3.3
Brevard 2,600 4.0 2,570 3.9 5,170 3.9 2,652 3.8 2,657 4.0 5,309 3.9
Broward 7,634 3.9 7,657 3.8 15,291 3.8 8,278 3.8 8,144 4.0 16,422 3.9
Calhoun 77 4.0 76 3.5 153 3.8 77 3.8 76 4.1 153 3.9
Charlotte 658 3.8 656 3.7 1,314 3.7 704 3.8 710 3.9 1,414 3.8
Clay 1,057 3.8 1,072 3.8 2,129 3.8 1,165 3.7 1,151 3.9 2,316 3.8
Collier 1,163 3.9 1,161 3.7 2,324 3.8 1,296 3.8 1,305 3.8 2,601 3.8
Columbia 274 3.4 271 3.3 545 3.3 276 3.5 276 3.8 552 3.6
Desoto 127 3.4 123 3.0 250 3.2 143 3.4 146 3.8 289 3.6
Dixie 75 3.4 69 3.0 144 3.2 66 3.4 71 3.6 137 3.5
Duval 3,492 3.6 3,542 3.8 7,034 3.7 3,839 3.8 3,857 3.9 7,696 3.9
Escambia 1,370 3.9 1,370 3.9 2,740 3.9 1,447 3.7 1,482 3.8 2,929 3.8
Flagler 291 3.8 289 3.7 580 3.7 300 3.8 303 3.9 603 3.9
Franklin 41 3.3 43 3.4 84 3.3 40 3.7 39 3.6 79 3.7
Gadsden 186 3.1 171 2.9 357 3.0 164 3.2 173 3.3 337 3.3
Gilchrist 102 3.7 100 3.4 202 3.5 99 3.5 96 3.8 195 3.6
Glades 29 3.4 30 3.0 59 3.2 21 3.4 19 3.6 40 3.5
Gulf 83 3.7 78 3.6 161 3.6 68 3.8 70 3.9 138 3.9
Hamilton 71 3.0 66 2.6 137 2.8 52 3.7 54 3.5 106 3.6
Hardee 133 3.6 123 3.3 256 3.5 129 3.5 131 3.7 260 3.6
Hendry 246 3.2 263 2.9 509 3.1 229 3.4 249 3.5 478 3.4
Highlands 350 3.6 347 3.2 697 3.4 365 3.7 361 3.8 726 3.7
Holmes 129 3.8 128 3.2 257 3.5 119 3.5 117 3.7 236 3.6
Indian River 615 3.8 610 3.7 1,225 3.7 589 3.7 583 4.0 1,172 3.8
Jackson 226 3.6 222 3.4 448 3.5 214 3.8 222 3.9 436 3.8
Jefferson 44 3.5 38 3.6 82 3.5 45 3.4 49 3.4 94 3.4
Lafayette 29 3.7 26 3.3 55 3.5 41 3.8 40 3.7 81 3.8
Lake 1,100 3.5 1,120 3.5 2,220 3.5 1,195 3.6 1,176 3.7 2,371 3.6
Lee 1,944 3.9 1,968 3.7 3,912 3.8 2,127 3.7 2,169 3.8 4,296 3.8
Leon 994 3.8 1,003 3.9 1,997 3.8 975 3.9 978 3.9 1,953 3.9
Levy 174 3.6 174 3.4 348 3.5 194 3.5 206 3.6 400 3.6
Liberty 33 3.5 39 3.6 72 3.6 38 3.5 40 3.4 78 3.4
Madison 102 3.5 97 3.5 199 3.5 102 3.2 100 3.1 202 3.2
Manatee 1,190 3.7 1,207 3.6 2,397 3.6 1,306 3.7 1,277 3.7 2,583 3.7
Marion 1,341 3.7 1,360 3.7 2,701 3.7 1,366 3.6 1,373 3.7 2,739 3.6
Martin 604 4.0 598 3.8 1,202 3.9 608 3.9 606 4.0 1,214 4.0
Miami-Dade 12,602 3.8 12,610 3.6 25,212 3.7 12,644 3.7 12,774 3.9 25,418 3.8
Monroe 328 3.8 332 3.5 660 3.6 334 3.7 317 3.7 651 3.7
Nassau 362 3.7 380 3.5 742 3.6 349 3.8 335 4.0 684 3.9
Okaloosa 1,108 4.1 1,108 4.0 2,216 4.1 1,087 4.0 1,119 4.2 2,206 4.1
Okeechobee 212 3.4 212 3.4 424 3.4 231 3.3 231 3.6 462 3.4
Orange 5,017 3.9 4,976 3.7 9,993 3.8 5,198 3.8 5,301 3.9 10,499 3.8
Osceola 1,496 3.7 1,456 3.6 2,952 3.7 1,649 3.5 1,629 3.7 3,278 3.6
Palm Beach 5,861 3.8 5,888 3.6 11,749 3.7 5,446 3.8 5,406 3.9 10,852 3.9
Polk 2,479 3.7 2,567 3.8 5,046 3.7 2,595 3.6 2,600 3.8 5,195 3.7
Putnam 393 3.4 380 3.1 773 3.3 375 3.5 390 3.6 765 3.6
Santa Rosa 880 4.0 883 4.0 1,763 4.0 943 3.8 939 4.0 1,882 3.9
Sarasota 1,364 3.7 1,379 3.6 2,743 3.7 1,454 3.7 1,430 3.9 2,884 3.8
Seminole 2,310 4.0 2,294 3.9 4,604 3.9 2,465 3.8 2,478 4.0 4,943 3.9
St. Johns 794 3.9 781 3.7 1,575 3.8 807 3.8 815 3.9 1,622 3.8
St. Lucie 1,024 3.6 1,061 3.4 2,085 3.5 1,067 3.6 1,015 4.0 2,082 3.8
Sumter 181 3.6 182 3.5 363 3.6 217 3.6 218 3.8 435 3.7
Suwannee 195 3.6 194 3.4 389 3.5 200 3.5 202 3.5 402 3.5
Taylor 98 3.7 98 3.5 196 3.6 115 3.5 119 3.7 234 3.6
Union 64 3.4 71 3.2 135 3.3 74 4.1 68 4.2 142 4.2
Volusia 2,020 3.9 2,019 3.8 4,039 3.9 2,353 3.8 2,374 3.9 4,727 3.8
Wakulla 151 3.7 155 3.4 306 3.5 144 3.8 148 3.9 292 3.8
Walton 222 3.7 224 3.7 446 3.7 207 3.8 211 3.8 418 3.8
Washington 117 3.8 114 3.8 231 3.8 123 3.6 120 3.8 243 3.7

© Copyright 2004 St. Petersburg Times.
All rights reserved.


The data contained in this site was published by the Florida Department of Education